Amateur World Rankings to end 2015

Slalom Skateboarding in Canada

Moderator: Claude Regnier

Post Reply
Claude Regnier
Claude Regnier
Claude Regnier
Posts: 1189
Joined: Mon Sep 16, 2002 2:00 am
Location: Cornwall, Ontario, Canada
Contact:

Amateur World Rankings to end 2015

Post by Claude Regnier » Sat Nov 21, 2015 10:31 pm

Amateur World Rankings to end 2015

http://worldskateboardingfederation.org ... -rankings/

Year: Nationality: Region:
Place Name Points No Avg
17 Stephane Fournier, CAN 1546 4 323
21 Patrick Brassard, CAN 1493 3 364
25 Danilo Percich, CAN 1448 4 295
51 Chris Cousineau, CAN 1138 4 233
87 Miguel Marco, CAN 939 2 157
235 Étienne Salvail, CAN 455 2 140
252 Frederic Laberge, CAN 421 2 130
254 Jean-Louis Donaldson, CAN 419 2 129
261 Hubert Roy, CAN 409 0
280 Julie Boulanger, CAN 384 0
283 Gabriel Duquet, CAN 383 0
300 Claude Regnier, CAN 363 0
302 Rob Sydia, CAN 360 0
305 Daniel Duquet, CAN 356 0
313 Pierre Gravel, CAN 349 0
331 Chris Barrett, CAN 331 0
333 Alex Parent, CAN 328 0
349 Steve Blouin, CAN 310 0
365 Emilie Gascon, CAN 300 0
365 Alex VanBerkel, CAN 300 0
373 Bren Anderson, CAN 298 0
377 Mike McGown, CAN 293 0
387 Elliot Harding, CAN 285 0
391 Greg Cargill, CAN 283 0
391 Dorian Regnier, CAN 283 0
400 Raylene Hill, CAN 278 0
400 Tim Jodoin, CAN 278 0
418 Maïté Fournier-Parent, CAN 271 0
419 Wesley Regnier, CAN 270 0
419 Daemen Wanless, CAN 270 0
426 Lisa Farrows, CAN 268 0
452 Bryan Werner, CAN 256 0
474 Mario Kula, CAN 246 0
543 Alex Schoefer, CAN 221 0
554 Mathieu Cloutier, CAN 219 0
695 Thomas Duplessis, CAN 179 0
738 Kélian Duplain, CAN 166 0
993 Réjean Houle, CAN 123 0
Many Happy Pumps!

Post Reply