2004 Cascade Slalom Series Race #4 Salem 100-cone

Slalom Skateboarding in the Pacific Northwest U.S.A.

Moderators: Gareth Roe, Jonathan Harms, Ron Barbagallo, Lynn Kramer, Maria Carrasco, Russel Cantor

Post Reply
Pat Chewning
Pat C.
Pat C.
Posts: 1400
Joined: Mon Sep 16, 2002 2:00 am
Location: Portland Oregon

2004 Cascade Slalom Series Race #4 Salem 100-cone

Post by Pat Chewning » Mon Jun 21, 2004 8:12 am

<p>It was extremely HOT here, close to 90 degrees F. The Salem track is a beautiful place for a race, smooth and fast.
<p>
We wanted to encourage cleaner runs, so there was a .2s penalty per cones AND a .5s bonus (subtraction) for a clean run. So in reality, that 1st cone you hit cost you .7s
There were several clean runs.
<p>
Tay Hunt was charging fast but hitting cones. Gareth ran clean a couple of times. Paul Howard is looking faster and cleaner in each race. Michael Dong -- well he's just a machine.
<p>
I ran the timing booth due to my injured shoulder. The racers looked very hot and tired -- 100 Cones in the sun plus conehead duty did not leave much time for cooling down and getting hydrated.
<p><p>
<p>1st Michael Dong Fastest resultant time: 24.5736
<p>2nd Tay Hunt Fastest raw time: 23.7439
<p>3rd Gareth Roe 3 clean runs!
<p>4th Paul Howard
<p>5th Dan Hughes
<p>6th Pete Ingreham
<p>7th John Stryker
<p>8th Dave Anderson
<p>9th Mel Ancheta
<p>10th Denny Franklin
<p>11th Josh Burt
<p>12th Scott Moore
<p>13th Matt French
<p>14th C.A. Jones
<p>15th James Peters
<p>16th Devon Morgan
<p>17th Michael Kaelon (left race after qualifying 5th)
<p>18th Dave Mitchell (left race after qualifying 8th)
<p>
<p>
<p>
<img src=http://img19.photobucket.com/albums/v58 ... 6bd24b.jpg>
<p><p>
<img src=http://img19.photobucket.com/albums/v58 ... 486170.jpg>
<p><p>
<img src=http://img19.photobucket.com/albums/v58 ... 165947.jpg>
<p><p>
Heat # Racer Name Raw Time Cones ResultantDQ ?
Finals 1AC.A. Jones 40.3996 1 40.5996 0
Finals 1BC.A. Jones 39.8076 2 40.2076 0
Finals 2AC.A. Jones 40.4636 0 39.9636 0
Finals 2BC.A. Jones 36.6405 5 37.6405 0
QualRun1 C.A. Jones 39.6797 2 40.0797 0
QualRun2 C.A. Jones 50.7241 0 52.2241 1
Finals 1ADan Hughes 28.5758 2 28.9758 0
Finals 1BDan Hughes 34.1804 0 29.9597 1
Finals 2ADan Hughes 30.2092 3 30.8092 0
Finals 2BDan Hughes 30.1437 0 29.6437 0
QualRun1 Dan Hughes 31.4237 0 30.9237 0
QualRun2 Dan Hughes 29.4728 1 29.6728 0
Finals 1ADave Anderson 30.2717 3 30.8717 0
Finals 1BDave Anderson 29.5357 6 30.7357 0
Finals 2ADave Anderson 30.4638 0 29.9638 0
Finals 2BDave Anderson 28.9917 10 31.2359 1
QualRun1 Dave Anderson 31.5837 0 31.0837 0
QualRun2 Dave Anderson 30.0157 7 31.4157 0
Finals 1ADave Mitchell 30.1917 6 31.3917 0
Finals 1BDave Mitchell 29.7757 8 31.3757 0
QualRun1 Dave Mitchell 30.0318 0 31.5318 1
QualRun2 Dave Mitchell 29.488 6 30.688 0
Finals 1ADenny Frankli 30.623 0 99.999 1
Finals 1BDenny Frankli 33.1837 1 33.3837 0
Finals 2ADenny Frankli 32.6077 0 32.1077 0
Finals 2BDenny Frankli 32.3676 1 32.5676 0
QualRun1 Denny Frankli 32.5757 0 32.0757 0
QualRun2 Denny Frankli 32.6078 3 33.2078 0
Finals 1ADevon Morgan 43.7917 0 42.0996 1
Finals 1BDevon Morgan 41.1357 3 41.7357 0
Finals 2ADevon Morgan 41.6316 9 43.4316 0
Finals 2BDevon Morgan 40.0797 0 37.965 1
QualRun1 Devon Morgan 42.8317 8 44.4317 0
QualRun2 Devon Morgan 43.0877 4 43.8877 0
Finals 1AGareth Roe 27.8399 1 28.0399 0
Finals 1BGareth Roe 26.9757 1 27.1757 0
Finals 2AGareth Roe 27.0879 0 26.5879 0
Finals 2BGareth Roe 28.1919 2 28.5919 0
QualRun1 Gareth Roe 30.0007 0 29.5007 0
QualRun2 Gareth Roe 26.9279 0 26.4279 0
Finals 1AJames Peters 35.8552 3 36.4552 0
Finals 1BJames Peters 37.7917 5 38.7917 0
Finals 2AJames Peters 36.5916 1 36.7916 0
Finals 2BJames Peters 36.065 2 36.465 0
QualRun1 James Peters 35.5997 5 36.5997 0
QualRun2 James Peters 35.0077 6 36.2077 0
Finals 1AJohn Stryker 29.2957 3 29.8957 0
Finals 1BJohn Stryker 29.0725 2 29.4725 0
Finals 2AJohn Stryker 28.9117 1 29.1117 0
Finals 2BJohn Stryker 28.7359 5 29.7359 0
QualRun1 John Stryker 31.3437 2 31.7437 0
QualRun2 John Stryker 30.6557 3 31.2557 0
Finals 1AJosh Burt 53.7642 0 32.5325 1
Finals 1BJosh Burt 33.2477 2 33.6477 0
Finals 2AJosh Burt 31.5838 3 32.1838 0
Finals 2BJosh Burt 32.1918 6 33.3918 0
QualRun1 Josh Burt 31.5518 1 31.7518 0
QualRun2 Josh Burt 8.8766 0 99.3766 1
Finals 1AMatt French 36.4158 4 37.2158 0
Finals 1BMatt French 37.0077 0 36.5077 0
Finals 2AMatt French 37.7436 0 37.9645 1
Finals 2BMatt French 36.0645 2 36.4645 0
QualRun1 Matt French 47.0282 0 48.5282 1
QualRun2 Matt French 37.1677 1 37.3677 0
Finals 1AMel Ancheta 29.6325 7 31.0325 0
Finals 1BMel Ancheta 30.2879 11 32.4879 0
Finals 2AMel Ancheta 39.6522 0 32.2358 1
Finals 2BMel Ancheta 29.5358 6 30.7358 0
QualRun1 Mel Ancheta 30.8798 5 31.8798 0
QualRun2 Mel Ancheta 37.8718 0 39.3718 1
Finals 1AMichael Dong 25.1998 2 25.5998 0
Finals 1BMichael Dong 24.2249 6 25.4249 0
Finals 2AMichael Dong 24.1763 2 24.5763 0
Finals 2BMichael Dong 24.5762 2 24.9762 0
QualRun1 Michael Dong 24.6097 4 25.4097 0
QualRun2 Michael Dong 24.3838 5 25.3838 0
Finals 1AMichael Kaelo 29.1679 4 29.9679 0
Finals 1BMichael Kaelo 28.9597 0 28.4597 0
QualRun1 Michael Kaelo 28.8319 2 29.2319 0
QualRun2 Michael Kaelo 28.9601 3 29.5601 0
Finals 1APaul Howard 28.5918 1 28.7918 0
Finals 1BPaul Howard 28.3519 0 27.8519 0
Finals 2APaul Howard 27.0078 8 28.0879 1
Finals 2BPaul Howard 27.3917 9 29.1917 0
QualRun1 Paul Howard 28.9606 1 29.1606 0
QualRun2 Paul Howard 28.9449 3 29.5449 0
Finals 1APete Ingreham 31.2798 2 31.6798 0
Finals 1BPete Ingreham 30.0638 3 30.6638 0
Finals 2APete Ingreham 31.0877 3 31.6877 0
Finals 2BPete Ingreham 30.5764 2 30.9764 0
QualRun1 Pete Ingreham 30.8638 0 30.3638 0
QualRun2 Pete Ingreham 43.4365 0 44.9365 1
Finals 1AScott Moore 35.3885 0 99.999 1
Finals 1BScott Moore 71.428 12 73.828 0
Finals 2AScott Moore 33.6152 11 35.8152 0
Finals 2BScott Moore 32.7357 7 34.1357 0
QualRun1 Scott Moore 33.5837 13 36.1837 0
QualRun2 Scott Moore 33.4877 11 35.6877 0
Finals 1ATay Hunt 27.008 7 28.408 0
Finals 1BTay Hunt 25.7278 3 26.3278 0
Finals 2ATay Hunt 23.7439 11 25.9439 0
Finals 2BTay Hunt 24.3199 9 26.1199 0
QualRun1 Tay Hunt 24.2094 12 26.6094 0
QualRun2 Tay Hunt 25.9988 6 29.1988 1

Post Reply