Results Outlawslalom #6 - Super Hybrid -22.05.10 Madrid

Slalom Skateboarding in Spain

Moderator: Ricardo Damborenea

Locked
Ricardo Damborenea
Posts: 213
Joined: Fri May 16, 2008 8:31 pm
Location: Madrid

Results Outlawslalom #6 - Super Hybrid -22.05.10 Madrid

Post by Ricardo Damborenea » Sun May 23, 2010 5:05 pm

The event took place yesterday at Parque del Oeste, Madrid. 27 riders, lots of fun. Night event, starting at 10.00PM and ending about 01:00am with Rider's picnic (about 25ºC at night).

Great races and great fun!

Results AM:
1 13 Navarro, Daniel 19.404
2 3 Ballester, Pablo 19.776
3 21 Perez, Santiago 19.945
4 10 Damborenea, Ricardo 20.050
5 22 Pastor, Fernando 20.389
6 2 Lopez, Miguel Angel 20.851
7 18 Muñoz-Cuéllar, Nacho 22.444
8 19 Fernández-Díez Goyanes, Gonzalo 23.034
9 9 Font Casas, Pol 23.407
10 17 Rodriguez, Pablo 24.039
11 14 Oliete, Natalia 24.860
12 26 Muñoz-Cuéllar, José Antonio 25.173
13 4 Garayzábal, Pablo 25.431
14 27 Nuño, Borja 25.863
15 7 Santos, Raquel 26.078
16 5 Gómez, Antonio 26.147
17 11 Nuño, Óscar 26.304
18 25 Segui, Uriel 26.577
19 24 Pérez, Alfonso 27.557
20 12 Fernandez, José María 27.593
21 8 Jiménez, Gerardo 29.502
22 16 Fernández-Díez Ponte, Gonzalo 29.878
23 6 Pérez , Javier 29.897
24 23 Feldman, Álvaro 30.448
25 1 Galan, Carlos 33.167
26 15 Flores, Natalia 36.985
27 20 Fernández-Díez Ponte, Juan 42.359

Girls:

1 14 Oliete, Natalia 24.860
2 7 Santos, Raquel 26.078
3 15 Flores, Natalia 36.985

Jrs:

1 13 Navarro, Daniel 19.404
2 24 Pérez, Alfonso 27.557
3 16 Fernández-Díez Ponte, Gonzalo 29.8784
4 6 Pérez , Javier 29.897
5 23 Feldman, Álvaro 30.448
6 15 Flores, Natalia 36.985
7 20 Fernández-Díez Ponte, Juan 42.359

Masters:

1 10 Damborenea, Ricardo 20.050
2 19 Fernández-Díez Goyanes, Gonzalo 23.034
3 26 Muñoz-Cuéllar, José Antonio 25.173
Skate Hard While You Can

www.40sk8.com www.mossclub.es

Locked