Result lists 
	 - 
	
SoCal Cup#1
	
			Giant Slalom
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Patrick Lehrmann USA |  | 
|  | 
|  | 
| 2 | Oshean Lehrmann /Pro USA |  | 
|  | 
|  | 
| 3 | Lynn Kramer  |  | 
|  | 
|  | 
| 4 | Paul Chestnut /Pro USA |  | 
|  | 
|  | 
| 5 | Scott Hostert /Pro USA |  | 
|  | 
|  | 
| 6 | Pierce Curry USA |  | 
   
			Special (Hybrid)
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Lynn Kramer  |  | 
|  | 
|  | 
| 2 | Scott Hostert /Pro USA |  | 
|  | 
|  | 
| 3 | Patrick Lehrmann USA |  | 
|  | 
|  | 
| 4 | Paul Chestnut /Pro USA |  | 
|  | 
|  | 
| 5 | Oshean Lehrmann /Pro USA |  | 
|  | 
|  | 
| 6 | Jon Loren USA |  | 
 
		
		
			| # | Name | DQ | 
|---|
		
		|  | 
|  | 
| 1 | Collin Loren USA |  | 
|  | 
|  | 
| 2 | Pierce Curry USA |  | 
|  | 
|  | 
| 3 | Nathan Loren USA |  | 
|  | 
|  | 
| 4 | Anton Gillespie USA |  | 
|  | 
|  | 
| 5 | Roland Curry USA |  | 
|  | 
|  | 
| 6 | Zach Ortis USA |  | 
|  | 
|  | 
| 7 | Jonah Larson USA |  | 
|  | 
|  | 
| 8 | Jeremy Larson USA |  | 
|  | 
|  | 
|
   Overall lists
		
			
		
		
		| # | Name | Overall | GS | Special (H) | 
|---|
			| 1 | Patrick Lehrmann USA | 360 | 1 | 200 | 3 | 160 | 
| 2 | Lynn Kramer  | 360 | 3 | 160 | 1 | 200 | 
| 3 | Oshean Lehrmann USA | 325 | 2 | 180 | 5 | 145 | 
| 4 | Scott Hostert USA | 325 | 5 | 145 | 2 | 180 | 
| 5 | Paul Chestnut USA | 300 | 4 | 150 | 4 | 150 | 
| 6 | Pierce Curry USA | 140 | 6 | 140 |  |  | 
| 7 | Jon Loren USA | 140 |  |  | 6 | 140 | 
 
		
		
		| # | Name | Overall | GS | Special (H) | 
|---|
			| 1 | Collin Loren USA | 200 |  |  | 1 | 200 | 
| 2 | Pierce Curry USA | 180 |  |  | 2 | 180 | 
| 3 | Nathan Loren USA | 160 |  |  | 3 | 160 | 
| 4 | Anton Gillespie USA | 150 |  |  | 4 | 150 | 
| 5 | Roland Curry USA | 145 |  |  | 5 | 145 | 
| 6 | Zach Ortis USA | 140 |  |  | 6 | 140 | 
| 7 | Jonah Larson USA | 136 |  |  | 7 | 136 | 
| 8 | Jeremy Larson USA | 132 |  |  | 8 | 132 | 
  
			- 	
- 2017-04-30
- Type: OPEN
			- Disciplines
- Giant Slalom 
- Special (Hybrid) 
 
			 
			 
			 
			 
			
			   
			SlalomRanking.com : ISSA World Ranking 2003-2025