Result lists
-
Newtons Nation 2017 Bathurst Slalom
Straight slalom
| # | Name | DQ |
| 1 | Tyron Knight AUS | |
|
|
| 2 | Daniel Monaghan  | |
|
|
| 3 | Mick Codner AUS | |
|
|
| 4 | Paul Carey AUS | |
|
|
| 5 | Api Ihaia NZL | |
|
|
| 6 | Mark Gorman AUS | |
|
|
| 7 | Evan Miris AUS | |
|
|
| 8 | George Miris AUS | |
|
|
| 9 | Ciaron Rodriguez AUS | |
|
|
| 10 | Ben Manganaro AUS | |
|
|
| 11 | Tom Hay AUS | |
|
|
| 12 | Scott Hammond AUS | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Paul Carey AUS | |
|
|
| 2 | Api Ihaia NZL | |
|
|
| 3 | Daniel Monaghan  | |
|
|
| 4 | Mick Codner AUS | |
|
|
| 5 | Tyron Knight AUS | |
|
|
| 6 | Mark Gorman AUS | |
|
|
| 7 | Evan Miris AUS | |
|
|
| 8 | George Miris AUS | |
|
|
| 9 | Scott Hammond AUS | |
|
|
| 10 | Ciaron Rodriguez AUS | |
|
|
| 11 | Ben Manganaro AUS | |
|
|
| 12 | Tom Hay AUS | |
Tight Special
| # | Name | DQ |
| 1 | Evan Miris AUS | |
|
|
| 2 | Ciaron Rodriguez AUS | |
|
|
| 3 | Jackson Shapiera /Pro AUS | |
|
|
| 4 | Paul Carey AUS | |
|
|
| 5 | George Miris AUS | |
|
|
| 6 | Tyron Knight AUS | |
|
|
| 7 | Mick Codner AUS | |
|
|
| 8 | Daniel Monaghan  | |
|
|
| 9 | Tom Hay AUS | |
|
|
| 10 | Dom Bereton AUS | |
|
|
| 11 | Api Ihaia NZL | |
|
|
| 12 | Mark Gorman AUS | |
|
|
| 13 | Ben Manganaro AUS | |
Special (Hybrid) 2
| # | Name | DQ |
| 1 | Paul Carey AUS | |
|
|
| 2 | Mick Codner AUS | |
|
|
| 3 | Daniel Monaghan  | |
|
|
| 4 | Gareth Fitzgerald AUS | |
|
|
| 5 | Tyron Knight AUS | |
|
|
| 6 | Miles Jones AUS | |
|
|
| 7 | Mark Gorman AUS | |
|
|
| 8 | George Miris AUS | |
|
|
| 9 | Evan Miris AUS | |
|
|
| 10 | Tom Hay AUS | |
|
|
| 11 | Ben Manganaro AUS | |
|
|
|
Overall lists
| # |
Name |
Overall | Straight | Special (H) | TS Special | Special (H) |
| 1 | Paul Carey AUS | 700 | 4 | 150 | 1 | 200 | 4 | 150 | 1 | 200 |
| 2 | Daniel Monaghan  | 632 | 2 | 180 | 3 | 160 | 8 | 132 | 3 | 160 |
| 3 | Tyron Knight AUS | 630 | 1 | 200 | 5 | 145 | 6 | 140 | 5 | 145 |
| 4 | Mick Codner AUS | 626 | 3 | 160 | 4 | 150 | 7 | 136 | 2 | 180 |
| 5 | Evan Miris AUS | 601 | 7 | 136 | 7 | 136 | 1 | 200 | 9 | 129 |
| 6 | George Miris AUS | 541 | 8 | 132 | 8 | 132 | 5 | 145 | 8 | 132 |
| 7 | Mark Gorman AUS | 538 | 6 | 140 | 6 | 140 | 12 | 122 | 7 | 136 |
| 8 | Tom Hay AUS | 501 | 11 | 124 | 12 | 122 | 9 | 129 | 10 | 126 |
| 9 | Ben Manganaro AUS | 494 | 10 | 126 | 11 | 124 | 13 | 120 | 11 | 124 |
| 10 | Api Ihaia NZL | 449 | 5 | 145 | 2 | 180 | 11 | 124 | | |
| 11 | Ciaron Rodriguez AUS | 435 | 9 | 129 | 10 | 126 | 2 | 180 | | |
| 12 | Scott Hammond AUS | 251 | 12 | 122 | 9 | 129 | | | | |
| 13 | Jackson Shapiera AUS | 160 | | | | | 3 | 160 | | |
| 14 | Gareth Fitzgerald AUS | 150 | | | | | | | 4 | 150 |
| 15 | Miles Jones AUS | 140 | | | | | | | 6 | 140 |
| 16 | Dom Bereton AUS | 126 | | | | | 10 | 126 | | |
-
- 2017-02-18
- Type: OPEN
- Disciplines
- Straight slalom
- Special (Hybrid)
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025