Result lists
-
Moscow City Race #6
Giant Slalom
| # | Name | DQ |
| 1 | Anton Kolesov /Pro INT | |
|
|
| 2 | Anton Nikulin /Pro  | |
|
|
| 3 | Artem Yablokov /Pro INT | |
|
|
| 4 | Oleg Glushko /Pro INT | |
|
|
| 5 | Anatoly Matsukevich /Pro INT | |
|
|
| 6 | Denis Kozhin /Pro INT | |
|
|
| 7 | Michail Pigida INT | |
|
|
| 8 | Nikolai Efutin INT | |
|
|
| 9 | Artem Shershnev INT | |
|
|
| 10 | Sergey Shumakov INT | |
|
|
| 11 | Evgeny Nesterov INT | |
|
|
| 12 | Vladimir Vostrikov Jr INT | |
|
|
| 13 | Dmitriy Banshikov INT | |
|
|
| 14 | Anton Yakushkin INT | |
|
|
| 15 | Andrey Studennikov INT | |
|
|
| 16 | Alexey Yurkov INT | |
|
|
| 17 | Michail Halafov INT | |
|
|
| 18 | Anton Vasenin INT | DQ |
| # | Name | DQ |
|
|
| 1 | Elizaveta Khokhlova INT | |
|
|
| 2 | Olga Kiseleva INT | |
| # | Name | DQ |
|
|
| 1 | Egor Kuzmin INT | |
|
|
| 2 | Elizaveta Borodulina INT | |
|
|
| 3 | Kseniya Chetverikova INT | |
| # | Name | DQ |
|
|
| 1 | Anton Sobolev INT | |
|
|
| 2 | Alexey Grishakov INT | |
Tight Straight
| # | Name | DQ |
| 1 | Anton Nikulin /Pro  | |
|
|
| 2 | Anton Kolesov /Pro INT | |
|
|
| 3 | Oleg Glushko /Pro INT | |
|
|
| 4 | Artem Yablokov /Pro INT | |
|
|
| 5 | Michail Pigida INT | |
|
|
| 6 | Denis Kozhin /Pro INT | |
|
|
| 7 | Sergey Shumakov INT | |
|
|
| 8 | Artem Shershnev INT | |
|
|
| 9 | Anatoly Matsukevich /Pro INT | |
|
|
| 10 | Andrey Studennikov INT | |
|
|
| 11 | Evgeny Nesterov INT | |
|
|
| 12 | Anton Yakushkin INT | |
|
|
| 13 | Vladimir Vostrikov Jr INT | |
|
|
| 14 | Anton Vasenin INT | |
|
|
| 15 | Alexey Yurkov INT | |
|
|
| 16 | Dmitriy Banshikov INT | DQ |
|
|
| 16 | Nikolai Efutin INT | DQ |
|
|
| 16 | Michail Halafov INT | DQ |
| # | Name | DQ |
|
|
| 1 | Elizaveta Khokhlova INT | |
|
|
| 2 | Olga Kiseleva INT | |
| # | Name | DQ |
|
|
| 1 | Elizaveta Borodulina INT | |
|
|
| 2 | Egor Kuzmin INT | |
|
|
| 3 | Kseniya Chetverikova INT | |
| # | Name | DQ |
|
|
| 1 | Anton Sobolev INT | |
|
|
| 2 | Alexey Grishakov INT | |
|
|
|
Overall lists
| # |
Name |
Overall | GS | TS Straight |
| 1 | Anton Kolesov INT | 380 | 1 | 200 | 2 | 180 |
| 2 | Anton Nikulin  | 380 | 2 | 180 | 1 | 200 |
| 3 | Artem Yablokov INT | 310 | 3 | 160 | 4 | 150 |
| 4 | Oleg Glushko INT | 310 | 4 | 150 | 3 | 160 |
| 5 | Michail Pigida INT | 281 | 7 | 136 | 5 | 145 |
| 6 | Denis Kozhin INT | 280 | 6 | 140 | 6 | 140 |
| 7 | Anatoly Matsukevich INT | 274 | 5 | 145 | 9 | 129 |
| 8 | Sergey Shumakov INT | 262 | 10 | 126 | 7 | 136 |
| 9 | Artem Shershnev INT | 261 | 9 | 129 | 8 | 132 |
| 10 | Evgeny Nesterov INT | 248 | 11 | 124 | 11 | 124 |
| 11 | Vladimir Vostrikov Jr INT | 242 | 12 | 122 | 13 | 120 |
| 12 | Andrey Studennikov INT | 242 | 15 | 116 | 10 | 126 |
| 13 | Anton Yakushkin INT | 240 | 14 | 118 | 12 | 122 |
| 14 | Alexey Yurkov INT | 231 | 16 | 115 | 15 | 116 |
| 15 | Nikolai Efutin INT | 182 | 8 | 132 | DQ | 50 |
| 16 | Dmitriy Banshikov INT | 170 | 13 | 120 | DQ | 50 |
| 17 | Anton Vasenin INT | 168 | DQ | 50 | 14 | 118 |
| 18 | Michail Halafov INT | 164 | 17 | 114 | DQ | 50 |
| # |
Name |
Overall | GS | TS Straight |
| 1 | Elizaveta Khokhlova INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Olga Kiseleva INT | 360 | 2 | 180 | 2 | 180 |
| # |
Name |
Overall | GS | TS Straight |
| 1 | Egor Kuzmin INT | 380 | 1 | 200 | 2 | 180 |
| 2 | Elizaveta Borodulina INT | 380 | 2 | 180 | 1 | 200 |
| 3 | Kseniya Chetverikova INT | 320 | 3 | 160 | 3 | 160 |
| # |
Name |
Overall | GS | TS Straight |
| 1 | Anton Sobolev INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Alexey Grishakov INT | 360 | 2 | 180 | 2 | 180 |
- Disciplines
- Giant Slalom
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025