Result lists
-
2017 - KHRT Outlaw Slalom #1
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Pascal Jean /Pro CAN | |
|
|
| 3 | Pierre Gravel CAN | |
|
|
| 4 | Stephane Fournier /Pro CAN | |
|
|
| 5 | Kélian Duplain CAN | |
|
|
| 6 | Frederic Laberge CAN | |
|
|
| 7 | Thomas Duplessis CAN | |
|
|
| 8 | Patrick Brassard CAN | |
|
|
| 9 | Miguel Marco CAN | |
|
|
| 10 | Rick Floyd /Pro USA | |
|
|
| 11 | Dominic Perusse CAN | |
|
|
| 12 | Charles Ouimet CAN | |
|
|
| 13 | Danilo Percich CAN | |
|
|
| 14 | Steve Blouin CAN | |
|
|
| 15 | François Morency CAN | |
|
|
| 16 | Maïté Fournier-Parent CAN | |
Tight Special
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Pascal Jean /Pro CAN | |
|
|
| 3 | Stephane Fournier /Pro CAN | |
|
|
| 4 | Rick Floyd /Pro USA | |
|
|
| 5 | Miguel Marco CAN | |
|
|
| 6 | Frederic Laberge CAN | |
|
|
| 7 | Pierre Gravel CAN | |
|
|
| 8 | Patrick Brassard CAN | |
|
|
| 9 | Thomas Duplessis CAN | |
|
|
| 10 | Danilo Percich CAN | |
|
|
| 11 | Kélian Duplain CAN | |
|
|
| 12 | Dominic Perusse CAN | |
|
|
| 13 | François Morency CAN | |
|
|
| 14 | Maïté Fournier-Parent CAN | |
|
|
| 15 | Charles Ouimet CAN | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Louis Ricard CAN | 400 | 1 | 200 | 1 | 200 |
| 2 | Pascal Jean CAN | 360 | 2 | 180 | 2 | 180 |
| 3 | Stephane Fournier CAN | 310 | 4 | 150 | 3 | 160 |
| 4 | Pierre Gravel CAN | 296 | 3 | 160 | 7 | 136 |
| 5 | Frederic Laberge CAN | 280 | 6 | 140 | 6 | 140 |
| 6 | Rick Floyd USA | 276 | 10 | 126 | 4 | 150 |
| 7 | Miguel Marco CAN | 274 | 9 | 129 | 5 | 145 |
| 8 | Kélian Duplain CAN | 269 | 5 | 145 | 11 | 124 |
| 9 | Thomas Duplessis CAN | 265 | 7 | 136 | 9 | 129 |
| 10 | Patrick Brassard CAN | 264 | 8 | 132 | 8 | 132 |
| 11 | Dominic Perusse CAN | 246 | 11 | 124 | 12 | 122 |
| 12 | Danilo Percich CAN | 246 | 13 | 120 | 10 | 126 |
| 13 | François Morency CAN | 236 | 15 | 116 | 13 | 120 |
| 14 | Maïté Fournier-Parent CAN | 233 | 16 | 115 | 14 | 118 |
| 15 | Charles Ouimet CAN | 172 | 12 | 122 | DQ | 50 |
| 16 | Steve Blouin CAN | 118 | 14 | 118 | | |
-
- 2017-05-27
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025