Result lists
-
2017 - KHRT Outlaw Slalom #3
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Miguel Marco CAN | |
|
|
| 4 | Pascal Jean /Pro CAN | |
|
|
| 5 | Danilo Percich CAN | |
|
|
| 6 | Patrick Brassard CAN | |
|
|
| 7 | Chris Cousineau /Pro  | |
|
|
| 8 | Jarett Poirier CAN | |
|
|
| 9 | Maïté Fournier-Parent CAN | |
|
|
| 10 | Maxim Cousineau CAN | |
|
|
| 11 | Sophie Cousineau CAN | |
Tight Special
| # | Name | DQ |
| 1 | Louis Ricard /Pro CAN | |
|
|
| 2 | Stephane Fournier /Pro CAN | |
|
|
| 3 | Miguel Marco CAN | |
|
|
| 4 | Pascal Jean /Pro CAN | |
|
|
| 5 | Danilo Percich CAN | |
|
|
| 6 | Patrick Brassard CAN | |
|
|
| 7 | Chris Cousineau /Pro  | |
|
|
| 8 | Jarett Poirier CAN | |
|
|
| 9 | Maïté Fournier-Parent CAN | |
|
|
| 10 | Maxim Cousineau CAN | |
|
|
| 11 | Sophie Cousineau CAN | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Louis Ricard CAN | 400 | 1 | 200 | 1 | 200 |
| 2 | Stephane Fournier CAN | 360 | 2 | 180 | 2 | 180 |
| 3 | Miguel Marco CAN | 320 | 3 | 160 | 3 | 160 |
| 4 | Pascal Jean CAN | 300 | 4 | 150 | 4 | 150 |
| 5 | Danilo Percich CAN | 290 | 5 | 145 | 5 | 145 |
| 6 | Patrick Brassard CAN | 280 | 6 | 140 | 6 | 140 |
| 7 | Chris Cousineau  | 272 | 7 | 136 | 7 | 136 |
| 8 | Jarett Poirier CAN | 264 | 8 | 132 | 8 | 132 |
| 9 | Maïté Fournier-Parent CAN | 258 | 9 | 129 | 9 | 129 |
| 10 | Maxim Cousineau CAN | 252 | 10 | 126 | 10 | 126 |
| 11 | Sophie Cousineau CAN | 248 | 11 | 124 | 11 | 124 |
-
- 2017-10-28
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025