Result lists
-
Moscow City Race #7
Special (Hybrid)
| # | Name | DQ |
| 1 | Anton Nikulin /Pro  | |
|
|
| 2 | Anton Kolesov /Pro INT | |
|
|
| 3 | Oleg Glushko /Pro INT | |
|
|
| 4 | Aleksandr Savin /Pro INT | |
|
|
| 5 | Evgeny Nesterov INT | |
|
|
| 6 | Vladimir Vostrikov Jr INT | |
|
|
| 7 | Anton Yakushkin INT | |
|
|
| 8 | Dmitriy Banshikov INT | |
|
|
| 9 | Michail Halafov INT | |
| # | Name | DQ |
|
|
| 1 | Olesya Vostrikova INT | |
| # | Name | DQ |
|
|
| 1 | Egor Kuzmin INT | |
|
|
| 2 | Elena Vostrikova INT | |
|
|
| 3 | Ekaterina Evsikhina INT | |
|
|
| 4 | Nikolai Evsikhin INT | |
|
|
| 5 | Vladimir Vostrikov Jr INT | |
Tight Special
| # | Name | DQ |
| 1 | Anton Nikulin /Pro  | |
|
|
| 2 | Anton Kolesov /Pro INT | |
|
|
| 3 | Oleg Glushko /Pro INT | |
|
|
| 4 | Aleksandr Savin /Pro INT | |
|
|
| 5 | Evgeny Nesterov INT | |
|
|
| 6 | Anton Yakushkin INT | |
|
|
| 7 | Vladimir Vostrikov Jr INT | |
|
|
| 8 | Dmitriy Banshikov INT | |
|
|
| 9 | Michail Halafov INT | |
| # | Name | DQ |
|
|
| 1 | Egor Kuzmin INT | |
|
|
| 2 | Elena Vostrikova INT | |
|
|
| 3 | Ekaterina Evsikhina INT | |
|
|
| 4 | Vladimir Vostrikov Jr INT | |
|
|
| 5 | Nikolai Evsikhin INT | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Anton Nikulin  | 400 | 1 | 200 | 1 | 200 |
| 2 | Anton Kolesov INT | 360 | 2 | 180 | 2 | 180 |
| 3 | Oleg Glushko INT | 320 | 3 | 160 | 3 | 160 |
| 4 | Aleksandr Savin INT | 300 | 4 | 150 | 4 | 150 |
| 5 | Evgeny Nesterov INT | 290 | 5 | 145 | 5 | 145 |
| 6 | Vladimir Vostrikov Jr INT | 276 | 6 | 140 | 7 | 136 |
| 7 | Anton Yakushkin INT | 276 | 7 | 136 | 6 | 140 |
| 8 | Dmitriy Banshikov INT | 264 | 8 | 132 | 8 | 132 |
| 9 | Michail Halafov INT | 258 | 9 | 129 | 9 | 129 |
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Olesya Vostrikova INT | 200 | 1 | 200 | | |
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | Egor Kuzmin INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Elena Vostrikova INT | 360 | 2 | 180 | 2 | 180 |
| 3 | Ekaterina Evsikhina INT | 320 | 3 | 160 | 3 | 160 |
| 4 | Nikolai Evsikhin INT | 295 | 4 | 150 | 5 | 145 |
| 5 | Vladimir Vostrikov Jr INT | 295 | 5 | 145 | 4 | 150 |
-
- 2017-07-29
- Type: OPEN (H2H)
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025