Result lists
-
Slalom Petersburg Battle#Petersburg is back
Tight Special
| # | Name | DQ |
| 1 | Anton Nikulin /Pro  | |
|
|
| 2 | Vlad Popov /Pro INT | |
|
|
| 3 | Alex Kiselev INT | |
|
|
| 4 | Aleksandr Savin /Pro INT | |
|
|
| 5 | Oleg Savkin INT | |
|
|
| 6 | Dmitriy Banshikov INT | |
|
|
| 7 | Nikolai Efutin INT | |
|
|
| 8 | Grisha Mirgorodsky INT | |
|
|
| 9 | Anatoly Matsukevich /Pro INT | |
|
|
| 10 | Denis Kozhin /Pro INT | |
|
|
| 11 | Sergey Skobelev INT | |
|
|
| 12 | Anatoly Simonov INT | |
|
|
| 13 | Alexander Chernovich INT | |
|
|
| 14 | Dmitry Saprykin INT | |
|
|
| 15 | Daniil Ivanov INT | |
|
|
| 16 | Mikhail Lebedev INT | |
|
|
| 17 | Igor Shumakov INT | |
| # | Name | DQ |
|
|
| 1 | Alina Krasavina INT | |
|
|
| 2 | Elena Ryabchikova INT | |
|
|
| 3 | Elizaveta Khokhlova INT | |
|
|
| 4 | Anna Korepanova INT | |
|
|
| 5 | Marina Smirnova INT | |
| # | Name | DQ |
|
|
| 1 | Elizaveta Borodulina INT | |
|
|
| 2 | Kseniya Chetverikova INT | |
|
|
| 3 | Marina Revkina INT | |
| # | Name | DQ |
|
|
| 1 | Vlad Savkin INT | |
|
|
| 2 | Matvei Sargsian INT | |
|
|
| 3 | Iliya Krasukov INT | DQ |
|
|
| 3 | Dmitriy Azarchenko INT | DQ |
|
|
| 3 | Mikhail Ivanov INT | DQ |
| # | Name | DQ |
|
|
| 1 | Elizabeth Chesnokova INT | |
|
|
| 2 | Vasilisa Chesnokova INT | |
|
|
| 3 | Maria Sherifi INT | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Anton Nikulin /Pro  | |
|
|
| 2 | Vlad Popov /Pro INT | |
|
|
| 3 | Alex Kiselev INT | |
|
|
| 4 | Anatoly Matsukevich /Pro INT | |
|
|
| 5 | Aleksandr Savin /Pro INT | |
|
|
| 6 | Nikolai Efutin INT | |
|
|
| 7 | Oleg Savkin INT | |
|
|
| 8 | Denis Kozhin /Pro INT | |
|
|
| 9 | Dmitriy Banshikov INT | |
|
|
| 10 | Sergey Skobelev INT | |
|
|
| 11 | Anatoly Simonov INT | |
|
|
| 12 | Mikhail Lebedev INT | |
|
|
| 13 | Grisha Mirgorodsky INT | |
|
|
| 14 | Daniil Ivanov INT | |
|
|
| 15 | Alexander Chernovich INT | |
|
|
| 16 | Dmitry Saprykin INT | |
|
|
| 17 | Igor Shumakov INT | |
| # | Name | DQ |
|
|
| 1 | Elizaveta Khokhlova INT | |
|
|
| 2 | Elena Ryabchikova INT | |
|
|
| 3 | Alina Krasavina INT | |
|
|
| 4 | Anna Korepanova INT | |
|
|
| 5 | Marina Smirnova INT | |
| # | Name | DQ |
|
|
| 1 | Elizaveta Borodulina INT | |
|
|
| 2 | Kseniya Chetverikova INT | |
|
|
| 3 | Marina Revkina INT | |
| # | Name | DQ |
|
|
| 1 | Vlad Savkin INT | |
|
|
| 2 | Dmitriy Azarchenko INT | |
|
|
| 3 | Matvei Sargsian INT | |
|
|
| 4 | Iliya Krasukov INT | DQ |
|
|
| 4 | Mikhail Ivanov INT | DQ |
| # | Name | DQ |
|
|
| 1 | Elizabeth Chesnokova INT | |
|
|
| 2 | Maria Sherifi INT | |
|
|
| 3 | Vasilisa Chesnokova INT | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Anton Nikulin  | 400 | 1 | 200 | 1 | 200 |
| 2 | Vlad Popov INT | 360 | 2 | 180 | 2 | 180 |
| 3 | Alex Kiselev INT | 320 | 3 | 160 | 3 | 160 |
| 4 | Aleksandr Savin INT | 295 | 4 | 150 | 5 | 145 |
| 5 | Oleg Savkin INT | 281 | 5 | 145 | 7 | 136 |
| 6 | Anatoly Matsukevich INT | 279 | 9 | 129 | 4 | 150 |
| 7 | Nikolai Efutin INT | 276 | 7 | 136 | 6 | 140 |
| 8 | Dmitriy Banshikov INT | 269 | 6 | 140 | 9 | 129 |
| 9 | Denis Kozhin INT | 258 | 10 | 126 | 8 | 132 |
| 10 | Grisha Mirgorodsky INT | 252 | 8 | 132 | 13 | 120 |
| 11 | Sergey Skobelev INT | 250 | 11 | 124 | 10 | 126 |
| 12 | Anatoly Simonov INT | 246 | 12 | 122 | 11 | 124 |
| 13 | Mikhail Lebedev INT | 237 | 16 | 115 | 12 | 122 |
| 14 | Alexander Chernovich INT | 236 | 13 | 120 | 15 | 116 |
| 15 | Daniil Ivanov INT | 234 | 15 | 116 | 14 | 118 |
| 16 | Dmitry Saprykin INT | 233 | 14 | 118 | 16 | 115 |
| 17 | Igor Shumakov INT | 228 | 17 | 114 | 17 | 114 |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Alina Krasavina INT | 360 | 1 | 200 | 3 | 160 |
| 2 | Elena Ryabchikova INT | 360 | 2 | 180 | 2 | 180 |
| 3 | Elizaveta Khokhlova INT | 360 | 3 | 160 | 1 | 200 |
| 4 | Anna Korepanova INT | 300 | 4 | 150 | 4 | 150 |
| 5 | Marina Smirnova INT | 290 | 5 | 145 | 5 | 145 |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Elizaveta Borodulina INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Kseniya Chetverikova INT | 360 | 2 | 180 | 2 | 180 |
| 3 | Marina Revkina INT | 320 | 3 | 160 | 3 | 160 |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Vlad Savkin INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Matvei Sargsian INT | 340 | 2 | 180 | 3 | 160 |
| 3 | Dmitriy Azarchenko INT | 230 | DQ | 50 | 2 | 180 |
| 4 | Mikhail Ivanov INT | 100 | DQ | 50 | DQ | 50 |
| 5 | Iliya Krasukov INT | 100 | DQ | 50 | DQ | 50 |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Elizabeth Chesnokova INT | 400 | 1 | 200 | 1 | 200 |
| 2 | Vasilisa Chesnokova INT | 340 | 2 | 180 | 3 | 160 |
| 3 | Maria Sherifi INT | 340 | 3 | 160 | 2 | 180 |
-
- 2017-09-30
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025