Ranking points
-
SoCal #3
Special (Hybrid)
| # |
Name |
Point |
| 1 | Patrick Lehrmann (USA) | 196 |
| 2 | Richy Carrasco /Pro (USA) | 176 |
| 3 | Scott Hostert /Pro (USA) | 165 |
| 4 | Paul Chestnut /Pro (USA) | 157 |
| 5 | Lynn Kramer (USA) | 149 |
| 6 | Orion Lehrmann /Pro (USA) | 143 |
| 7 | Chris Mescalito (USA) | 137 |
| 8 | Tim Kienitz /Pro (USA) | 133 |
| 9 | Glen Stallings (USA) | 129 |
| 10 | Paul Rowe (USA) | 49 |
| 10 | Tony Reiss (USA) | 49 |
| # |
Name |
Point |
| 1 | Richy Carrasco (USA) | 160 |
| 2 | Scott Hostert (USA) | 144 |
| 3 | Paul Chestnut (USA) | 134 |
| 4 | Lynn Kramer (USA) | 128 |
| 5 | Glen Stallings (USA) | 122 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 196 |
| # |
Name |
Point |
| 1 | Orion Lehrmann (USA) | 54 |
| 2 | Pierce Curry (USA) | 49 |
| 3 | Collin Loren (USA) | 45 |
| 4 | Anton Gillespie (USA) | 43 |
| 5 | Nathan Loren (USA) | 41 |
| # |
Name |
Point |
| 1 | Pierce Curry (USA) | 56 |
| 2 | Collin Loren (USA) | 50 |
| 3 | Anton Gillespie (USA) | 47 |
| 4 | Nathan Loren (USA) | 45 |
| # |
Name |
Point |
| 1 | Collin Loren (USA) | 46 |
Giant Slalom
| # |
Name |
Point |
| 1 | Richy Carrasco /Pro (USA) | 196 |
| 2 | Patrick Lehrmann (USA) | 176 |
| 3 | Paul Chestnut /Pro (USA) | 165 |
| 4 | Lynn Kramer (USA) | 157 |
| 5 | Scott Hostert /Pro (USA) | 149 |
| 6 | Orion Lehrmann /Pro (USA) | 143 |
| 7 | Chris Mescalito (USA) | 137 |
| 8 | Tim Kienitz /Pro (USA) | 133 |
| 9 | Glen Stallings (USA) | 129 |
| 10 | Tony Reiss (USA) | 49 |
| 10 | Paul Rowe (USA) | 49 |
| # |
Name |
Point |
| 1 | Richy Carrasco (USA) | 160 |
| 2 | Paul Chestnut (USA) | 144 |
| 3 | Lynn Kramer (USA) | 134 |
| 4 | Scott Hostert (USA) | 128 |
| 5 | Glen Stallings (USA) | 122 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 196 |
| # |
Name |
Point |
| 1 | Orion Lehrmann (USA) | 54 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Richy Carrasco /Pro (USA) | 372 |
| 1 | Patrick Lehrmann (USA) | 372 |
| 3 | Paul Chestnut /Pro (USA) | 322 |
| 4 | Scott Hostert /Pro (USA) | 314 |
| 5 | Lynn Kramer (USA) | 306 |
| 6 | Orion Lehrmann /Pro (USA) | 286 |
| 7 | Chris Mescalito (USA) | 274 |
| 8 | Tim Kienitz /Pro (USA) | 266 |
| 9 | Glen Stallings (USA) | 258 |
| 10 | Paul Rowe (USA) | 98 |
| 10 | Tony Reiss (USA) | 98 |
| # |
Name |
Point |
| 1 | Richy Carrasco (USA) | 320 |
| 2 | Paul Chestnut (USA) | 278 |
| 3 | Scott Hostert (USA) | 272 |
| 4 | Lynn Kramer (USA) | 262 |
| 5 | Glen Stallings (USA) | 244 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 392 |
| # |
Name |
Point |
| 1 | Orion Lehrmann (USA) | 108 |
| 2 | Pierce Curry (USA) | 49 |
| 3 | Collin Loren (USA) | 45 |
| 4 | Anton Gillespie (USA) | 43 |
| 5 | Nathan Loren (USA) | 41 |
| # |
Name |
Point |
| 1 | Pierce Curry (USA) | 56 |
| 2 | Collin Loren (USA) | 50 |
| 3 | Anton Gillespie (USA) | 47 |
| 4 | Nathan Loren (USA) | 45 |
| # |
Name |
Point |
| 1 | Collin Loren (USA) | 46 |
SoCal #3
Poway (Pump station road), San Diego (CA)
-
- 2017-10-07
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2026