Result lists 
	 - 
	
Saint-Petersburg Championship 2017
	
			Tight Special
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Anton Nikulin /Pro  |  | 
|  | 
|  | 
| 2 | Vlad Popov /Pro INT |  | 
|  | 
|  | 
| 3 | Anatoly Matsukevich /Pro INT |  | 
|  | 
|  | 
| 4 | Alex Kiselev INT |  | 
|  | 
|  | 
| 5 | Nikolai Efutin INT |  | 
|  | 
|  | 
| 6 | Denis Kozhin /Pro INT |  | 
|  | 
|  | 
| 7 | Dmitriy Banshikov INT |  | 
|  | 
|  | 
| 10 | Sergey Skobelev INT |  | 
|  | 
|  | 
| 11 | Grisha Mirgorodsky INT |  | 
|  | 
|  | 
| 12 | Mikhail Lebedev INT |  | 
|  | 
|  | 
| 13 | Alexander Chernovich INT |  | 
|  | 
|  | 
| 14 | Dmitry Saprykin INT |  | 
 
		
		
			| # | Name | DQ | 
|---|
		
		|  | 
|  | 
| 1 | Elena Ryabchikova INT |  | 
|  | 
|  | 
| 2 | Elizaveta Khokhlova INT |  | 
|  | 
|  | 
| 3 | Alina Krasavina INT |  | 
   
			Special (Hybrid)
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Anton Nikulin /Pro  |  | 
|  | 
|  | 
| 2 | Vlad Popov /Pro INT |  | 
|  | 
|  | 
| 3 | Alex Kiselev INT |  | 
|  | 
|  | 
| 4 | Dmitry Saprykin INT |  | 
|  | 
|  | 
| 5 | Anatoly Matsukevich /Pro INT |  | 
|  | 
|  | 
| 6 | Nikolai Efutin INT |  | 
|  | 
|  | 
| 7 | Denis Kozhin /Pro INT |  | 
|  | 
|  | 
| 8 | Sergey Skobelev INT |  | 
|  | 
|  | 
| 11 | Dmitriy Banshikov INT |  | 
|  | 
|  | 
| 12 | Grisha Mirgorodsky INT |  | 
|  | 
|  | 
| 13 | Alexander Chernovich INT |  | 
|  | 
|  | 
| 14 | Mikhail Lebedev INT |  | 
 
		
		
			| # | Name | DQ | 
|---|
		
		|  | 
|  | 
| 1 | Alina Krasavina INT |  | 
|  | 
|  | 
| 2 | Elizaveta Khokhlova INT |  | 
|  | 
|  | 
| 3 | Elena Ryabchikova INT |  | 
   
			Giant Slalom
			
		
		
			| # | Name | DQ | 
|---|
		
		| 1 | Vlad Popov /Pro INT |  | 
|  | 
|  | 
| 2 | Anton Nikulin /Pro  |  | 
|  | 
|  | 
| 3 | Alex Kiselev INT |  | 
|  | 
|  | 
| 4 | Anatoly Matsukevich /Pro INT |  | 
|  | 
|  | 
| 5 | Dmitriy Banshikov INT |  | 
|  | 
|  | 
| 7 | Nikolai Efutin INT |  | 
|  | 
|  | 
| 8 | Denis Kozhin /Pro INT |  | 
|  | 
|  | 
| 10 | Sergey Skobelev INT |  | 
|  | 
|  | 
| 11 | Grisha Mirgorodsky INT |  | 
|  | 
|  | 
| 12 | Mikhail Lebedev INT |  | 
|  | 
|  | 
| 13 | Dmitry Saprykin INT |  | 
|  | 
|  | 
| 14 | Alexander Chernovich INT |  | 
 
		
		
			| # | Name | DQ | 
|---|
		
		|  | 
|  | 
| 1 | Elizaveta Khokhlova INT |  | 
|  | 
|  | 
| 2 | Elena Ryabchikova INT |  | 
|  | 
|  | 
| 3 | Alina Krasavina INT |  | 
|  | 
|  | 
|
   Overall lists
		
			
		
		
		| # | Name | Overall | TS Special | Special (H) | GS | 
|---|
			| 1 | Anton Nikulin  | 580 | 1 | 200 | 1 | 200 | 2 | 180 | 
| 2 | Vlad Popov INT | 560 | 2 | 180 | 2 | 180 | 1 | 200 | 
| 3 | Alex Kiselev INT | 470 | 4 | 150 | 3 | 160 | 3 | 160 | 
| 4 | Anatoly Matsukevich INT | 455 | 3 | 160 | 5 | 145 | 4 | 150 | 
| 5 | Nikolai Efutin INT | 421 | 5 | 145 | 6 | 140 | 7 | 136 | 
| 6 | Denis Kozhin INT | 408 | 6 | 140 | 7 | 136 | 8 | 132 | 
| 7 | Dmitriy Banshikov INT | 405 | 7 | 136 | 11 | 124 | 5 | 145 | 
| 8 | Oleg Savkin (double) INT | 398 | 9 | 129 | 9 | 129 | 6 | 140 | 
| 9 | Dmitry Saprykin INT | 388 | 14 | 118 | 4 | 150 | 13 | 120 | 
| 10 | Vlad Savkin (double) INT | 387 | 8 | 132 | 10 | 126 | 9 | 129 | 
| 11 | Sergey Skobelev INT | 384 | 10 | 126 | 8 | 132 | 10 | 126 | 
| 12 | Grisha Mirgorodsky INT | 370 | 11 | 124 | 12 | 122 | 11 | 124 | 
| 13 | Mikhail Lebedev INT | 362 | 12 | 122 | 14 | 118 | 12 | 122 | 
| 14 | Alexander Chernovich INT | 358 | 13 | 120 | 13 | 120 | 14 | 118 | 
 
		
		
		| # | Name | Overall | TS Special | Special (H) | GS | 
|---|
			| 1 | Elizaveta Khokhlova INT | 560 | 2 | 180 | 2 | 180 | 1 | 200 | 
| 2 | Elena Ryabchikova INT | 540 | 1 | 200 | 3 | 160 | 2 | 180 | 
| 3 | Alina Krasavina INT | 520 | 3 | 160 | 1 | 200 | 3 | 160 | 
  
			- 	
- 2017-10-01
- Type: OPEN
			- Disciplines
- Tight Special 
- Special (Hybrid) 
- Giant Slalom 
 
			 
			 
			 
			 
			
			   
			SlalomRanking.com : ISSA World Ranking 2003-2025