Result lists
-
Summer Swine Stomp 2018
Tight Special
# | Name | DQ |
1 | Louis Selby /Pro  | |
|
|
2 | Chris Charalambous /Pro GBR | |
|
|
3 | Sam Gordon GBR | |
|
|
5 | Dill Hill GBR | |
|
|
5 | Trevor Hickey GBR | |
|
|
6 | Jim Parry-Jones GBR | |
|
|
7 | Paul Taylor-crush GBR | |
|
|
8 | Kim Jungreuthmayer GBR | |
|
|
9 | Paul Coupe GBR | |
|
|
10 | Rob Ashby GBR | |
|
|
11 | Simon Wells GBR | |
Giant Slalom
# | Name | DQ |
1 | Louis Selby /Pro  | |
|
|
2 | Sam Gordon GBR | |
|
|
3 | Dill Hill GBR | |
|
|
4 | Andy Turner GBR | |
|
|
5 | Paul Coupe GBR | |
|
|
6 | Paul Taylor-crush GBR | |
|
|
7 | Chris Charalambous /Pro GBR | |
|
|
8 | Trevor Hickey GBR | |
|
|
9 | John Nicholas GBR | |
|
|
10 | Mike Fish GBR | DQ |
|
|
|
Overall lists
# |
Name |
Overall | TS Special | GS |
1 | Louis Selby  | 400 | 1 | 200 | 1 | 200 |
2 | Sam Gordon GBR | 340 | 3 | 160 | 2 | 180 |
3 | Chris Charalambous GBR | 316 | 2 | 180 | 7 | 136 |
4 | Dill Hill GBR | 305 | 5 | 145 | 3 | 160 |
5 | Trevor Hickey GBR | 277 | 5 | 145 | 8 | 132 |
6 | Paul Taylor-crush GBR | 276 | 7 | 136 | 6 | 140 |
7 | Paul Coupe GBR | 274 | 9 | 129 | 5 | 145 |
8 | Andy Turner GBR | 150 | | | 4 | 150 |
9 | Jim Parry-Jones GBR | 140 | 6 | 140 | | |
10 | Kim Jungreuthmayer GBR | 132 | 8 | 132 | | |
11 | John Nicholas GBR | 129 | | | 9 | 129 |
12 | Rob Ashby GBR | 126 | 10 | 126 | | |
13 | Simon Wells GBR | 124 | 11 | 124 | | |
14 | Mike Fish GBR | 50 | | | DQ | 50 |
# |
Name |
Overall | TS Special | GS |
1 | Louis Selby  | 400 | 1 | 200 | 1 | 200 |
2 | Chris Charalambous GBR | 316 | 2 | 180 | 7 | 136 |
# |
Name |
Overall | TS Special | GS |
1 | Sam Gordon GBR | 400 | 1 | 200 | 1 | 200 |
2 | Dill Hill GBR | 360 | 2 | 180 | 2 | 180 |
3 | Trevor Hickey GBR | 320 | 2 | 180 | 6 | 140 |
4 | Paul Taylor-crush GBR | 290 | 5 | 145 | 5 | 145 |
5 | Paul Coupe GBR | 286 | 7 | 136 | 4 | 150 |
6 | Andy Turner GBR | 160 | | | 3 | 160 |
7 | Jim Parry-Jones GBR | 150 | 4 | 150 | | |
8 | Kim Jungreuthmayer GBR | 140 | 6 | 140 | | |
9 | John Nicholas GBR | 136 | | | 7 | 136 |
10 | Rob Ashby GBR | 132 | 8 | 132 | | |
11 | Simon Wells GBR | 129 | 9 | 129 | | |
12 | Mike Fish GBR | 50 | | | DQ | 50 |
# |
Name |
Overall | TS Special | GS |
1 | Sam Gordon GBR | 400 | 1 | 200 | 1 | 200 |
2 | Trevor Hickey GBR | 340 | 2 | 180 | 3 | 160 |
3 | Paul Coupe GBR | 330 | 4 | 150 | 2 | 180 |
4 | Kim Jungreuthmayer GBR | 160 | 3 | 160 | | |
5 | John Nicholas GBR | 150 | | | 4 | 150 |
6 | Rob Ashby GBR | 145 | 5 | 145 | | |
7 | Mike Fish GBR | 50 | | | DQ | 50 |
-
- 2018-07-14
- Type: OPEN
- Disciplines
- Tight Special
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025