Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2138 |
# | Name | Status |
---|---|---|
1 | Linus Thorhard SWE | Finished 15 |
1 | Trine Cannermo DEN | Finished 16 |
2 | Dimitri Söderhäll FRA | Finished 12 |
2 | Oleg Savkin INT | Finished 7 |
3 | Vlad Savkin INT | Finished 11 |
3 | Therese Redman | Finished 14 |
4 | Clement Perdrix | Finished 10 |
4 | Alexei Söderhäll FRA | Finished 13 |
5 | Felix Thiele GER | Finished 8 |
5 | Lukas Mehler | Finished 3 |
6 | Toms Zubarevs LAT | Finished 6 |
6 | Max Thiele GER | Finished 5 |
7 | Mare Erika Belta | Finished 4 |
7 | Daniel Petersson SWE | Finished 2 |
8 | Anton Sundling SWE | Finished 9 |
8 | Lukas Knobloch GER | Finished 1 |
Race id | 2144 |
# | Name | Status |
---|---|---|
1 | Frederik Lieberath | Finished 3 |
1 | Brad Jackman USA | Finished 6 |
2 | Jani Söderhäll | Finished 7 |
2 | Franck Pannetier FRA | Finished 10 |
3 | Niklas Hyland SWE | Finished 5 |
3 | Alex Lutz GER | Finished 1 |
4 | Lynn Kramer | Finished 4 |
4 | Johan Grundel SWE | Finished 9 |
5 | Hans Göthberg SWE | Finished 2 |
5 | Pelle Gustafsson SWE | Finished 8 |
Race id | 2141 |
# | Name | Status |
---|---|---|
1 | Therese Redman | Finished 3 |
1 | Trine Cannermo DEN | Finished 4 |
2 | Lynn Kramer | Finished 2 |
2 | Mare Erika Belta | Finished 1 |
Race id | 2147 |
# | Name | Status |
---|---|---|
1 | Felix Thiele GER | Finished 2 |
1 | Vlad Savkin INT | Finished 1 |
Race id | 2139 |
# | Name | Status |
---|---|---|
1 | Trine Cannermo DEN | Finished 18 |
1 | Sussi Eriksson SWE | Finished 16 |
2 | Therese Redman | Finished 15 |
2 | Vincent Ahlbo SWE | Finished 17 |
3 | Dimitri Söderhäll FRA | Finished 14 |
3 | Vlad Savkin INT | Finished 12 |
4 | Oleg Savkin INT | Finished 9 |
4 | Linus Thorhard SWE | Finished 6 |
5 | Clement Perdrix | Finished 10 |
5 | Felix Thiele GER | Finished 13 |
6 | Alexei Söderhäll FRA | Finished 11 |
6 | Lukas Mehler | Finished 3 |
7 | Toms Zubarevs LAT | Finished 5 |
7 | Daniel Petersson SWE | Finished 1 |
8 | Anton Sundling SWE | Finished 8 |
8 | Max Thiele GER | Finished 4 |
9 | Mare Erika Belta | Finished 7 |
9 | Lukas Knobloch GER | Finished 2 |
Race id | 2145 |
# | Name | Status |
---|---|---|
1 | Johan Grundel SWE | Finished 8 |
2 | Franck Pannetier FRA | Finished 9 |
2 | Pelle Gustafsson SWE | Finished 7 |
3 | Frederik Lieberath | Finished 1 |
3 | Lynn Kramer | Finished 6 |
4 | Jani Söderhäll | Finished 4 |
4 | Brad Jackman USA | Finished 3 |
5 | Hans Göthberg SWE | Finished 2 |
5 | Niklas Hyland SWE | Finished 5 |
Race id | 2142 |
# | Name | Status |
---|---|---|
1 | Lynn Kramer | Finished 2 |
2 | Mare Erika Belta | Finished 1 |
2 | Therese Redman | Finished 3 |
3 | Sussi Eriksson SWE | Finished 4 |
3 | Trine Cannermo DEN | Finished 5 |
Race id | 2148 |
# | Name | Status |
---|---|---|
1 | Vlad Savkin INT | Finished 2 |
2 | Felix Thiele GER | Finished 1 |
2 | Vincent Ahlbo SWE | Finished 3 |
Race id | 2140 |
# | Name | Status |
---|---|---|
# | Toms Dreiblats | Checked in |
2 | Lukas Knobloch GER | Finished 7 |
# | Michele Assesa ETI | Checked in |
4 | Linus Thorhard SWE | Finished 3 |
# | Joseph Kyle Smith | Checked in |
# | Johan Grundel SWE | Checked in |
# | Gabriel Dreyfus SWE | Checked in |
8 | Vincent Ahlbo SWE | Finished 24 |
9 | Jani Söderhäll | Finished 16 |
10 | Mario Reyes CUB | Finished 4 |
11 | Franck Pannetier FRA | Finished 23 |
12 | Daniel Petersson SWE | Finished 1 |
13 | Anton Sundling SWE | Finished 22 |
14 | Dimitri Söderhäll FRA | Finished 21 |
# | Ilon Vindvin SWE | Checked in |
# | Leon Svard SWE | Checked in |
17 | Alex Lutz GER | Finished 14 |
# | Christoph Baumann | Checked in |
19 | Alexei Söderhäll FRA | Finished 10 |
20 | Sussi Eriksson SWE | Finished 25 |
# | Therese Redman | Checked in |
22 | Carmen Walker SWE | Finished 19 |
# | Christian Ekerfors SWE | Checked in |
24 | Oleg Savkin INT | Finished 20 |
25 | Clement Perdrix | Finished 12 |
26 | Hans Göthberg SWE | Finished 2 |
27 | Lynn Kramer | Finished 13 |
28 | Felix Thiele GER | Finished 11 |
29 | Jean Terisse FRA | Finished 26 |
30 | Niklas Hyland SWE | Finished 6 |
31 | Max Thiele GER | Finished 9 |
32 | Vlad Savkin INT | Finished 15 |
33 | Frederik Lieberath | Finished 5 |
34 | Mike Bostrom SWE | Finished 17 |
35 | Pelle Gustafsson SWE | Finished 18 |
36 | Brad Jackman USA | Finished 8 |
Race id | 2156 |
# | Name | Status |
---|---|---|
1 | Dimitri Söderhäll FRA | Finished 17 |
2 | Oleg Savkin INT | Finished 16 |
3 | Jean Terisse FRA | Finished 22 |
4 | Franck Pannetier FRA | Finished 19 |
5 | Vincent Ahlbo SWE | Finished 20 |
6 | Pelle Gustafsson SWE | Finished 14 |
7 | Alexei Söderhäll FRA | Finished 8 |
8 | Vlad Savkin INT | Finished 12 |
9 | Daniel Petersson SWE | Finished 1 |
10 | Niklas Hyland SWE | Finished 5 |
11 | Clement Perdrix | Finished 10 |
12 | Alex Lutz GER | Finished 11 |
13 | Felix Thiele GER | Finished 9 |
14 | Mike Bostrom SWE | Finished 13 |
15 | Mario Reyes CUB | Finished 3 |
16 | Carmen Walker SWE | Finished 15 |
17 | Linus Thorhard SWE | Finished 2 |
18 | Max Thiele GER | Finished 7 |
19 | Sussi Eriksson SWE | Finished 21 |
20 | Lukas Knobloch GER | Finished 6 |
21 | Frederik Lieberath | Finished 4 |
22 | Anton Sundling SWE | Finished 18 |
Race id | 2146 |
# | Name | Status |
---|---|---|
1 | Jani Söderhäll | Finished 7 |
2 | Mike Bostrom SWE | Finished 8 |
3 | Franck Pannetier FRA | Finished 10 |
4 | Alex Lutz GER | Finished 6 |
5 | Niklas Hyland SWE | Finished 3 |
6 | Lynn Kramer | Finished 5 |
7 | Hans Göthberg SWE | Finished 1 |
8 | Sussi Eriksson SWE | Finished 11 |
9 | Pelle Gustafsson SWE | Finished 9 |
10 | Frederik Lieberath | Finished 2 |
11 | Brad Jackman USA | Finished 4 |
Race id | 2143 |
# | Name | Status |
---|---|---|
1 | Sussi Eriksson SWE | Finished 3 |
2 | Carmen Walker SWE | Finished 2 |
3 | Lynn Kramer | Finished 1 |
Race id | 2149 |
# | Name | Status |
---|---|---|
1 | Vincent Ahlbo SWE | Finished 3 |
2 | Felix Thiele GER | Finished 1 |
3 | Vlad Savkin INT | Finished 2 |
13:00 Practice
15:00 Qualification (2 run)
17:00 Final Round of 16 (cut 16)
18:00 Quarter-final (cut 16)
18:40 Final (cut 2)
13:00 Practice
15:00 Qualification (2 run)
17:00 Final Round of 16 (cut 16)
18:00 Quarter-final (cut 16)
18:40 Final (cut 2)