Ranking points
-
Cold Fusion Sizzler
Tight Special
| # |
Name |
Point |
| 1 | Joe McLaren (USA) | 500 |
| 2 | Lynn Kramer (USA) | 450 |
| 3 | Richy Carrasco (USA) | 420 |
| 4 | Jonathan Harms (USA) | 400 |
| 5 | Paul Price (GBR) | 380 |
| 6 | Brad Jackman (USA) | 365 |
| 7 | Lou Statman (USA) | 340 |
| 8 | Matthew Franklin (USA) | 308 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 330 |
| 2 | Will Fogel (USA) | 297 |
| 3 | Jeremy Coffman (USA) | 277 |
| 4 | Skip Marcotte (USA) | 264 |
| 5 | Dustin Stilling (USA) | 251 |
| 6 | Marcos Soulsby-Monroy (USA) | 241 |
| 7 | Dylan Greenbaker (USA) | 231 |
| 8 | Nicholas Scott (USA) | 224 |
| 9 | Daniel Jardine (USA) | 218 |
| 10 | Humberto Salcedo (USA) | 213 |
| 11 | Scott Kamins (USA) | 208 |
| 12 | Kenny Harrison (USA) | 203 |
| 13 | Brenden Cerny (USA) | 198 |
| 14 | Aliera Soulsby-Monroy (USA) | 195 |
| 15 | Jason Bortolussi (USA) | 191 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 330 |
| 2 | Richy Carrasco (USA) | 297 |
| 3 | Jonathan Harms (USA) | 277 |
| 4 | Paul Price (GBR) | 264 |
| 5 | Brad Jackman (USA) | 251 |
| 6 | Paul Chestnut (USA) | 241 |
| 7 | Lou Statman (USA) | 231 |
| 8 | Marcos Soulsby-Monroy (USA) | 224 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 390 |
| 2 | Aliera Soulsby-Monroy (USA) | 351 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 330 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 80 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 80 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 60 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 60 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Joe McLaren (USA) | 500 |
| 2 | Jonathan Harms (USA) | 450 |
| 3 | Paul Price (GBR) | 420 |
| 4 | Brad Jackman (USA) | 400 |
| 5 | Richy Carrasco (USA) | 380 |
| 6 | Lou Statman (USA) | 365 |
| 7 | Lynn Kramer (USA) | 340 |
| 8 | Matthew Franklin (USA) | 295 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 330 |
| 2 | Marcos Soulsby-Monroy (USA) | 297 |
| 3 | Will Fogel (USA) | 277 |
| 4 | Skip Marcotte (USA) | 264 |
| 5 | Dylan Greenbaker (USA) | 251 |
| 6 | Jeremy Coffman (USA) | 241 |
| 7 | Ryan Lesues (USA) | 231 |
| 8 | Scott Kamins (USA) | 224 |
| 9 | Dustin Stilling (USA) | 218 |
| 10 | Glenn Bukowsky (USA) | 213 |
| 11 | Daniel Jardine (USA) | 208 |
| 12 | Humberto Salcedo (USA) | 203 |
| 13 | Brenden Cerny (USA) | 198 |
| 14 | Paul Adams (USA) | 195 |
| 15 | Nicholas Scott (USA) | 191 |
| 16 | Jason Bortolussi (USA) | 188 |
| 17 | Kenny Harrison (USA) | 185 |
| 18 | Aliera Soulsby-Monroy (USA) | 183 |
| 19 | John Janik (USA) | 182 |
| 20 | Zack Levitt (USA) | 180 |
| # |
Name |
Point |
| 1 | Jonathan Harms (USA) | 330 |
| 2 | Paul Price (GBR) | 297 |
| 3 | Brad Jackman (USA) | 277 |
| 4 | Richy Carrasco (USA) | 264 |
| 5 | Lou Statman (USA) | 251 |
| 6 | Paul Chestnut (USA) | 241 |
| 7 | Lynn Kramer (USA) | 231 |
| 8 | Marcos Soulsby-Monroy (USA) | 224 |
| 9 | Glenn Bukowsky (USA) | 218 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 390 |
| 2 | Aliera Soulsby-Monroy (USA) | 351 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 330 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 80 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 80 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 60 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 60 |
Giant Slalom
| # |
Name |
Point |
| 1 | Joe McLaren (USA) | 500 |
| 2 | Jonathan Harms (USA) | 450 |
| 3 | Richy Carrasco (USA) | 420 |
| 4 | Brad Jackman (USA) | 380 |
| 5 | Paul Price (GBR) | 365 |
| 6 | Lou Statman (USA) | 350 |
| 7 | Lynn Kramer (USA) | 340 |
| 8 | Matthew Franklin (USA) | 300 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 330 |
| 2 | Ryan Lesues (USA) | 297 |
| 3 | Marcos Soulsby-Monroy (USA) | 277 |
| 4 | Dylan Greenbaker (USA) | 264 |
| 5 | Will Fogel (USA) | 251 |
| 6 | Dustin Stilling (USA) | 241 |
| 7 | Skip Marcotte (USA) | 231 |
| 8 | Nicholas Scott (USA) | 224 |
| 9 | Kenny Harrison (USA) | 218 |
| 10 | Daniel Jardine (USA) | 213 |
| 11 | Glenn Bukowsky (USA) | 208 |
| 12 | Jeremy Coffman (USA) | 203 |
| 13 | Humberto Salcedo (USA) | 198 |
| 14 | Scott Kamins (USA) | 195 |
| 15 | Paul Adams (USA) | 191 |
| 16 | Brenden Cerny (USA) | 188 |
| 17 | Jason Bortolussi (USA) | 185 |
| 18 | Aliera Soulsby-Monroy (USA) | 183 |
| # |
Name |
Point |
| 1 | Jonathan Harms (USA) | 330 |
| 2 | Richy Carrasco (USA) | 297 |
| 3 | Paul Chestnut (USA) | 277 |
| 4 | Brad Jackman (USA) | 264 |
| 5 | Paul Price (GBR) | 251 |
| 6 | Lou Statman (USA) | 241 |
| 7 | Lynn Kramer (USA) | 231 |
| 8 | Marcos Soulsby-Monroy (USA) | 224 |
| 9 | Glenn Bukowsky (USA) | 218 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 390 |
| 2 | Aliera Soulsby-Monroy (USA) | 351 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 330 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 80 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 80 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 60 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 60 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Joe McLaren (USA) | 1000 |
| 2 | Jonathan Harms (USA) | 900 |
| 3 | Richy Carrasco (USA) | 840 |
| 4 | Paul Price (GBR) | 800 |
| 5 | Lynn Kramer (USA) | 790 |
| 6 | Brad Jackman (USA) | 780 |
| 7 | Lou Statman (USA) | 715 |
| 8 | Matthew Franklin (USA) | 608 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 660 |
| 2 | Will Fogel (USA) | 574 |
| 2 | Marcos Soulsby-Monroy (USA) | 574 |
| 4 | Skip Marcotte (USA) | 528 |
| 4 | Ryan Lesues (USA) | 528 |
| 6 | Jeremy Coffman (USA) | 518 |
| 7 | Dylan Greenbaker (USA) | 515 |
| 8 | Dustin Stilling (USA) | 492 |
| 9 | Nicholas Scott (USA) | 448 |
| 10 | Scott Kamins (USA) | 432 |
| 11 | Daniel Jardine (USA) | 431 |
| 12 | Kenny Harrison (USA) | 421 |
| 12 | Glenn Bukowsky (USA) | 421 |
| 14 | Humberto Salcedo (USA) | 416 |
| 15 | Brenden Cerny (USA) | 396 |
| 16 | Paul Adams (USA) | 386 |
| 17 | Jason Bortolussi (USA) | 379 |
| 18 | Aliera Soulsby-Monroy (USA) | 378 |
| 19 | John Janik (USA) | 182 |
| 20 | Zack Levitt (USA) | 180 |
| # |
Name |
Point |
| 1 | Jonathan Harms (USA) | 660 |
| 2 | Richy Carrasco (USA) | 594 |
| 3 | Paul Price (GBR) | 561 |
| 3 | Lynn Kramer (USA) | 561 |
| 5 | Brad Jackman (USA) | 541 |
| 6 | Paul Chestnut (USA) | 518 |
| 7 | Lou Statman (USA) | 492 |
| 8 | Marcos Soulsby-Monroy (USA) | 448 |
| 9 | Glenn Bukowsky (USA) | 436 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 780 |
| 2 | Aliera Soulsby-Monroy (USA) | 702 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 660 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 160 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 160 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 120 |
| # |
Name |
Point |
| 1 | Maggie Harrison (USA) | 120 |
-
- 2018-03-23
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025