Result lists
-
Cones on the Coast #2 Skate & Surf
Tight Special
| # | Name | DQ |
| 1 | Brandon Rountrey USA | |
|
|
| 2 | Jack Andros USA | |
|
|
| 3 | Dan Reidman USA | |
|
|
| 4 | Benjamin Andros USA | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Brandon Rountrey USA | |
|
|
| 2 | Dan Reidman USA | |
|
|
| 3 | Jack Andros USA | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Brandon Rountrey USA | 400 | 1 | 200 | 1 | 200 |
| 2 | Jack Andros USA | 340 | 2 | 180 | 3 | 160 |
| 3 | Dan Reidman USA | 340 | 3 | 160 | 2 | 180 |
| 4 | Benjamin Andros USA | 150 | 4 | 150 | | |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Brandon Rountrey USA | 400 | 1 | 200 | 1 | 200 |
| 2 | Jack Andros USA | 340 | 2 | 180 | 3 | 160 |
| 3 | Dan Reidman USA | 340 | 3 | 160 | 2 | 180 |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Jack Andros USA | 400 | 1 | 200 | 1 | 200 |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Benjamin Andros USA | 200 | 1 | 200 | | |
| # |
Name |
Overall | TS Special | Special (H) |
| 1 | Benjamin Andros USA | 200 | 1 | 200 | | |
-
- 2018-09-08
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025