Ranking points
-
Latvian Championships 2019
Special (Hybrid)
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 310 |
| 2 | Toms Dreiblats (LAT) | 279 |
| 3 | Gustavs Gailitis (LAT) | 260 |
| 4 | Arturs Liskovs (LAT) | 248 |
| 5 | Edzus Konosonoks (LAT) | 217 |
| 6 | Denis Kozhin (INT) | 211 |
| 7 | Armands Sausins (LAT) | 205 |
| # |
Name |
Point |
| 1 | Nikolai Efutin (INT) | 260 |
| 2 | Toms Zubarevs (LAT) | 234 |
| # |
Name |
Point |
| 1 | Edzus Konosonoks (LAT) | 260 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 310 |
| 2 | Endija Ruja (LAT) | 279 |
| 3 | Alise Salicka (LAT) | 260 |
| 4 | Megija Valtere (LAT) | 248 |
| 5 | Marina Smirnova (INT) | 236 |
| # |
Name |
Point |
| 1 | Patriks Jostmanis (LAT) | 110 |
| 2 | Martins Bardulis (LAT) | 99 |
| 3 | Normunds Ruja (LAT) | 92 |
| 4 | Elina Priediena (LAT) | 88 |
| 5 | Glebs Leonovs (LAT) | 84 |
| 6 | Eliza Valtere (LAT) | 80 |
| 7 | Tina Jansone (LAT) | 77 |
| # |
Name |
Point |
| 1 | Elina Priediena (LAT) | 110 |
| 2 | Eliza Valtere (LAT) | 99 |
| 3 | Tina Jansone (LAT) | 92 |
| # |
Name |
Point |
| 1 | Kristaps Mircenko (LAT) | 80 |
| 2 | Elija Lebedeva (LAT) | 72 |
| 3 | Denija Berzkalne (LAT) | 67 |
| 4 | Roberts Liubins (LAT) | 64 |
| # |
Name |
Point |
| 1 | Elija Lebedeva (LAT) | 80 |
| # |
Name |
Point |
| 1 | Rudolfs Dreiblathens (LAT) | 60 |
| 2 | Karlis Kibelko-Garbuzovs (LAT) | 54 |
| 3 | Toms Kibelko-Garbuzovs (LAT) | 50 |
Tight Straight
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 310 |
| 2 | Gustavs Gailitis (LAT) | 279 |
| 3 | Toms Dreiblats (LAT) | 260 |
| 4 | Arturs Liskovs (LAT) | 248 |
| 5 | Armands Sausins (LAT) | 226 |
| 6 | Denis Kozhin (INT) | 211 |
| 7 | Edzus Konosonoks (LAT) | 205 |
| # |
Name |
Point |
| 1 | Toms Zubarevs (LAT) | 260 |
| 2 | Nikolai Efutin (INT) | 234 |
| # |
Name |
Point |
| 1 | Edzus Konosonoks (LAT) | 260 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 310 |
| 2 | Endija Ruja (LAT) | 279 |
| 3 | Alise Salicka (LAT) | 260 |
| 4 | Megija Valtere (LAT) | 248 |
| 5 | Marina Smirnova (INT) | 236 |
| # |
Name |
Point |
| 1 | Glebs Leonovs (LAT) | 110 |
| 2 | Patriks Jostmanis (LAT) | 99 |
| 3 | Martins Bardulis (LAT) | 92 |
| 4 | Normunds Ruja (LAT) | 88 |
| 5 | Tina Jansone (LAT) | 84 |
| 6 | Elina Priediena (LAT) | 80 |
| 7 | Eliza Valtere (LAT) | 77 |
| # |
Name |
Point |
| 1 | Tina Jansone (LAT) | 110 |
| 2 | Elina Priediena (LAT) | 99 |
| 3 | Eliza Valtere (LAT) | 92 |
| # |
Name |
Point |
| 1 | Kristaps Mircenko (LAT) | 80 |
| 2 | Elija Lebedeva (LAT) | 72 |
| 3 | Denija Berzkalne (LAT) | 67 |
| 4 | Roberts Liubins (LAT) | 64 |
| # |
Name |
Point |
| 1 | Elija Lebedeva (LAT) | 80 |
| # |
Name |
Point |
| 1 | Rudolfs Dreiblathens (LAT) | 60 |
| 2 | Karlis Kibelko-Garbuzovs (LAT) | 54 |
| 3 | Toms Kibelko-Garbuzovs (LAT) | 50 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 620 |
| 2 | Gustavs Gailitis (LAT) | 539 |
| 2 | Toms Dreiblats (LAT) | 539 |
| 4 | Arturs Liskovs (LAT) | 496 |
| 5 | Armands Sausins (LAT) | 431 |
| 6 | Denis Kozhin (INT) | 422 |
| 6 | Edzus Konosonoks (LAT) | 422 |
| # |
Name |
Point |
| 1 | Toms Zubarevs (LAT) | 494 |
| 1 | Nikolai Efutin (INT) | 494 |
| # |
Name |
Point |
| 1 | Edzus Konosonoks (LAT) | 520 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 620 |
| 2 | Endija Ruja (LAT) | 558 |
| 3 | Alise Salicka (LAT) | 520 |
| 4 | Megija Valtere (LAT) | 496 |
| 5 | Marina Smirnova (INT) | 472 |
| # |
Name |
Point |
| 1 | Patriks Jostmanis (LAT) | 209 |
| 2 | Glebs Leonovs (LAT) | 194 |
| 3 | Martins Bardulis (LAT) | 191 |
| 4 | Normunds Ruja (LAT) | 180 |
| 5 | Elina Priediena (LAT) | 168 |
| 6 | Tina Jansone (LAT) | 161 |
| 7 | Eliza Valtere (LAT) | 157 |
| # |
Name |
Point |
| 1 | Elina Priediena (LAT) | 209 |
| 2 | Tina Jansone (LAT) | 202 |
| 3 | Eliza Valtere (LAT) | 191 |
| # |
Name |
Point |
| 1 | Kristaps Mircenko (LAT) | 160 |
| 2 | Elija Lebedeva (LAT) | 144 |
| 3 | Denija Berzkalne (LAT) | 134 |
| 4 | Roberts Liubins (LAT) | 128 |
| # |
Name |
Point |
| 1 | Elija Lebedeva (LAT) | 160 |
| # |
Name |
Point |
| 1 | Rudolfs Dreiblathens (LAT) | 120 |
| 2 | Karlis Kibelko-Garbuzovs (LAT) | 108 |
| 3 | Toms Kibelko-Garbuzovs (LAT) | 100 |
-
- 2019-08-17
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025