Ranking points 
	 - 
	
	Slalom St.Louis XVII
			Tight Special
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joseph Kyle Smith (USA) | 390 | 
| 2 | Lou Statman (USA) | 351 | 
| 3 | Jonathan Harms (USA) | 328 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Tod Oles (USA) | 330 | 
| 2 | Tom Weisenbach (USA) | 297 | 
| 3 | Paul Howard (USA) | 277 | 
| 4 | Jeremy Coffman (USA) | 264 | 
| 5 | Nathan Favero (USA) | 251 | 
| 6 | Brad Burnell (USA) | 241 | 
| 7 | Chris Favero (USA) | 231 | 
| 8 | Steven Lewis (USA) | 224 | 
| 9 | Chris Risk (USA) | 218 | 
| 10 | Aaron Yowell (USA) | 213 | 
| 11 | Joyce Wheldrake (CAN) | 208 | 
| 12 | Shelby Holmes (USA) | 203 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Lou Statman (USA) | 330 | 
| 2 | Jonathan Harms (USA) | 297 | 
| 3 | Tod Oles (USA) | 277 | 
| 4 | Paul Howard (USA) | 264 | 
| 5 | Brad Burnell (USA) | 251 | 
| 6 | Joyce Wheldrake (CAN) | 241 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 330 | 
| 2 | Tod Oles (USA) | 297 | 
| 3 | Paul Howard (USA) | 277 | 
| 4 | Brad Burnell (USA) | 264 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 390 | 
| 2 | Shelby Holmes (USA) | 351 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 330 | 
   
			Special (Hybrid)
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joseph Kyle Smith (USA) | 390 | 
| 2 | Jonathan Harms (USA) | 351 | 
| 3 | Lou Statman (USA) | 328 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Nathan Favero (USA) | 330 | 
| 2 | Tom Weisenbach (USA) | 297 | 
| 3 | Brad Burnell (USA) | 277 | 
| 4 | Jeremy Coffman (USA) | 264 | 
| 5 | Tod Oles (USA) | 251 | 
| 6 | Paul Howard (USA) | 241 | 
| 7 | Jeff Goad (USA) | 231 | 
| 8 | Chris Favero (USA) | 224 | 
| 9 | Aaron Yowell (USA) | 218 | 
| 10 | Steven Lewis (USA) | 213 | 
| 11 | Gabriel Krumrey (USA) | 208 | 
| 12 | Joyce Wheldrake (CAN) | 203 | 
| 13 | Chris Risk (USA) | 198 | 
| 14 | Spike Goad (USA) | 195 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 330 | 
| 2 | Lou Statman (USA) | 297 | 
| 3 | Brad Burnell (USA) | 277 | 
| 4 | Tod Oles (USA) | 264 | 
| 5 | Paul Howard (USA) | 251 | 
| 6 | Joyce Wheldrake (CAN) | 241 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 330 | 
| 2 | Brad Burnell (USA) | 297 | 
| 3 | Tod Oles (USA) | 277 | 
| 4 | Paul Howard (USA) | 264 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 390 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 330 | 
   
			Giant Slalom
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joseph Kyle Smith (USA) | 390 | 
| 2 | Jonathan Harms (USA) | 351 | 
| 3 | Lou Statman (USA) | 328 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Tod Oles (USA) | 330 | 
| 2 | Tom Weisenbach (USA) | 297 | 
| 3 | Paul Howard (USA) | 277 | 
| 4 | Brad Burnell (USA) | 264 | 
| 5 | Chris Favero (USA) | 251 | 
| 6 | Nathan Favero (USA) | 241 | 
| 7 | Jeff Goad (USA) | 231 | 
| 8 | Jeremy Coffman (USA) | 224 | 
| 9 | Chris Risk (USA) | 218 | 
| 10 | Aaron Yowell (USA) | 213 | 
| 11 | Steven Lewis (USA) | 208 | 
| 12 | Gabriel Krumrey (USA) | 203 | 
| 13 | Joyce Wheldrake (CAN) | 198 | 
| 14 | Spike Goad (USA) | 195 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 330 | 
| 2 | Lou Statman (USA) | 297 | 
| 3 | Tod Oles (USA) | 277 | 
| 4 | Paul Howard (USA) | 264 | 
| 5 | Brad Burnell (USA) | 251 | 
| 6 | Joyce Wheldrake (CAN) | 241 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 330 | 
| 2 | Tod Oles (USA) | 297 | 
| 3 | Paul Howard (USA) | 277 | 
| 4 | Brad Burnell (USA) | 264 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 390 | 
 
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 330 | 
   
	
	Event overall
Ranking points
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joseph Kyle Smith (USA) | 780 | 
| 2 | Jonathan Harms (USA) | 702 | 
| 3 | Lou Statman (USA) | 679 | 
  
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Tod Oles (USA) | 660 | 
| 2 | Tom Weisenbach (USA) | 594 | 
| 3 | Nathan Favero (USA) | 581 | 
| 4 | Paul Howard (USA) | 554 | 
| 5 | Brad Burnell (USA) | 541 | 
| 6 | Jeremy Coffman (USA) | 528 | 
| 7 | Chris Favero (USA) | 482 | 
| 8 | Jeff Goad (USA) | 462 | 
| 9 | Steven Lewis (USA) | 437 | 
| 10 | Chris Risk (USA) | 436 | 
| 11 | Aaron Yowell (USA) | 431 | 
| 12 | Gabriel Krumrey (USA) | 411 | 
| 12 | Joyce Wheldrake (CAN) | 411 | 
| 14 | Spike Goad (USA) | 390 | 
| 15 | Shelby Holmes (USA) | 203 | 
  
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 660 | 
| 2 | Lou Statman (USA) | 627 | 
| 3 | Tod Oles (USA) | 554 | 
| 4 | Paul Howard (USA) | 528 | 
| 4 | Brad Burnell (USA) | 528 | 
| 6 | Joyce Wheldrake (CAN) | 482 | 
  
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Jonathan Harms (USA) | 660 | 
| 2 | Tod Oles (USA) | 594 | 
| 3 | Brad Burnell (USA) | 561 | 
| 4 | Paul Howard (USA) | 554 | 
  
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 780 | 
| 2 | Shelby Holmes (USA) | 351 | 
  
			
		
		
		
		  | # | Name | Point | 
		
		| 1 | Joyce Wheldrake (CAN) | 660 | 
   
			- 	
- 2019-05-24 (3 days)
- Type: OPEN
			- Disciplines
- Tight Special 
- Special (Hybrid) 
- Giant Slalom 
			 
			 
			 
			 
			
			   
			SlalomRanking.com : ISSA World Ranking 2003-2025