Result lists
-
Cone Fest XIV
Tight Special
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Brandon Rountrey USA | |
|
|
3 | Jack Andros USA | |
|
|
4 | Lenny Poage USA | |
|
|
5 | Tom Weisenbach USA | |
|
|
6 | Daniel Jardine USA | |
|
|
7 | Chris Risk USA | |
|
|
8 | Dennis Blevins USA | |
|
|
9 | David Tolley USA | |
|
|
10 | Eli Weisenbach USA | |
|
|
11 | Ralph Coffman USA | |
Special (Hybrid)
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Tom Weisenbach USA | |
|
|
3 | Lenny Poage USA | |
|
|
4 | Brandon Rountrey USA | |
|
|
5 | Eli Weisenbach USA | |
|
|
6 | Daniel Jardine USA | |
|
|
7 | Bobby Thomas USA | |
|
|
8 | Dennis Blevins USA | |
|
|
9 | Jack Andros USA | |
|
|
10 | David Tolley USA | |
|
|
11 | Brandon Helms USA | |
|
|
12 | Chris Risk USA | |
|
|
13 | Ralph Coffman USA | |
Giant Slalom
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Tom Weisenbach USA | |
|
|
3 | Bobby Thomas USA | |
|
|
4 | Brandon Rountrey USA | |
|
|
5 | Dennis Blevins USA | |
|
|
6 | Jack Andros USA | |
|
|
7 | Corey Williams USA | DQ |
|
|
|
Overall lists
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | Joseph Kyle Smith  | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Tom Weisenbach USA | 505 | 5 | 145 | 2 | 180 | 2 | 180 |
3 | Brandon Rountrey USA | 480 | 2 | 180 | 4 | 150 | 4 | 150 |
4 | Jack Andros USA | 429 | 3 | 160 | 9 | 129 | 6 | 140 |
5 | Dennis Blevins USA | 409 | 8 | 132 | 8 | 132 | 5 | 145 |
6 | Lenny Poage USA | 310 | 4 | 150 | 3 | 160 | | |
7 | Bobby Thomas USA | 296 | | | 7 | 136 | 3 | 160 |
8 | Daniel Jardine USA | 280 | 6 | 140 | 6 | 140 | | |
9 | Eli Weisenbach USA | 271 | 10 | 126 | 5 | 145 | | |
10 | Chris Risk USA | 258 | 7 | 136 | 12 | 122 | | |
11 | David Tolley USA | 255 | 9 | 129 | 10 | 126 | | |
12 | Ralph Coffman USA | 244 | 11 | 124 | 13 | 120 | | |
13 | Brandon Helms USA | 124 | | | 11 | 124 | | |
14 | Corey Williams USA | 50 | | | | | DQ | 50 |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | Joseph Kyle Smith  | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | Tom Weisenbach USA | 550 | 4 | 150 | 1 | 200 | 1 | 200 |
2 | Brandon Rountrey USA | 520 | 1 | 200 | 3 | 160 | 3 | 160 |
3 | Jack Andros USA | 457 | 2 | 180 | 8 | 132 | 5 | 145 |
4 | Dennis Blevins USA | 422 | 7 | 136 | 7 | 136 | 4 | 150 |
5 | Lenny Poage USA | 340 | 3 | 160 | 2 | 180 | | |
6 | Bobby Thomas USA | 320 | | | 6 | 140 | 2 | 180 |
7 | Daniel Jardine USA | 290 | 5 | 145 | 5 | 145 | | |
8 | Eli Weisenbach USA | 279 | 9 | 129 | 4 | 150 | | |
9 | Chris Risk USA | 264 | 6 | 140 | 11 | 124 | | |
10 | David Tolley USA | 261 | 8 | 132 | 9 | 129 | | |
11 | Ralph Coffman USA | 248 | 10 | 126 | 12 | 122 | | |
12 | Brandon Helms USA | 126 | | | 10 | 126 | | |
13 | Corey Williams USA | 50 | | | | | DQ | 50 |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | Jack Andros USA | 510 | 1 | 200 | 4 | 150 | 3 | 160 |
2 | Dennis Blevins USA | 500 | 3 | 160 | 3 | 160 | 2 | 180 |
3 | Daniel Jardine USA | 380 | 2 | 180 | 1 | 200 | | |
4 | Bobby Thomas USA | 380 | | | 2 | 180 | 1 | 200 |
5 | David Tolley USA | 295 | 4 | 150 | 5 | 145 | | |
6 | Ralph Coffman USA | 285 | 5 | 145 | 6 | 140 | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | Dennis Blevins USA | 560 | 1 | 200 | 2 | 180 | 2 | 180 |
2 | Bobby Thomas USA | 400 | | | 1 | 200 | 1 | 200 |
3 | David Tolley USA | 340 | 2 | 180 | 3 | 160 | | |
4 | Ralph Coffman USA | 310 | 3 | 160 | 4 | 150 | | |
-
- 2019-09-20 (3 days)
- Type: OPEN (H2H)
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025