Ranking points
-
World Championships - Hobby Park Slalom 6
Tight Special
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 800 |
| 2 | Gustavs Gailitis (LAT) | 720 |
| 3 | Viktor Hadestrand (SWE) | 672 |
| 4 | Joe McLaren (USA) | 640 |
| 5 | Toms Dreiblats (LAT) | 380 |
| 6 | Mikael Hadestrand (SWE) | 584 |
| 7 | Petr Matous (CZE) | 350 |
| 8 | Arturs Liskovs (LAT) | 544 |
| 9 | Orion Lehrmann (USA) | 528 |
| 10 | Joseph Kyle Smith (USA) | 516 |
| 11 | Richy Carrasco (USA) | 504 |
| 12 | Jonathan Harms (USA) | 492 |
| 13 | Oshean Lehrmann (USA) | 480 |
| 14 | Lou Statman (USA) | 472 |
| # |
Name |
Point |
| 1 | Will Fogel (USA) | 500 |
| 2 | Paul Chestnut (USA) | 450 |
| 3 | Tom Weisenbach (USA) | 420 |
| 4 | Nick Sable (AUS) | 400 |
| 5 | Chris Cousineau (CAN) | 380 |
| 6 | Nathan Favero (USA) | 365 |
| 7 | Michael Peck (USA) | 350 |
| 8 | Brandon Rountrey (USA) | 340 |
| 9 | John Stryker (USA) | 330 |
| 10 | Bert Lumpkin (USA) | 323 |
| 11 | Brenden Cerny (USA) | 315 |
| 12 | Scott Kamins (USA) | 308 |
| 13 | Daniel Jardine (USA) | 300 |
| 14 | Nicholas Scott (USA) | 295 |
| 15 | Ralph Coffman (USA) | 290 |
| # |
Name |
Point |
| 1 | Frederik Lieberath (SWE) | 500 |
| 2 | Alex Lutz (GER) | 450 |
| 3 | Brad Jackman (USA) | 420 |
| 4 | Scott Hostert (USA) | 400 |
| 5 | Keith Hollien (USA) | 380 |
| 6 | Paul Coupe (GBR) | 365 |
| 7 | Patrick Lehrmann (USA) | 350 |
| 8 | Michal Subrt (CZE) | 125 |
| # |
Name |
Point |
| 1 | Brad Jackman (USA) | 500 |
| 2 | Scott Hostert (USA) | 450 |
| 3 | Keith Hollien (USA) | 420 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 600 |
| 2 | Mare Erika Belta (LAT) | 351 |
| 3 | Therese Redman (SWE) | 504 |
| 4 | Joyce Wheldrake (CAN) | 480 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 500 |
| 2 | Therese Redman (SWE) | 297 |
| 3 | Joyce Wheldrake (CAN) | 420 |
| # |
Name |
Point |
| 2 | Chloe King (CAN) | 149 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 166 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 80 |
| 2 | Chloe King (CAN) | 72 |
| 3 | Devon McMahan (USA) | 67 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 80 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 60 |
| 2 | Devon McMahan (USA) | 54 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Joe McLaren (USA) | 800 |
| 2 | Janis Kuzmins (LAT) | 720 |
| 3 | Toms Dreiblats (LAT) | 420 |
| 4 | Petr Matous (CZE) | 400 |
| 5 | Viktor Hadestrand (SWE) | 608 |
| 6 | Arturs Liskovs (LAT) | 584 |
| 7 | Mikael Hadestrand (SWE) | 560 |
| 8 | Orion Lehrmann (USA) | 544 |
| 9 | Jonathan Harms (USA) | 528 |
| 10 | Gustavs Gailitis (LAT) | 516 |
| 11 | Lou Statman (USA) | 504 |
| 12 | Oshean Lehrmann (USA) | 492 |
| 13 | Joseph Kyle Smith (USA) | 480 |
| 14 | Richy Carrasco (USA) | 472 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 500 |
| 2 | Will Fogel (USA) | 450 |
| 3 | Tom Weisenbach (USA) | 420 |
| 4 | Nathan Favero (USA) | 400 |
| 5 | Nick Sable (AUS) | 380 |
| 6 | Michael Peck (USA) | 365 |
| 7 | John Stryker (USA) | 350 |
| 8 | Bert Lumpkin (USA) | 340 |
| 9 | Chris Cousineau (CAN) | 330 |
| 10 | Brandon Rountrey (USA) | 323 |
| 11 | Scott Kamins (USA) | 315 |
| 12 | Daniel Jardine (USA) | 308 |
| 13 | Brenden Cerny (USA) | 300 |
| 14 | Lawrence Scalzo (USA) | 295 |
| 15 | Ralph Coffman (USA) | 125 |
| # |
Name |
Point |
| 1 | Frederik Lieberath (SWE) | 500 |
| 2 | Scott Hostert (USA) | 450 |
| 3 | Michal Subrt (CZE) | 420 |
| 4 | Brad Jackman (USA) | 400 |
| 5 | Alex Lutz (GER) | 380 |
| 6 | Claude Regnier (CAN) | 365 |
| 7 | Patrick Lehrmann (USA) | 350 |
| 8 | Paul Coupe (GBR) | 340 |
| 9 | Keith Hollien (USA) | 330 |
| # |
Name |
Point |
| 1 | Scott Hostert (USA) | 500 |
| 2 | Brad Jackman (USA) | 450 |
| 3 | Claude Regnier (CAN) | 420 |
| 4 | Keith Hollien (USA) | 400 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 600 |
| 2 | Mare Erika Belta (LAT) | 351 |
| 3 | Therese Redman (SWE) | 504 |
| 4 | Joyce Wheldrake (CAN) | 480 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 500 |
| 2 | Therese Redman (SWE) | 297 |
| 3 | Joyce Wheldrake (CAN) | 420 |
| # |
Name |
Point |
| 2 | Chloe King (CAN) | 149 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 166 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 80 |
| 2 | Chloe King (CAN) | 72 |
| 3 | Devon McMahan (USA) | 67 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 80 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 60 |
| 2 | Devon McMahan (USA) | 54 |
Giant Slalom
| # |
Name |
Point |
| 1 | Arturs Liskovs (LAT) | 800 |
| 2 | Joe McLaren (USA) | 720 |
| 3 | Janis Kuzmins (LAT) | 672 |
| 4 | Viktor Hadestrand (SWE) | 640 |
| 5 | Toms Dreiblats (LAT) | 380 |
| 6 | Petr Matous (CZE) | 365 |
| 7 | Mikael Hadestrand (SWE) | 560 |
| 8 | Orion Lehrmann (USA) | 544 |
| 9 | Gustavs Gailitis (LAT) | 528 |
| 10 | Lou Statman (USA) | 516 |
| 11 | Oshean Lehrmann (USA) | 504 |
| 12 | Jonathan Harms (USA) | 492 |
| 13 | Richy Carrasco (USA) | 480 |
| 14 | Joseph Kyle Smith (USA) | 472 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 500 |
| 2 | Michael Peck (USA) | 450 |
| 3 | Nathan Favero (USA) | 420 |
| 4 | Will Fogel (USA) | 400 |
| 5 | Tom Weisenbach (USA) | 380 |
| 6 | Chris Cousineau (CAN) | 365 |
| 7 | Scott Kamins (USA) | 350 |
| 8 | John Stryker (USA) | 340 |
| 9 | Brandon Rountrey (USA) | 330 |
| 10 | Nick Sable (AUS) | 323 |
| 11 | Bert Lumpkin (USA) | 125 |
| 12 | Daniel Jardine (USA) | 308 |
| 13 | Lawrence Scalzo (USA) | 300 |
| 14 | Brenden Cerny (USA) | 295 |
| 15 | Nicholas Scott (USA) | 125 |
| 16 | Ralph Coffman (USA) | 125 |
| # |
Name |
Point |
| 1 | Michal Subrt (CZE) | 500 |
| 2 | Patrick Lehrmann (USA) | 450 |
| 3 | Scott Hostert (USA) | 420 |
| 4 | Brad Jackman (USA) | 400 |
| 5 | Frederik Lieberath (SWE) | 380 |
| 6 | Paul Coupe (GBR) | 365 |
| 7 | Claude Regnier (CAN) | 350 |
| # |
Name |
Point |
| 1 | Scott Hostert (USA) | 500 |
| 2 | Brad Jackman (USA) | 450 |
| 3 | Claude Regnier (CAN) | 420 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 600 |
| 2 | Therese Redman (SWE) | 540 |
| 3 | Mare Erika Belta (LAT) | 328 |
| 4 | Joyce Wheldrake (CAN) | 480 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 500 |
| 2 | Therese Redman (SWE) | 297 |
| 3 | Joyce Wheldrake (CAN) | 420 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 166 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 166 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 80 |
| 2 | Benjamin Andros (USA) | 72 |
| 3 | Devon McMahan (USA) | 67 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 80 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 60 |
| 2 | Devon McMahan (USA) | 54 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Joe McLaren (USA) | 1520 |
| 1 | Janis Kuzmins (LAT) | 1520 |
| 3 | Arturs Liskovs (LAT) | 1384 |
| 4 | Viktor Hadestrand (SWE) | 1312 |
| 5 | Gustavs Gailitis (LAT) | 1248 |
| 6 | Mikael Hadestrand (SWE) | 1144 |
| 7 | Orion Lehrmann (USA) | 1088 |
| 8 | Jonathan Harms (USA) | 1020 |
| 8 | Lou Statman (USA) | 1020 |
| 10 | Oshean Lehrmann (USA) | 996 |
| 10 | Joseph Kyle Smith (USA) | 996 |
| 12 | Richy Carrasco (USA) | 984 |
| 13 | Toms Dreiblats (LAT) | 800 |
| 14 | Petr Matous (CZE) | 765 |
| # |
Name |
Point |
| 1 | Paul Chestnut (USA) | 1000 |
| 2 | Will Fogel (USA) | 950 |
| 3 | Tom Weisenbach (USA) | 840 |
| 4 | Nathan Favero (USA) | 820 |
| 5 | Michael Peck (USA) | 815 |
| 6 | Nick Sable (AUS) | 780 |
| 7 | Chris Cousineau (CAN) | 745 |
| 8 | John Stryker (USA) | 690 |
| 9 | Brandon Rountrey (USA) | 670 |
| 10 | Scott Kamins (USA) | 665 |
| 11 | Bert Lumpkin (USA) | 663 |
| 12 | Daniel Jardine (USA) | 616 |
| 13 | Brenden Cerny (USA) | 615 |
| 14 | Lawrence Scalzo (USA) | 595 |
| 15 | Nicholas Scott (USA) | 420 |
| 16 | Ralph Coffman (USA) | 415 |
| # |
Name |
Point |
| 1 | Frederik Lieberath (SWE) | 1000 |
| 2 | Michal Subrt (CZE) | 920 |
| 3 | Scott Hostert (USA) | 870 |
| 4 | Alex Lutz (GER) | 830 |
| 5 | Brad Jackman (USA) | 820 |
| 6 | Patrick Lehrmann (USA) | 800 |
| 7 | Paul Coupe (GBR) | 730 |
| 8 | Claude Regnier (CAN) | 715 |
| 9 | Keith Hollien (USA) | 710 |
| # |
Name |
Point |
| 1 | Scott Hostert (USA) | 1000 |
| 2 | Brad Jackman (USA) | 950 |
| 3 | Claude Regnier (CAN) | 840 |
| 4 | Keith Hollien (USA) | 820 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 1200 |
| 2 | Therese Redman (SWE) | 1044 |
| 3 | Joyce Wheldrake (CAN) | 960 |
| 4 | Mare Erika Belta (LAT) | 702 |
| # |
Name |
Point |
| 1 | Lynn Kramer (USA) | 1000 |
| 2 | Joyce Wheldrake (CAN) | 840 |
| 3 | Therese Redman (SWE) | 594 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 315 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 332 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 160 |
| 2 | Chloe King (CAN) | 152 |
| 3 | Devon McMahan (USA) | 134 |
| # |
Name |
Point |
| 1 | Chloe King (CAN) | 160 |
| # |
Name |
Point |
| 1 | Benjamin Andros (USA) | 120 |
| 2 | Devon McMahan (USA) | 108 |
-
- 2019-10-18 (3 days)
- Type: PRO/AM (H2H)
- Registration closed: 2019-10-01
- Payment closed: 2019-10-01
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025