Ranking points
-
Swedish National Championships SM-Veckan 2019
Special (Hybrid)
| # |
Name |
Point |
| 1 | Viking Hadestrand (SWE) | 310 |
| 2 | Viktor Hadestrand (SWE) | 279 |
| 3 | Mikael Hadestrand (SWE) | 260 |
| 4 | Henrik Wadsten (SWE) | 236 |
| 5 | Hans Göthberg (SWE) | 226 |
| # |
Name |
Point |
| 1 | Frederik Lieberath (SWE) | 260 |
| 2 | Niklas Hyland (SWE) | 234 |
| 3 | Niclas Boson (SWE) | 218 |
| 4 | David Berntsson (SWE) | 208 |
| 5 | Johan Grundel (SWE) | 198 |
| 6 | Mattias Gustavsson (SWE) | 190 |
| 7 | Therese Redman (SWE) | 182 |
| 8 | Sussi Eriksson (SWE) | 177 |
| 9 | Pelle Gustafsson (SWE) | 65 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 260 |
| 2 | Frederik Lieberath (SWE) | 234 |
| 3 | Henrik Wadsten (SWE) | 218 |
| 4 | Hans Göthberg (SWE) | 208 |
| 5 | Niklas Hyland (SWE) | 198 |
| 6 | Niclas Boson (SWE) | 190 |
| 7 | Johan Grundel (SWE) | 182 |
| 8 | Therese Redman (SWE) | 177 |
| 9 | Sussi Eriksson (SWE) | 172 |
| 10 | Pelle Gustafsson (SWE) | 65 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 260 |
| 2 | Hans Göthberg (SWE) | 234 |
| 3 | Niklas Hyland (SWE) | 218 |
| 4 | Johan Grundel (SWE) | 208 |
| 5 | Sussi Eriksson (SWE) | 198 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 310 |
| 2 | Sussi Eriksson (SWE) | 279 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 260 |
| 2 | Sussi Eriksson (SWE) | 234 |
| # |
Name |
Point |
| 1 | Sussi Eriksson (SWE) | 260 |
Straight slalom
| # |
Name |
Point |
| 1 | Viking Hadestrand (SWE) | 310 |
| 2 | Viktor Hadestrand (SWE) | 279 |
| 3 | Mikael Hadestrand (SWE) | 260 |
| 4 | Henrik Wadsten (SWE) | 236 |
| 5 | Hans Göthberg (SWE) | 226 |
| # |
Name |
Point |
| 1 | Frederik Lieberath (SWE) | 260 |
| 2 | Niklas Hyland (SWE) | 234 |
| 3 | Niclas Boson (SWE) | 218 |
| 4 | Pelle Gustafsson (SWE) | 208 |
| 5 | Johan Grundel (SWE) | 198 |
| 6 | Mattias Gustavsson (SWE) | 190 |
| 7 | David Berntsson (SWE) | 182 |
| 8 | Therese Redman (SWE) | 177 |
| 9 | Sussi Eriksson (SWE) | 172 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 260 |
| 2 | Frederik Lieberath (SWE) | 234 |
| 3 | Henrik Wadsten (SWE) | 218 |
| 4 | Hans Göthberg (SWE) | 208 |
| 5 | Niklas Hyland (SWE) | 198 |
| 6 | Niclas Boson (SWE) | 190 |
| 7 | Pelle Gustafsson (SWE) | 182 |
| 8 | Johan Grundel (SWE) | 177 |
| 9 | Therese Redman (SWE) | 172 |
| 10 | Sussi Eriksson (SWE) | 168 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 260 |
| 2 | Hans Göthberg (SWE) | 234 |
| 3 | Niklas Hyland (SWE) | 218 |
| 4 | Johan Grundel (SWE) | 208 |
| 5 | Sussi Eriksson (SWE) | 198 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 310 |
| 2 | Sussi Eriksson (SWE) | 279 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 260 |
| 2 | Sussi Eriksson (SWE) | 234 |
| # |
Name |
Point |
| 1 | Sussi Eriksson (SWE) | 260 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Viking Hadestrand (SWE) | 620 |
| 2 | Viktor Hadestrand (SWE) | 558 |
| 3 | Mikael Hadestrand (SWE) | 520 |
| 4 | Henrik Wadsten (SWE) | 472 |
| 5 | Hans Göthberg (SWE) | 452 |
| # |
Name |
Point |
| 1 | Frederik Lieberath (SWE) | 520 |
| 2 | Niklas Hyland (SWE) | 468 |
| 3 | Niclas Boson (SWE) | 436 |
| 4 | Johan Grundel (SWE) | 396 |
| 5 | David Berntsson (SWE) | 390 |
| 6 | Mattias Gustavsson (SWE) | 380 |
| 7 | Therese Redman (SWE) | 359 |
| 8 | Sussi Eriksson (SWE) | 349 |
| 9 | Pelle Gustafsson (SWE) | 273 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 520 |
| 2 | Frederik Lieberath (SWE) | 468 |
| 3 | Henrik Wadsten (SWE) | 436 |
| 4 | Hans Göthberg (SWE) | 416 |
| 5 | Niklas Hyland (SWE) | 396 |
| 6 | Niclas Boson (SWE) | 380 |
| 7 | Johan Grundel (SWE) | 359 |
| 8 | Therese Redman (SWE) | 349 |
| 9 | Sussi Eriksson (SWE) | 340 |
| 10 | Pelle Gustafsson (SWE) | 247 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 520 |
| 2 | Hans Göthberg (SWE) | 468 |
| 3 | Niklas Hyland (SWE) | 436 |
| 4 | Johan Grundel (SWE) | 416 |
| 5 | Sussi Eriksson (SWE) | 396 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 620 |
| 2 | Sussi Eriksson (SWE) | 558 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 520 |
| 2 | Sussi Eriksson (SWE) | 468 |
| # |
Name |
Point |
| 1 | Sussi Eriksson (SWE) | 520 |
-
- 2019-06-29
- Type: OPEN (H2H)
- Registration closed: 2019-06-09
- Payment closed: 2019-06-09
- Disciplines
- Tight Straight
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025