Result lists
-
The Crackling 2019
Special (Hybrid)
# | Name | DQ |
1 | Louis Selby /Pro  | |
|
|
2 | Sam Gordon GBR | |
|
|
3 | Paul Taylor-crush GBR | |
|
|
4 | Chris Charalambous /Pro GBR | |
|
|
5 | John Nicholas GBR | |
|
|
6 | Paul Coupe GBR | |
|
|
7 | Dill Hill GBR | |
|
|
8 | Tony Cambell /Pro GBR | |
|
|
9 | Richard Searle GBR | |
|
|
10 | Trevor Baker GBR | |
|
|
11 | Noah Ellison USA | |
|
|
12 | Trevor Hickey GBR | |
|
|
13 | Alec Brown GBR | |
|
|
14 | Mike Fish GBR | |
|
|
15 | Simon Wells GBR | |
Giant Slalom
# | Name | DQ |
1 | Louis Selby /Pro  | |
|
|
2 | Sam Gordon GBR | |
|
|
3 | Paul Coupe GBR | |
|
|
4 | John Nicholas GBR | |
|
|
5 | Noah Ellison USA | |
|
|
6 | Paul Taylor-crush GBR | |
|
|
7 | Dill Hill GBR | |
|
|
8 | Alec Brown GBR | |
|
|
9 | Lance Martins GBR | |
|
|
10 | Trevor Hickey GBR | |
|
|
11 | Richard Searle GBR | |
|
|
12 | Alex Ireton GBR | |
|
|
13 | Mike Fish GBR | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | GS |
1 | Louis Selby  | 400 | 1 | 200 | 1 | 200 |
2 | Sam Gordon GBR | 360 | 2 | 180 | 2 | 180 |
3 | Paul Taylor-crush GBR | 300 | 3 | 160 | 6 | 140 |
4 | Paul Coupe GBR | 300 | 6 | 140 | 3 | 160 |
5 | John Nicholas GBR | 295 | 5 | 145 | 4 | 150 |
6 | Dill Hill GBR | 272 | 7 | 136 | 7 | 136 |
7 | Noah Ellison USA | 269 | 11 | 124 | 5 | 145 |
8 | Richard Searle GBR | 253 | 9 | 129 | 11 | 124 |
9 | Alec Brown GBR | 252 | 13 | 120 | 8 | 132 |
10 | Trevor Hickey GBR | 248 | 12 | 122 | 10 | 126 |
11 | Mike Fish GBR | 238 | 14 | 118 | 13 | 120 |
12 | Chris Charalambous GBR | 150 | 4 | 150 | | |
13 | Tony Cambell GBR | 132 | 8 | 132 | | |
14 | Lance Martins GBR | 129 | | | 9 | 129 |
15 | Trevor Baker GBR | 126 | 10 | 126 | | |
16 | Alex Ireton GBR | 122 | | | 12 | 122 |
17 | Simon Wells GBR | 116 | 15 | 116 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Louis Selby  | 400 | 1 | 200 | 1 | 200 |
2 | Chris Charalambous GBR | 150 | 4 | 150 | | |
3 | Tony Cambell GBR | 132 | 8 | 132 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Sam Gordon GBR | 400 | 1 | 200 | 1 | 200 |
2 | Paul Coupe GBR | 330 | 4 | 150 | 2 | 180 |
3 | Paul Taylor-crush GBR | 325 | 2 | 180 | 5 | 145 |
4 | John Nicholas GBR | 320 | 3 | 160 | 3 | 160 |
5 | Dill Hill GBR | 285 | 5 | 145 | 6 | 140 |
6 | Noah Ellison USA | 282 | 8 | 132 | 4 | 150 |
7 | Richard Searle GBR | 266 | 6 | 140 | 10 | 126 |
8 | Alec Brown GBR | 262 | 10 | 126 | 7 | 136 |
9 | Trevor Hickey GBR | 258 | 9 | 129 | 9 | 129 |
10 | Mike Fish GBR | 246 | 11 | 124 | 12 | 122 |
11 | Trevor Baker GBR | 136 | 7 | 136 | | |
12 | Lance Martins GBR | 132 | | | 8 | 132 |
13 | Alex Ireton GBR | 124 | | | 11 | 124 |
14 | Simon Wells GBR | 122 | 12 | 122 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Sam Gordon GBR | 400 | 1 | 200 | 1 | 200 |
2 | John Nicholas GBR | 340 | 2 | 180 | 3 | 160 |
3 | Paul Coupe GBR | 340 | 3 | 160 | 2 | 180 |
4 | Richard Searle GBR | 290 | 4 | 150 | 6 | 140 |
5 | Trevor Hickey GBR | 290 | 5 | 145 | 5 | 145 |
6 | Alec Brown GBR | 290 | 6 | 140 | 4 | 150 |
7 | Mike Fish GBR | 272 | 7 | 136 | 7 | 136 |
# |
Name |
Overall | Special (H) | GS |
1 | Richard Searle GBR | 380 | 1 | 200 | 2 | 180 |
2 | Alec Brown GBR | 380 | 2 | 180 | 1 | 200 |
-
- 2019-05-18 (2 days)
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025