Result lists
-
Summer Swine Stomp 2019
Special (Hybrid)
# | Name | DQ |
1 | Mmedo Duffort GBR | |
|
|
2 | Louis Selby /Pro  | |
|
|
3 | Sam Gordon GBR | |
|
|
4 | John Nicholas GBR | |
|
|
5 | Chris Charalambous /Pro GBR | |
|
|
6 | Dill Hill GBR | |
|
|
7 | Paul Coupe GBR | |
|
|
8 | Paul Taylor-crush GBR | |
|
|
9 | Noah Ellison USA | |
|
|
10 | Richard Searle GBR | |
|
|
11 | Trevor Hickey GBR | |
|
|
12 | Simon Simon GBR | |
|
|
13 | Mike Fish GBR | |
Giant Slalom
# | Name | DQ |
1 | Mmedo Duffort GBR | |
|
|
2 | Sam Gordon GBR | |
|
|
3 | Noah Ellison USA | |
|
|
4 | Dill Hill GBR | |
|
|
5 | John Nicholas GBR | |
|
|
6 | Trevor Hickey GBR | |
|
|
7 | Paul Coupe GBR | |
|
|
8 | Paul Taylor-crush GBR | |
|
|
9 | Richard Searle GBR | |
|
|
10 | Timmy Peters GBR | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | GS |
1 | Mmedo Duffort GBR | 400 | 1 | 200 | 1 | 200 |
2 | Sam Gordon GBR | 340 | 3 | 160 | 2 | 180 |
3 | John Nicholas GBR | 295 | 4 | 150 | 5 | 145 |
4 | Dill Hill GBR | 290 | 6 | 140 | 4 | 150 |
5 | Noah Ellison USA | 289 | 9 | 129 | 3 | 160 |
6 | Paul Coupe GBR | 272 | 7 | 136 | 7 | 136 |
7 | Paul Taylor-crush GBR | 264 | 8 | 132 | 8 | 132 |
8 | Trevor Hickey GBR | 264 | 11 | 124 | 6 | 140 |
9 | Richard Searle GBR | 255 | 10 | 126 | 9 | 129 |
10 | Louis Selby  | 180 | 2 | 180 | | |
11 | Chris Charalambous GBR | 145 | 5 | 145 | | |
12 | Timmy Peters GBR | 126 | | | 10 | 126 |
13 | Simon Simon GBR | 122 | 12 | 122 | | |
14 | Mike Fish GBR | 120 | 13 | 120 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Louis Selby  | 180 | 2 | 180 | | |
2 | Chris Charalambous GBR | 145 | 5 | 145 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Mmedo Duffort GBR | 400 | 1 | 200 | 1 | 200 |
2 | Sam Gordon GBR | 360 | 2 | 180 | 2 | 180 |
3 | John Nicholas GBR | 305 | 3 | 160 | 5 | 145 |
4 | Dill Hill GBR | 300 | 4 | 150 | 4 | 150 |
5 | Noah Ellison USA | 296 | 7 | 136 | 3 | 160 |
6 | Paul Coupe GBR | 281 | 5 | 145 | 7 | 136 |
7 | Paul Taylor-crush GBR | 272 | 6 | 140 | 8 | 132 |
8 | Trevor Hickey GBR | 269 | 9 | 129 | 6 | 140 |
9 | Richard Searle GBR | 261 | 8 | 132 | 9 | 129 |
10 | Simon Simon GBR | 126 | 10 | 126 | | |
11 | Timmy Peters GBR | 126 | | | 10 | 126 |
12 | Mike Fish GBR | 124 | 11 | 124 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Sam Gordon GBR | 400 | 1 | 200 | 1 | 200 |
2 | John Nicholas GBR | 360 | 2 | 180 | 2 | 180 |
3 | Paul Coupe GBR | 310 | 3 | 160 | 4 | 150 |
4 | Trevor Hickey GBR | 305 | 5 | 145 | 3 | 160 |
5 | Richard Searle GBR | 295 | 4 | 150 | 5 | 145 |
6 | Mike Fish GBR | 140 | 6 | 140 | | |
# |
Name |
Overall | Special (H) | GS |
1 | Richard Searle GBR | 400 | 1 | 200 | 1 | 200 |
-
- 2019-07-20 (2 days)
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025