Result lists
-
Cornwall Classic Outlaw 2019
Special (Hybrid)
# | Name | DQ |
1 | Alan James Powell USA | |
|
|
2 | Claude Regnier /Pro CAN | |
|
|
3 | Chris Cousineau /Pro  | |
|
|
4 | Martin Deslandes CAN | |
|
|
5 | Joe Brouillet CAN | |
|
|
6 | Jacob Brouillet CAN | |
|
|
7 | Victoria Brouillet CAN | |
|
|
8 | Chloe King CAN | |
|
|
9 | Euan Davis CAN | |
|
|
10 | Maxim Cousineau CAN | |
Tight Special
# | Name | DQ |
1 | Alan James Powell USA | |
|
|
2 | Claude Regnier /Pro CAN | |
|
|
3 | Chris Cousineau /Pro  | |
|
|
4 | Martin Deslandes CAN | |
|
|
5 | Jacob Brouillet CAN | |
|
|
6 | Joe Brouillet CAN | |
|
|
7 | Victoria Brouillet CAN | |
|
|
8 | Chloe King CAN | |
|
|
9 | Euan Davis CAN | |
|
|
10 | Maxim Cousineau CAN | |
Giant Slalom
# | Name | DQ |
1 | Claude Regnier /Pro CAN | |
|
|
2 | Martin Deslandes CAN | |
|
|
3 | Chris Cousineau /Pro  | |
|
|
4 | Alan James Powell USA | |
|
|
5 | Joe Brouillet CAN | |
|
|
6 | David Clark CAN | |
|
|
7 | Jacob Brouillet CAN | |
|
|
8 | Chloe King CAN | |
|
|
9 | Victoria Brouillet CAN | |
|
|
10 | Euan Davis CAN | |
|
|
11 | Maxim Cousineau CAN | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Claude Regnier CAN | 560 | 2 | 180 | 2 | 180 | 1 | 200 |
2 | Alan James Powell USA | 550 | 1 | 200 | 1 | 200 | 4 | 150 |
3 | Chris Cousineau  | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
4 | Martin Deslandes CAN | 480 | 4 | 150 | 4 | 150 | 2 | 180 |
5 | Joe Brouillet CAN | 430 | 5 | 145 | 6 | 140 | 5 | 145 |
6 | Jacob Brouillet CAN | 421 | 6 | 140 | 5 | 145 | 7 | 136 |
7 | Victoria Brouillet CAN | 401 | 7 | 136 | 7 | 136 | 9 | 129 |
8 | Chloe King CAN | 396 | 8 | 132 | 8 | 132 | 8 | 132 |
9 | Euan Davis CAN | 384 | 9 | 129 | 9 | 129 | 10 | 126 |
10 | Maxim Cousineau CAN | 376 | 10 | 126 | 10 | 126 | 11 | 124 |
11 | David Clark CAN | 140 | | | | | 6 | 140 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Alan James Powell USA | 560 | 1 | 200 | 1 | 200 | 3 | 160 |
2 | Chris Cousineau  | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
3 | Martin Deslandes CAN | 520 | 3 | 160 | 3 | 160 | 1 | 200 |
4 | Joe Brouillet CAN | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
5 | David Clark CAN | 145 | | | | | 5 | 145 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Claude Regnier CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Claude Regnier CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Jacob Brouillet CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Victoria Brouillet CAN | 520 | 2 | 180 | 2 | 180 | 3 | 160 |
3 | Chloe King CAN | 500 | 3 | 160 | 3 | 160 | 2 | 180 |
4 | Euan Davis CAN | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Victoria Brouillet CAN | 580 | 1 | 200 | 1 | 200 | 2 | 180 |
2 | Chloe King CAN | 560 | 2 | 180 | 2 | 180 | 1 | 200 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Jacob Brouillet CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Victoria Brouillet CAN | 520 | 2 | 180 | 2 | 180 | 3 | 160 |
3 | Chloe King CAN | 500 | 3 | 160 | 3 | 160 | 2 | 180 |
4 | Euan Davis CAN | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
5 | Maxim Cousineau CAN | 435 | 5 | 145 | 5 | 145 | 5 | 145 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Victoria Brouillet CAN | 580 | 1 | 200 | 1 | 200 | 2 | 180 |
2 | Chloe King CAN | 560 | 2 | 180 | 2 | 180 | 1 | 200 |
# |
Name |
Overall | Special (H) | TS Special | GS |
1 | Maxim Cousineau CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
-
- 2019-09-22
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025