Result lists
-
Riga championships 2011 – 4th contest
Special (Hybrid)
| # | Name | DQ |
| 1 | Janis Kuzmins LAT | |
|
|
| 2 | Gustavs Gailitis LAT | |
|
|
| 3 | Marks Kiselovs LAT | |
|
|
| 4 | Armands Sausins LAT | |
|
|
| 5 | Edzus Konosonoks LAT | |
|
|
| 6 | Gints Zommers LAT | |
|
|
| 7 | Janis Jirgens LAT | |
|
|
| 8 | Martins Liepins LAT | |
|
|
| 9 | Ondra Spade LAT | |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
| # | Name | DQ |
|
|
| 1 | Edijs Jermacenko LAT | |
|
|
| 2 | Toms Dreiblats LAT | |
Tight Straight
| # | Name | DQ |
| 1 | Janis Kuzmins LAT | |
|
|
| 2 | Gustavs Gailitis LAT | |
|
|
| 3 | Marks Kiselovs LAT | |
|
|
| 4 | Gints Zommers LAT | |
|
|
| 5 | Armands Sausins LAT | |
|
|
| 6 | Edzus Konosonoks LAT | |
|
|
| 7 | Janis Jirgens LAT | |
|
|
| 8 | Martins Liepins LAT | |
|
|
| 9 | Ondra Spade LAT | |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
| # | Name | DQ |
|
|
| 1 | Edijs Jermacenko LAT | |
|
|
| 2 | Toms Dreiblats LAT | |
Overall lists
| # |
Name |
Overall | Special (H) | TS Straight |
| 1 | | 400 | | | | |
| 2 | | 360 | | | | |
| 3 | | 320 | | | | |
| 4 | | 295 | | | | |
| 5 | | 290 | | | | |
| 6 | | 285 | | | | |
| 7 | | 272 | | | | |
| 8 | | 264 | | | | |
| 9 | | 258 | | | | |
| # |
Name |
Overall | Special (H) | TS Straight |
| 1 | | 400 | | | | |
| # |
Name |
Overall | Special (H) | TS Straight |
| 1 | | 400 | | | | |
| 2 | | 360 | | | | |
| # |
Name |
Overall | Special (H) | TS Straight |
| 1 | | 400 | | | | |