Result lists
-
European Championships 2011 Desaxé WorldRide
Special (Hybrid)
| # | Name | DQ |
| 1 | Dominik Kowalski GER | |
|
|
| 2 | Viking Hadestrand SWE | |
|
|
| 3 | Janis Kuzmins LAT | |
|
|
| 4 | Mikael Hadestrand SWE | |
|
|
| 5 | Michel Dupont FRA | |
|
|
| 6 | Robert Thiele GER | |
|
|
| 7 | Gustavs Gailitis LAT | |
|
|
| 8 | Markus Roch GER | |
|
|
| 9 | Vincent Berruchon FRA | |
|
|
| 10 | Chris Schütz GER | |
|
|
| 11 | Stas Myronenko GER | |
|
|
| 12 | Christoph Baumann GER | |
|
|
| 13 | Josef Stefka CZE | |
|
|
| 14 | Ferdinand Laux GER | |
|
|
| 15 | Viktor Hadestrand SWE | |
|
|
| 16 | Guillaume Saint-Criq FRA | |
|
|
| 17 | Christopher Dupont FRA | |
|
|
| 18 | Dany Navarro ESP | |
|
|
| 19 | Santiago Perez URU | |
|
|
| 20 | Francesco Ugolini ITA | |
|
|
| 21 | Jani Söderhäll SWE | |
|
|
| 22 | Marc Camelan FRA | |
|
|
| 23 | Georguy Artemov RUS | |
|
|
| 24 | Oleg Glushko RUS | |
|
|
| 25 | Pierre Hazera FRA | |
|
|
| 26 | Magnus Bobert SWE | |
|
|
| 27 | Borja Munoz Cuellar ESP | |
|
|
| 28 | Jules Blaive FRA | |
|
|
| 29 | Laurent Giraudon FRA | |
|
|
| 30 | Kathrin Sehl GER | |
|
|
| 31 | Anton Nikulin RUS | |
|
|
| 32 | Pierre Samray FRA | |
|
|
| 33 | Julien Richard FRA | |
|
|
| 34 | Patrick Lozano FRA | |
|
|
| 35 | Alfonso Pérez Villalpando ESP | |
|
|
| 36 | Lienite Skaraine LAT | |
|
|
| 37 | Vincent Tanguy FRA | |
|
|
| 38 | Laurent Loze FRA | |
|
|
| 39 | Lydie Visona FRA | |
|
|
| 40 | Alexei Söderhäll FRA | |
|
|
| 41 | Matej Stefka CZE | |
| # | Name | DQ |
|
|
| 1 | Mikael Hadestrand SWE | |
|
|
| 2 | Michel Dupont FRA | |
|
|
| 3 | Josef Stefka CZE | |
|
|
| 4 | Jani Söderhäll SWE | |
|
|
| 5 | Oleg Glushko RUS | |
| # | Name | DQ |
|
|
| 1 | Lienite Skaraine LAT | |
|
|
| 2 | Kathrin Sehl GER | |
|
|
| 3 | Lydie Visona FRA | |
| # | Name | DQ |
|
|
| 1 | Alfonso Pérez Villalpando ESP | |
|
|
| 2 | Alexei Söderhäll FRA | |
|
|
| 3 | Matej Stefka CZE | |
| # | Name | DQ |
|
|
| 1 | Alexei Söderhäll FRA | |
|
|
| 2 | Matej Stefka CZE | |
Tight Special
| # | Name | DQ |
| 1 | Janis Kuzmins LAT | |
|
|
| 2 | Dominik Kowalski GER | |
|
|
| 3 | Mikael Hadestrand SWE | |
|
|
| 4 | Viking Hadestrand SWE | |
|
|
| 5 | Stas Myronenko GER | |
|
|
| 6 | Robert Thiele GER | |
|
|
| 7 | Gustavs Gailitis LAT | |
|
|
| 8 | Christopher Dupont FRA | |
|
|
| 9 | Christoph Baumann GER | |
|
|
| 10 | Vincent Berruchon FRA | |
|
|
| 11 | Michel Dupont FRA | |
|
|
| 12 | Markus Roch GER | |
|
|
| 13 | Chris Schütz GER | |
|
|
| 14 | Josef Stefka CZE | |
|
|
| 15 | Viktor Hadestrand SWE | |
|
|
| 16 | Dany Navarro ESP | |
|
|
| 17 | Georguy Artemov RUS | |
|
|
| 18 | Marc Camelan FRA | |
|
|
| 19 | Ferdinand Laux GER | |
|
|
| 20 | Oleg Glushko RUS | |
|
|
| 21 | Francesco Ugolini ITA | |
|
|
| 22 | Anton Nikulin RUS | |
|
|
| 23 | Magnus Bobert SWE | |
|
|
| 24 | Pierre Hazera FRA | |
|
|
| 25 | Jules Blaive FRA | |
|
|
| 26 | Santiago Perez URU | |
|
|
| 27 | Guillaume Saint-Criq FRA | |
|
|
| 28 | Pierre Samray FRA | |
|
|
| 29 | Kathrin Sehl GER | |
|
|
| 30 | Lienite Skaraine LAT | |
|
|
| 31 | Julien Richard FRA | |
|
|
| 32 | Patrick Lozano FRA | |
|
|
| 33 | Alfonso Pérez Villalpando ESP | |
|
|
| 34 | Borja Munoz Cuellar ESP | |
|
|
| 35 | Vincent Tanguy FRA | |
|
|
| 36 | Lydie Visona FRA | |
|
|
| 37 | Matej Stefka CZE | |
| # | Name | DQ |
|
|
| 1 | Mikael Hadestrand SWE | |
|
|
| 2 | Michel Dupont FRA | |
|
|
| 3 | Josef Stefka CZE | |
|
|
| 4 | Oleg Glushko RUS | |
| # | Name | DQ |
|
|
| 1 | Lienite Skaraine LAT | |
|
|
| 2 | Kathrin Sehl GER | |
|
|
| 3 | Lydie Visona FRA | |
| # | Name | DQ |
|
|
| 1 | Alfonso Pérez Villalpando ESP | |
|
|
| 2 | Matej Stefka CZE | |
Giant Slalom
| # | Name | DQ |
| 1 | Dominik Kowalski GER | |
|
|
| 2 | Mikael Hadestrand SWE | |
|
|
| 3 | Viking Hadestrand SWE | |
|
|
| 4 | Janis Kuzmins LAT | |
|
|
| 5 | Josef Stefka CZE | |
|
|
| 6 | Ferdinand Laux GER | |
|
|
| 7 | Gustavs Gailitis LAT | |
|
|
| 8 | Viktor Hadestrand SWE | |
|
|
| 9 | Chris Schütz GER | |
|
|
| 10 | Michel Dupont FRA | |
|
|
| 11 | Robert Thiele GER | |
|
|
| 12 | Christoph Baumann GER | |
|
|
| 13 | Pierre Samray FRA | |
|
|
| 14 | Magnus Bobert SWE | |
|
|
| 15 | Dany Navarro ESP | |
|
|
| 16 | Christopher Dupont FRA | |
|
|
| 18 | Laurent Giraudon FRA | |
|
|
| 18 | Oleg Glushko RUS | |
|
|
| 19 | Guillaume Saint-Criq FRA | |
|
|
| 20 | Jules Blaive FRA | |
|
|
| 21 | Vincent Tanguy FRA | |
|
|
| 22 | Vincent Berruchon FRA | |
|
|
| 23 | Anton Nikulin RUS | |
|
|
| 24 | Patrick Lozano FRA | |
|
|
| 25 | Kathrin Sehl GER | |
|
|
| 26 | Alfonso Pérez Villalpando ESP | |
|
|
| 27 | Laurent Loze FRA | |
|
|
| 28 | Pierre Hazera FRA | |
|
|
| 29 | Borja Munoz Cuellar ESP | |
|
|
| 30 | Matej Stefka CZE | |
|
|
| 31 | Stas Myronenko GER | DQ |
|
|
| 31 | Julien Richard FRA | DQ |
|
|
| 31 | Lienite Skaraine LAT | DQ |
|
|
| 31 | Francesco Ugolini ITA | DQ |
|
|
| 31 | Lydie Visona FRA | DQ |
|
|
| 31 | Marc Camelan FRA | DQ |
|
|
| 31 | Santiago Perez URU | DQ |
|
|
| 31 | Markus Roch GER | DQ |
|
|
| 31 | Georguy Artemov RUS | DQ |
| # | Name | DQ |
|
|
| 1 | Mikael Hadestrand SWE | |
|
|
| 2 | Josef Stefka CZE | |
|
|
| 3 | Michel Dupont FRA | |
|
|
| 4 | Oleg Glushko RUS | |
| # | Name | DQ |
|
|
| 1 | Kathrin Sehl GER | |
|
|
| 2 | Lienite Skaraine LAT | DQ |
|
|
| 2 | Lydie Visona FRA | DQ |
| # | Name | DQ |
|
|
| 1 | Alfonso Pérez Villalpando ESP | |
|
|
| 2 | Matej Stefka CZE | |
Overall lists
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | | 580 | | | | | | |
| 2 | | 510 | | | | | | |
| 3 | | 490 | | | | | | |
| 4 | | 490 | | | | | | |
| 5 | | 408 | | | | | | |
| 6 | | 404 | | | | | | |
| 7 | | 395 | | | | | | |
| 8 | | 383 | | | | | | |
| 9 | | 375 | | | | | | |
| 10 | | 373 | | | | | | |
| 11 | | 370 | | | | | | |
| 12 | | 364 | | | | | | |
| 13 | | 364 | | | | | | |
| 14 | | 361 | | | | | | |
| 15 | | 344 | | | | | | |
| 16 | | 331 | | | | | | |
| 17 | | 331 | | | | | | |
| 18 | | 331 | | | | | | |
| 19 | | 322 | | | | | | |
| 20 | | 320 | | | | | | |
| 21 | | 319 | | | | | | |
| 22 | | 317 | | | | | | |
| 23 | | 316 | | | | | | |
| 24 | | 309 | | | | | | |
| 25 | | 304 | | | | | | |
| 26 | | 303 | | | | | | |
| 27 | | 303 | | | | | | |
| 28 | | 300 | | | | | | |
| 29 | | 299 | | | | | | |
| 30 | | 285 | | | | | | |
| 31 | | 272 | | | | | | |
| 32 | | 272 | | | | | | |
| 33 | | 271 | | | | | | |
| 34 | | 267 | | | | | | |
| 35 | | 248 | | | | | | |
| 36 | | 246 | | | | | | |
| 37 | | 237 | | | | | | |
| 38 | | 215 | | | | | | |
| 39 | | 197 | | | | | | |
| 40 | | 110 | | | | | | |
| 41 | | 91 | | | | | | |
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | | 600 | | | | | | |
| 2 | | 520 | | | | | | |
| 3 | | 500 | | | | | | |
| 4 | | 445 | | | | | | |
| 5 | | 150 | | | | | | |
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | | 560 | | | | | | |
| 2 | | 450 | | | | | | |
| 3 | | 370 | | | | | | |
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | | 600 | | | | | | |
| 2 | | 520 | | | | | | |
| 3 | | 180 | | | | | | |
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | | 580 | | | | | | |
| 2 | | 200 | | | | | | |
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | | 600 | | | | | | |