Result lists
-
British Open Slalom Championships 2011
Special (Hybrid)
# | Name | DQ |
1 | Robert Thiele GER | |
|
|
2 | Tomás Fiala CZE | |
|
|
3 | Michel Dupont FRA | |
|
|
4 | Christopher Dupont FRA | |
|
|
5 | Bruno Oliveira BRA | |
|
|
6 | Louis Selby GBR | |
|
|
7 | Josef Stefka CZE | |
|
|
8 | Dalibor Danhel CZE | |
|
|
9 | Peter Klang SWE | |
|
|
10 | Petr Janousek CZE | |
|
|
11 | Ferdinand Laux GER | |
|
|
12 | Mike Allison GBR | |
|
|
13 | Bart Brunninkhuis NL | |
|
|
14 | Mmedo Duffort GBR | |
|
|
15 | Sam Gordon GBR | |
|
|
16 | Donald Campbell GER | |
|
|
17 | Pavel Holec CZE | |
|
|
18 | Eddie Spearing NZL | |
|
|
19 | Vincent Tanguy FRA | |
|
|
20 | Jon Merrifield GBR | |
|
|
21 | Martin Hoppe GER | |
|
|
22 | Alvaro Feldman ESP | |
|
|
23 | Ben Williams GBR | |
|
|
24 | Patrick Holden GBR | |
|
|
25 | Edwin Brockman GBR | |
|
|
26 | Paul Taylor-crush GBR | |
|
|
27 | Rob Ashby GBR | |
|
|
28 | Ian Cranfield GBR | |
|
|
29 | Sam Slaven GBR | |
|
|
30 | Paul Coupe GBR | |
|
|
31 | Jason Martin GBR | |
|
|
32 | Paul Keleher GBR | |
|
|
33 | Tony Lord GBR | |
|
|
34 | Trevor Baker GBR | |
|
|
35 | Markus Kaffke GER | |
|
|
36 | Tim Neal GBR | |
|
|
37 | Luke Baxter GBR | |
|
|
38 | Richard Norbury GBR | |
|
|
39 | John Nicholas GBR | |
|
|
40 | Nigel Allgood GBR | |
|
|
41 | Dave Hillier GBR | |
|
|
42 | Dominic Barette GBR | |
|
|
43 | Terry St georqe GBR | |
|
|
44 | Johnny Rehab GBR | |
# | Name | DQ |
|
|
1 | Michel Dupont FRA | |
|
|
2 | Josef Stefka CZE | |
|
|
3 | Dalibor Danhel CZE | |
|
|
4 | Donald Campbell GER | |
|
|
5 | Rob Ashby GBR | |
# | Name | DQ |
|
|
1 | Alvaro Feldman ESP | |
Giant Slalom
# | Name | DQ |
1 | Dalibor Danhel CZE | |
|
|
2 | Robert Thiele GER | |
|
|
3 | Ferdinand Laux GER | |
|
|
4 | Michel Dupont FRA | |
|
|
5 | Josef Stefka CZE | |
|
|
6 | Louis Selby GBR | |
|
|
8 | Tomás Fiala CZE | |
|
|
8 | Petr Janousek CZE | |
|
|
9 | Christopher Dupont FRA | |
|
|
10 | Bart Brunninkhuis NL | |
|
|
11 | Sam Gordon GBR | |
|
|
12 | Mmedo Duffort GBR | |
|
|
13 | Bruno Oliveira BRA | |
|
|
14 | Peter Klang SWE | |
|
|
15 | Vincent Tanguy FRA | |
|
|
16 | Eddie Spearing NZL | |
|
|
17 | Alvaro Feldman ESP | |
|
|
18 | Ben Williams GBR | |
|
|
19 | Pavel Holec CZE | |
|
|
20 | Mike Allison GBR | |
|
|
21 | Rob Ashby GBR | |
|
|
22 | Paul Taylor-crush GBR | |
|
|
23 | Jon Merrifield GBR | |
|
|
24 | Jason Martin GBR | |
|
|
25 | Sam Slaven GBR | |
|
|
26 | Ian Cranfield GBR | |
|
|
27 | Tim Neal GBR | |
|
|
28 | Jack Taylor-crush GBR | |
|
|
29 | Richard Norbury GBR | |
|
|
30 | Terry St georqe GBR | |
|
|
31 | Paul Coupe GBR | DQ |
# | Name | DQ |
|
|
1 | Dalibor Danhel CZE | |
|
|
2 | Michel Dupont FRA | |
|
|
3 | Josef Stefka CZE | |
|
|
4 | Rob Ashby GBR | |
# | Name | DQ |
|
|
1 | Alvaro Feldman ESP | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | GS |
1 | | 380 | | | | |
2 | | 332 | | | | |
3 | | 312 | | | | |
4 | | 310 | | | | |
5 | | 284 | | | | |
6 | | 281 | | | | |
7 | | 280 | | | | |
8 | | 279 | | | | |
9 | | 265 | | | | |
10 | | 258 | | | | |
11 | | 247 | | | | |
12 | | 246 | | | | |
13 | | 240 | | | | |
14 | | 240 | | | | |
15 | | 233 | | | | |
16 | | 228 | | | | |
17 | | 228 | | | | |
18 | | 226 | | | | |
19 | | 223 | | | | |
20 | | 221 | | | | |
21 | | 219 | | | | |
22 | | 214 | | | | |
23 | | 214 | | | | |
24 | | 208 | | | | |
25 | | 208 | | | | |
26 | | 207 | | | | |
27 | | 199 | | | | |
28 | | 195 | | | | |
29 | | 189 | | | | |
30 | | 151 | | | | |
31 | | 115 | | | | |
32 | | 110 | | | | |
33 | | 107 | | | | |
34 | | 106 | | | | |
35 | | 103 | | | | |
36 | | 99 | | | | |
37 | | 98 | | | | |
38 | | 97 | | | | |
39 | | 96 | | | | |
40 | | 94 | | | | |
41 | | 92 | | | | |
42 | | 91 | | | | |
43 | | 90 | | | | |
44 | | 89 | | | | |
45 | | 87 | | | | |
# |
Name |
Overall | Special (H) | GS |
1 | | 380 | | | | |
2 | | 360 | | | | |
3 | | 340 | | | | |
4 | | 295 | | | | |
5 | | 150 | | | | |
# |
Name |
Overall | Special (H) | GS |
1 | | 400 | | | | |
-
- 2011-08-06
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025