Result lists
-
Policka Contest - Czech Cup – 4th contest
Special (Hybrid)
# | Name | DQ |
1 | Robert Thiele GER | |
|
|
2 | Tomás Fiala CZE | |
|
|
3 | Viking Hadestrand SWE | |
|
|
4 | Jaroslav Knettig CZE | |
|
|
5 | Dalibor Danhel CZE | |
|
|
6 | Mikael Hadestrand SWE | |
|
|
7 | Jakub Knettig CZE | |
|
|
8 | Zdenek Mach CZE | |
|
|
9 | Jaroslav Smerek CZE | |
|
|
10 | Stanislav Nozka CZE | |
|
|
11 | Josef Stefka CZE | |
|
|
12 | Edzus Konosonoks LAT | |
|
|
13 | Petr Novotny CZE | |
|
|
14 | Pavel Holec CZE | |
|
|
15 | Tomas Potucek CZE | |
|
|
16 | Ivo Skrabal CZE | |
|
|
17 | Tomas Kucera CZE | |
|
|
18 | Petr Janousek CZE | |
|
|
19 | Peter Pletanek GER | |
|
|
20 | Ivan Rohanek CZE | |
|
|
21 | Petr Klein CZE | |
|
|
22 | Tomas Zima CZE | |
|
|
23 | Jan Brothanek CZE | |
|
|
24 | Jan Sik CZE | |
|
|
25 | Miroslav Hubacek CZE | |
|
|
26 | Pavel Novotny CZE | |
|
|
27 | Vojtech Kotek PAK | |
|
|
28 | Miroslav Bartos CZE | |
|
|
29 | Petr Cervinka CZE | |
|
|
30 | Tomas Belehrad CZE | |
|
|
31 | Ondrej Nozka CZE | |
|
|
32 | Martin Privratsky CZE | |
|
|
33 | Jiri Wiche CZE | |
|
|
34 | Roman Podlaha CZE | DQ |
|
|
34 | Johnny Bravo CZE | DQ |
# | Name | DQ |
|
|
1 | Dalibor Danhel CZE | |
|
|
2 | Mikael Hadestrand SWE | |
|
|
3 | Jaroslav Smerek CZE | |
|
|
4 | Josef Stefka CZE | |
|
|
5 | Petr Novotny CZE | |
|
|
6 | Tomas Potucek CZE | |
|
|
7 | Ivo Skrabal CZE | |
|
|
8 | Tomas Kucera CZE | |
|
|
9 | Peter Pletanek GER | |
|
|
10 | Vojtech Kotek PAK | |
|
|
11 | Miroslav Bartos CZE | |
|
|
12 | Jiri Wiche CZE | |
# | Name | DQ |
|
|
1 | Renata Skrabalova CZE | |
|
|
2 | Anna Gailite LAT | |
|
|
3 | Anna Vackova CZE | |
|
|
4 | Eva Wicheova CZE | |
# | Name | DQ |
|
|
1 | Vojtech Valena CZE | |
|
|
2 | Cenda Bacik CZE | |
|
|
3 | Matej Bartos CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Vitek Hromadko CZE | |
|
|
3 | Roman Totusek CZE | |
|
|
4 | Jan Smerek CZE | |
|
|
5 | Ondrej Dostal CZE | |
|
|
6 | Eliza Gailite LAT | |
|
|
7 | Anna Tehza CZE | |
|
|
8 | Miroslav Pajr CZE | |
|
|
9 | Raduska Podlahova CZE | |
|
|
10 | Tomas Petrak CZE | |
# | Name | DQ |
|
|
1 | Eliza Gailite LAT | |
|
|
2 | Anna Tehza CZE | |
|
|
3 | Raduska Podlahova CZE | |
# | Name | DQ |
|
|
1 | Max Thiele GER | |
|
|
2 | Charlota Kleinova CZE | |
|
|
3 | Matej Stefka CZE | |
|
|
4 | Felix Thiele GER | |
|
|
5 | Tereza Podlahova CZE | |
|
|
6 | Jan Vazler CZE | |
|
|
7 | Ilona Langrova CZE | |
# | Name | DQ |
|
|
1 | Charlota Kleinova CZE | |
|
|
2 | Tereza Podlahova CZE | |
|
|
3 | Ilona Langrova CZE | |
Tight Special
# | Name | DQ |
1 | Viking Hadestrand SWE | |
|
|
2 | Jaroslav Knettig CZE | |
|
|
3 | Robert Thiele GER | |
|
|
4 | Tomás Fiala CZE | |
|
|
5 | Zdenek Mach CZE | |
|
|
6 | Stanislav Nozka CZE | |
|
|
7 | Mikael Hadestrand SWE | |
|
|
8 | Edzus Konosonoks LAT | |
|
|
9 | Dalibor Danhel CZE | |
|
|
10 | Josef Stefka CZE | |
|
|
11 | Jakub Knettig CZE | |
|
|
12 | Martin Tuma CZE | |
|
|
13 | Petr Janousek CZE | |
|
|
14 | Jaroslav Smerek CZE | |
|
|
15 | Petr Novotny CZE | |
|
|
16 | Ivo Skrabal CZE | |
|
|
17 | Petr Klein CZE | |
|
|
18 | Vojtech Kotek PAK | |
|
|
19 | Pavel Holec CZE | |
|
|
20 | Peter Pletanek GER | |
|
|
21 | Pavel Novotny CZE | |
|
|
22 | Tomas Zima CZE | |
|
|
23 | Miroslav Bartos CZE | |
|
|
24 | Roman Podlaha CZE | |
|
|
25 | Jiri Wiche CZE | |
|
|
26 | Tomas Belehrad CZE | DQ |
|
|
26 | Tomas Kucera CZE | DQ |
|
|
26 | Jan Brothanek CZE | DQ |
|
|
26 | Miroslav Hubacek CZE | DQ |
|
|
26 | Petr Cervinka CZE | DQ |
|
|
26 | Tomas Potucek CZE | DQ |
|
|
26 | Johnny Bravo CZE | DQ |
# | Name | DQ |
|
|
1 | Mikael Hadestrand SWE | |
|
|
2 | Dalibor Danhel CZE | |
|
|
3 | Josef Stefka CZE | |
|
|
4 | Jaroslav Smerek CZE | |
|
|
5 | Petr Novotny CZE | |
|
|
6 | Ivo Skrabal CZE | |
|
|
7 | Vojtech Kotek PAK | |
|
|
8 | Peter Pletanek GER | |
|
|
9 | Miroslav Bartos CZE | |
|
|
10 | Jiri Wiche CZE | |
|
|
11 | Tomas Potucek CZE | DQ |
|
|
11 | Tomas Kucera CZE | DQ |
# | Name | DQ |
|
|
1 | Anna Vackova CZE | |
|
|
2 | Anna Gailite LAT | |
|
|
3 | Renata Skrabalova CZE | |
|
|
4 | Eva Wicheova CZE | |
# | Name | DQ |
|
|
1 | Vojtech Valena CZE | |
|
|
2 | Cenda Bacik CZE | |
|
|
3 | Matej Bartos CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Vitek Hromadko CZE | |
|
|
3 | Jan Smerek CZE | |
|
|
4 | Roman Totusek CZE | |
|
|
5 | Eliza Gailite LAT | |
|
|
6 | Ondrej Dostal CZE | |
|
|
7 | Anna Tehza CZE | |
|
|
8 | Miroslav Pajr CZE | |
|
|
9 | Raduska Podlahova CZE | |
|
|
10 | Tomas Petrak CZE | |
# | Name | DQ |
|
|
1 | Eliza Gailite LAT | |
|
|
2 | Anna Tehza CZE | |
|
|
3 | Raduska Podlahova CZE | |
# | Name | DQ |
|
|
1 | Matej Stefka CZE | |
|
|
2 | Max Thiele GER | |
|
|
3 | Tereza Podlahova CZE | |
|
|
4 | Charlota Kleinova CZE | |
|
|
5 | Felix Thiele GER | |
|
|
6 | Jan Vazler CZE | |
|
|
7 | Ilona Langrova CZE | |
# | Name | DQ |
|
|
1 | Tereza Podlahova CZE | |
|
|
2 | Charlota Kleinova CZE | |
|
|
3 | Ilona Langrova CZE | |
Tight Straight
# | Name | DQ |
1 | Robert Thiele GER | |
|
|
2 | Viking Hadestrand SWE | |
|
|
3 | Mikael Hadestrand SWE | |
|
|
4 | Jaroslav Knettig CZE | |
|
|
5 | Tomás Fiala CZE | |
|
|
6 | Josef Stefka CZE | |
|
|
7 | Edzus Konosonoks LAT | |
|
|
8 | Dalibor Danhel CZE | |
|
|
9 | Stanislav Nozka CZE | |
|
|
10 | Zdenek Mach CZE | |
|
|
11 | Jaroslav Smerek CZE | |
|
|
12 | Martin Tuma CZE | |
|
|
13 | Petr Janousek CZE | |
|
|
14 | Pavel Holec CZE | |
|
|
15 | Jakub Knettig CZE | |
|
|
16 | Miroslav Hubacek CZE | |
|
|
17 | Petr Novotny CZE | |
|
|
18 | Tomas Potucek CZE | |
|
|
19 | Ivo Skrabal CZE | |
|
|
20 | Petr Klein CZE | |
|
|
21 | Vojtech Kotek PAK | |
|
|
22 | Pavel Novotny CZE | |
|
|
23 | Tomas Kucera CZE | |
|
|
24 | Peter Pletanek GER | |
|
|
25 | Jan Sik CZE | |
|
|
26 | Miroslav Bartos CZE | |
|
|
27 | Roman Podlaha CZE | |
|
|
28 | Petr Cervinka CZE | |
|
|
29 | Tomas Zima CZE | |
|
|
30 | Jiri Wiche CZE | |
|
|
31 | Ondrej Nozka CZE | |
|
|
32 | Johnny Bravo CZE | DQ |
|
|
32 | Tomas Belehrad CZE | DQ |
|
|
32 | Jan Brothanek CZE | DQ |
# | Name | DQ |
|
|
1 | Mikael Hadestrand SWE | |
|
|
2 | Josef Stefka CZE | |
|
|
3 | Dalibor Danhel CZE | |
|
|
4 | Jaroslav Smerek CZE | |
|
|
5 | Petr Novotny CZE | |
|
|
6 | Tomas Potucek CZE | |
|
|
7 | Ivo Skrabal CZE | |
|
|
8 | Vojtech Kotek PAK | |
|
|
9 | Tomas Kucera CZE | |
|
|
10 | Peter Pletanek GER | |
|
|
11 | Miroslav Bartos CZE | |
|
|
12 | Jiri Wiche CZE | |
# | Name | DQ |
|
|
1 | Anna Gailite LAT | |
|
|
2 | Anna Vackova CZE | |
|
|
3 | Renata Skrabalova CZE | |
|
|
4 | Eva Wicheova CZE | |
# | Name | DQ |
|
|
1 | Vojtech Valena CZE | |
|
|
2 | Cenda Bacik CZE | |
|
|
3 | Matej Bartos CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Roman Totusek CZE | |
|
|
3 | Vitek Hromadko CZE | |
|
|
4 | Jan Smerek CZE | |
|
|
5 | Eliza Gailite LAT | |
|
|
6 | Anna Tehza CZE | |
|
|
7 | Ondrej Dostal CZE | |
|
|
8 | Raduska Podlahova CZE | |
|
|
9 | Miroslav Pajr CZE | |
|
|
10 | Tomas Petrak CZE | |
# | Name | DQ |
|
|
1 | Eliza Gailite LAT | |
|
|
2 | Anna Tehza CZE | |
|
|
3 | Raduska Podlahova CZE | |
# | Name | DQ |
|
|
1 | Max Thiele GER | |
|
|
2 | Matej Stefka CZE | |
|
|
3 | Charlota Kleinova CZE | |
|
|
4 | Tereza Podlahova CZE | |
|
|
5 | Felix Thiele GER | |
|
|
6 | Ilona Langrova CZE | |
|
|
7 | Jan Vazler CZE | |
# | Name | DQ |
|
|
1 | Charlota Kleinova CZE | |
|
|
2 | Tereza Podlahova CZE | |
|
|
3 | Ilona Langrova CZE | |
|
|
|
Overall lists
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 560 | | | | | | |
2 | | 540 | | | | | | |
3 | | 480 | | | | | | |
4 | | 475 | | | | | | |
5 | | 436 | | | | | | |
6 | | 406 | | | | | | |
7 | | 403 | | | | | | |
8 | | 395 | | | | | | |
9 | | 390 | | | | | | |
10 | | 390 | | | | | | |
11 | | 376 | | | | | | |
12 | | 371 | | | | | | |
13 | | 353 | | | | | | |
14 | | 350 | | | | | | |
15 | | 348 | | | | | | |
16 | | 342 | | | | | | |
17 | | 335 | | | | | | |
18 | | 330 | | | | | | |
19 | | 327 | | | | | | |
20 | | 324 | | | | | | |
21 | | 320 | | | | | | |
22 | | 316 | | | | | | |
23 | | 305 | | | | | | |
24 | | 279 | | | | | | |
25 | | 272 | | | | | | |
26 | | 271 | | | | | | |
27 | | 261 | | | | | | |
28 | | 255 | | | | | | |
29 | | 244 | | | | | | |
30 | | 213 | | | | | | |
31 | | 208 | | | | | | |
32 | | 201 | | | | | | |
33 | | 200 | | | | | | |
34 | | 150 | | | | | | |
35 | | 111 | | | | | | |
36 | | 99 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 580 | | | | | | |
2 | | 540 | | | | | | |
3 | | 490 | | | | | | |
4 | | 460 | | | | | | |
5 | | 435 | | | | | | |
6 | | 412 | | | | | | |
7 | | 394 | | | | | | |
8 | | 387 | | | | | | |
9 | | 377 | | | | | | |
10 | | 370 | | | | | | |
11 | | 330 | | | | | | |
12 | | 311 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 560 | | | | | | |
2 | | 540 | | | | | | |
3 | | 520 | | | | | | |
4 | | 450 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 600 | | | | | | |
2 | | 540 | | | | | | |
3 | | 480 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 600 | | | | | | |
2 | | 520 | | | | | | |
3 | | 490 | | | | | | |
4 | | 460 | | | | | | |
5 | | 430 | | | | | | |
6 | | 421 | | | | | | |
7 | | 412 | | | | | | |
8 | | 393 | | | | | | |
9 | | 390 | | | | | | |
10 | | 378 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 600 | | | | | | |
2 | | 540 | | | | | | |
3 | | 480 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 580 | | | | | | |
2 | | 540 | | | | | | |
3 | | 490 | | | | | | |
4 | | 455 | | | | | | |
5 | | 440 | | | | | | |
6 | | 416 | | | | | | |
7 | | 412 | | | | | | |
# |
Name |
Overall | TS Straight | TS Special | Special (H) |
1 | | 580 | | | | | | |
2 | | 560 | | | | | | |
3 | | 480 | | | | | | |
-
- 2011-08-13
- Type: OPEN
- Disciplines
- Tight Straight
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025