Result lists
-
Riga Extreme – 10th contest
Special (Hybrid)
| # | Name | DQ |
| 1 | Janis Kuzmins LAT | |
|
|
| 2 | Gints Zommers LAT | |
|
|
| 3 | Ainars Jermacenko LAT | |
|
|
| 4 | Marks Kiselovs LAT | |
|
|
| 5 | Armands Sausins LAT | |
|
|
| 6 | Edzus Konosonoks LAT | |
|
|
| 7 | Salvis Skarainis LAT | |
|
|
| 8 | Gustavs Gailitis LAT | |
|
|
| 9 | Janis Jirgens LAT | |
|
|
| 10 | Martins Liepins LAT | |
|
|
| 11 | Valdis Sermols LAT | |
|
|
| 12 | Aksels Ruperts LAT | |
|
|
| 13 | Armands Ozolins LAT | |
|
|
| 14 | Edijs Jermacenko LAT | DQ |
| # | Name | DQ |
|
|
| 1 | Lienite Skaraine LAT | |
|
|
| 2 | Anna Gailite LAT | |
|
|
| 3 | Eliza Gailite LAT | |
|
|
| 4 | Sintija Erkevica LAT | |
|
|
| 5 | Dominika Ozolina LAT | |
| # | Name | DQ |
|
|
| 1 | Edijs Jermacenko LAT | DQ |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
|
|
| 2 | Eliza Gailite LAT | |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
|
|
| 2 | Eliza Gailite LAT | |
Tight Special
| # | Name | DQ |
| 1 | Janis Kuzmins LAT | |
|
|
| 2 | Gustavs Gailitis LAT | |
|
|
| 3 | Edzus Konosonoks LAT | |
|
|
| 4 | Ainars Jermacenko LAT | |
|
|
| 5 | Armands Sausins LAT | |
|
|
| 6 | Marks Kiselovs LAT | |
|
|
| 7 | Gints Zommers LAT | |
|
|
| 8 | Salvis Skarainis LAT | |
|
|
| 9 | Edijs Jermacenko LAT | |
|
|
| 10 | Janis Jirgens LAT | |
|
|
| 11 | Valdis Sermols LAT | |
|
|
| 12 | Martins Liepins LAT | |
|
|
| 13 | Aksels Ruperts LAT | |
|
|
| 14 | Armands Ozolins LAT | |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
|
|
| 2 | Lienite Skaraine LAT | |
|
|
| 3 | Eliza Gailite LAT | |
|
|
| 4 | Sintija Erkevica LAT | |
|
|
| 5 | Dominika Ozolina LAT | |
| # | Name | DQ |
|
|
| 1 | Edijs Jermacenko LAT | |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
|
|
| 2 | Eliza Gailite LAT | |
| # | Name | DQ |
|
|
| 1 | Anna Gailite LAT | |
|
|
| 2 | Eliza Gailite LAT | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | | 400 | | | | |
| 2 | | 316 | | | | |
| 3 | | 312 | | | | |
| 4 | | 310 | | | | |
| 5 | | 300 | | | | |
| 6 | | 290 | | | | |
| 7 | | 290 | | | | |
| 8 | | 268 | | | | |
| 9 | | 255 | | | | |
| 10 | | 248 | | | | |
| 11 | | 248 | | | | |
| 12 | | 242 | | | | |
| 13 | | 238 | | | | |
| 14 | | 179 | | | | |
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | | 380 | | | | |
| 2 | | 380 | | | | |
| 3 | | 320 | | | | |
| 4 | | 300 | | | | |
| 5 | | 290 | | | | |
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | | 250 | | | | |
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | | 400 | | | | |
| 2 | | 360 | | | | |
| # |
Name |
Overall | Special (H) | TS Special |
| 1 | | 400 | | | | |
| 2 | | 360 | | | | |