Result lists
-
World Championships of Slalom Skateboarding - 2011
Special (Hybrid)
| # | Name | DQ |
| 1 | Louis Ricard CAN | |
|
|
| 2 | Joe McLaren USA | |
|
|
| 3 | Robert Thiele GER | |
|
|
| 4 | Adam Schwippert USA | |
|
|
| 5 | Janis Kuzmins LAT | |
|
|
| 6 | Richy Carrasco USA | |
|
|
| 7 | Martin Reaves USA | |
|
|
| 8 | Kevin Delaney USA | |
|
|
| 9 | Sebastien Leger CAN | |
|
|
| 10 | Mike Cividino CAN | |
|
|
| 11 | Gustavs Gailitis LAT | |
|
|
| 12 | Kako Max BRA | |
|
|
| 13 | Jonathan Harms USA | |
|
|
| 14 | Paul Price GBR | |
|
|
| 15 | Karl Floitgraf USA | |
|
|
| 16 | Steve Pederson USA | |
|
|
| 17 | Emrik Larsson SWE | DQ |
| # | Name | DQ |
|
|
| 1 | Lou Statman USA | |
|
|
| 2 | Pascal Jean CAN | |
|
|
| 3 | Curt DeBartolo USA | |
|
|
| 4 | Pierre Gravel CAN | |
|
|
| 5 | Kélian Duplain CAN | |
|
|
| 6 | Stephane Fournier CAN | |
|
|
| 7 | Neil Orta USA | |
|
|
| 8 | Pierre Hazera FRA | |
|
|
| 9 | Rob Sydia CAN | |
|
|
| 10 | Chris Barrett CAN | |
|
|
| 11 | Steve Blouin CAN | |
|
|
| 12 | Bobby Thomas USA | |
|
|
| 13 | Pelle Gustafsson SWE | |
|
|
| 14 | Kaj Gustavsson SWE | |
|
|
| 15 | Danilo Percich CAN | |
|
|
| 17 | Patrick Brassard CAN | |
|
|
| 18 | Chris Favero USA | |
|
|
| 19 | Jonathan Gosselin couture CAN | |
|
|
| 20 | Kevin Hughes CAN | |
|
|
| 21 | Alexandre Labbe CAN | |
|
|
| 22 | Chris Cousineau CAN | |
|
|
| 23 | Sebastian Vorholter GER | DQ |
|
|
| 23 | Alan James Powell USA | DQ |
| # | Name | DQ |
|
|
| 1 | Brad Jackman USA | |
|
|
| 2 | Keith Hollien USA | |
|
|
| 3 | John Stryker USA | |
|
|
| 5 | Robert Gaisek SWE | |
|
|
| 6 | John Ravitch USA | |
|
|
| 7 | Mike Ohm USA | |
|
|
| 8 | Brad Kasha CAN | |
|
|
| 9 | Glenn Chapman USA | |
|
|
| 10 | Glenn Miller USA | |
|
|
| 11 | Rogério Nogueira BRA | |
|
|
| 12 | Eduardo Campos BRA | |
|
|
| 13 | Ron Barbagallo USA | |
|
|
| 14 | Earl Cephas USA | DQ |
|
|
| 14 | Bruce Brewington USA | DQ |
| # | Name | DQ |
|
|
| 1 | Lynn Kramer USA | |
|
|
| 2 | Julie Boulanger CAN | |
|
|
| 3 | Lienite Skaraine LAT | |
|
|
| 4 | Emilie Gascon CAN | |
|
|
| 5 | Raylene Hill CAN | |
|
|
| 6 | Lisa Farrows CAN | |
| # | Name | DQ |
|
|
| 1 | Gabriel Duquet CAN | |
|
|
| 2 | Thomas Duplessis CAN | |
|
|
| 3 | Daniel Duquet CAN | |
|
|
| 4 | Riley Schroeder CAN | |
|
|
| 5 | Nathan Favero USA | |
|
|
| 6 | Jacob Dodman USA | |
|
|
| 7 | Hubert Roy CAN | |
|
|
| 8 | Jeremy Fugate USA | |
|
|
| 9 | Greg Cargill CAN | |
|
|
| 10 | Jordan Sharpe USA | |
|
|
| 11 | Max Thiele GER | |
|
|
| 12 | Felix Thiele GER | |
| # | Name | DQ |
|
|
| 1 | Daniel Duquet CAN | |
|
|
| 2 | Nathan Favero USA | |
|
|
| 3 | Max Thiele GER | |
|
|
| 4 | Felix Thiele GER | |
| # | Name | DQ |
|
|
| 1 | Max Thiele GER | |
|
|
| 2 | Felix Thiele GER | |
Tight Special
| # | Name | DQ |
| 1 | Janis Kuzmins LAT | |
|
|
| 2 | Joe McLaren USA | |
|
|
| 3 | Louis Ricard CAN | |
|
|
| 4 | Richy Carrasco USA | |
|
|
| 5 | Sebastien Leger CAN | |
|
|
| 6 | Robert Thiele GER | |
|
|
| 7 | Paul Price GBR | |
|
|
| 8 | Mike Cividino CAN | |
|
|
| 9 | Adam Schwippert USA | |
|
|
| 10 | Steve Pederson USA | |
|
|
| 11 | Kako Max BRA | |
|
|
| 12 | Kevin Delaney USA | |
|
|
| 13 | Karl Floitgraf USA | |
|
|
| 14 | Martin Reaves USA | DQ |
|
|
| 14 | Jonathan Harms USA | DQ |
|
|
| 14 | Emrik Larsson SWE | DQ |
|
|
| 14 | Gustavs Gailitis LAT | DQ |
| # | Name | DQ |
|
|
| 1 | Stephane Fournier CAN | |
|
|
| 2 | Danilo Percich CAN | |
|
|
| 3 | Pascal Jean CAN | |
|
|
| 4 | Pierre Gravel CAN | |
|
|
| 5 | Curt DeBartolo USA | |
|
|
| 6 | Kélian Duplain CAN | |
|
|
| 7 | Kaj Gustavsson SWE | |
|
|
| 9 | Bobby Thomas USA | |
|
|
| 9 | Pierre Hazera FRA | |
|
|
| 10 | Sebastian Vorholter GER | DQ |
|
|
| 10 | Rob Sydia CAN | DQ |
|
|
| 10 | Lou Statman USA | DQ |
|
|
| 10 | Alexandre Labbe CAN | DQ |
|
|
| 10 | Alan James Powell USA | DQ |
|
|
| 10 | Mike McGown CAN | DQ |
|
|
| 10 | Steve Blouin CAN | DQ |
|
|
| 10 | Chris Barrett CAN | DQ |
|
|
| 10 | Patrick Brassard CAN | DQ |
|
|
| 10 | Chris Favero USA | DQ |
|
|
| 10 | Pelle Gustafsson SWE | DQ |
|
|
| 10 | Jonathan Gosselin couture CAN | DQ |
|
|
| 10 | Miguel Marco CAN | DQ |
|
|
| 10 | Kevin Hughes CAN | DQ |
|
|
| 10 | Neil Orta USA | DQ |
| # | Name | DQ |
|
|
| 1 | Keith Hollien USA | |
|
|
| 2 | John Ravitch USA | |
|
|
| 4 | John Stryker USA | |
|
|
| 5 | Glenn Miller USA | |
|
|
| 6 | Bruce Brewington USA | |
|
|
| 7 | Mike Ohm USA | DQ |
|
|
| 7 | Earl Cephas USA | DQ |
|
|
| 7 | Brad Jackman USA | DQ |
|
|
| 7 | Rogério Nogueira BRA | DQ |
|
|
| 7 | Ron Barbagallo USA | DQ |
|
|
| 7 | Glenn Chapman USA | DQ |
|
|
| 7 | Eduardo Campos BRA | DQ |
|
|
| 7 | Brad Kasha CAN | DQ |
| # | Name | DQ |
|
|
| 1 | Lynn Kramer USA | |
|
|
| 2 | Julie Boulanger CAN | |
|
|
| 3 | Lienite Skaraine LAT | |
|
|
| 4 | Emilie Gascon CAN | |
|
|
| 5 | Lisa Farrows CAN | DQ |
|
|
| 5 | Joyce Wheldrake CAN | DQ |
| # | Name | DQ |
|
|
| 1 | Thomas Duplessis CAN | |
|
|
| 2 | Gabriel Duquet CAN | |
|
|
| 3 | Hubert Roy CAN | |
|
|
| 4 | Riley Schroeder CAN | |
|
|
| 5 | Max Thiele GER | |
|
|
| 6 | Greg Cargill CAN | |
|
|
| 7 | Daniel Duquet CAN | |
|
|
| 8 | Nathan Favero USA | |
|
|
| 9 | Felix Thiele GER | |
|
|
| 10 | Jordan Sharpe USA | |
|
|
| 11 | Jeremy Fugate USA | |
|
|
| 12 | Jacob Dodman USA | |
| # | Name | DQ |
|
|
| 1 | Max Thiele GER | |
|
|
| 2 | Daniel Duquet CAN | |
|
|
| 3 | Nathan Favero USA | |
|
|
| 4 | Felix Thiele GER | |
| # | Name | DQ |
|
|
| 1 | Max Thiele GER | |
|
|
| 2 | Felix Thiele GER | |
Giant Slalom
| # | Name | DQ |
| 1 | Joe McLaren USA | |
|
|
| 2 | Martin Reaves USA | |
|
|
| 3 | Janis Kuzmins LAT | |
|
|
| 4 | Adam Schwippert USA | |
|
|
| 5 | Louis Ricard CAN | |
|
|
| 6 | Richy Carrasco USA | |
|
|
| 7 | Gustavs Gailitis LAT | |
|
|
| 8 | Kevin Delaney USA | |
|
|
| 9 | Robert Thiele GER | |
|
|
| 10 | Jonathan Harms USA | |
|
|
| 11 | Mike Cividino CAN | |
|
|
| 12 | Emrik Larsson SWE | |
|
|
| 13 | Sebastien Leger CAN | |
|
|
| 14 | Kako Max BRA | |
|
|
| 15 | Karl Floitgraf USA | |
|
|
| 16 | Paul Price GBR | |
|
|
| 17 | Steve Pederson USA | |
| # | Name | DQ |
|
|
| 1 | Lou Statman USA | |
|
|
| 2 | Sebastian Vorholter GER | |
|
|
| 3 | Pascal Jean CAN | |
|
|
| 4 | Curt DeBartolo USA | |
|
|
| 5 | Pierre Gravel CAN | |
|
|
| 6 | Danilo Percich CAN | |
|
|
| 7 | Stephane Fournier CAN | |
|
|
| 8 | Patrick Brassard CAN | |
|
|
| 9 | Pelle Gustafsson SWE | |
|
|
| 10 | Chris Barrett CAN | |
|
|
| 11 | Chris Favero USA | |
|
|
| 12 | Pierre Hazera FRA | |
|
|
| 13 | Kélian Duplain CAN | |
|
|
| 14 | Neil Orta USA | |
|
|
| 15 | Bobby Thomas USA | |
|
|
| 16 | Mike McGown CAN | |
|
|
| 17 | Kaj Gustavsson SWE | |
|
|
| 18 | Rob Sydia CAN | |
|
|
| 19 | Étienne Salvail CAN | |
|
|
| 20 | Steve Blouin CAN | |
|
|
| 21 | Kevin Hughes CAN | |
|
|
| 22 | Jonathan Gosselin couture CAN | |
|
|
| 23 | Alexandre Labbe CAN | |
| # | Name | DQ |
|
|
| 1 | Brad Jackman USA | |
|
|
| 3 | Keith Hollien USA | |
|
|
| 4 | John Stryker USA | |
|
|
| 5 | John Ravitch USA | |
|
|
| 6 | Mike Ohm USA | |
|
|
| 7 | Brad Kasha CAN | |
|
|
| 8 | Robert Gaisek SWE | |
|
|
| 9 | Glenn Miller USA | |
|
|
| 10 | Rogério Nogueira BRA | |
|
|
| 11 | Glenn Chapman USA | |
|
|
| 12 | Eduardo Campos BRA | |
|
|
| 13 | Earl Cephas USA | |
|
|
| 14 | Ron Barbagallo USA | |
| # | Name | DQ |
|
|
| 1 | Lynn Kramer USA | |
|
|
| 2 | Emilie Gascon CAN | |
|
|
| 3 | Lienite Skaraine LAT | |
|
|
| 4 | Julie Boulanger CAN | |
|
|
| 5 | Raylene Hill CAN | |
|
|
| 6 | Lisa Farrows CAN | |
| # | Name | DQ |
|
|
| 1 | Thomas Duplessis CAN | |
|
|
| 2 | Gabriel Duquet CAN | |
|
|
| 3 | Jeremy Fugate USA | |
|
|
| 4 | Daniel Duquet CAN | |
|
|
| 5 | Riley Schroeder CAN | |
|
|
| 6 | Nathan Favero USA | |
|
|
| 7 | Jacob Dodman USA | |
|
|
| 8 | Hubert Roy CAN | |
|
|
| 9 | Greg Cargill CAN | |
|
|
| 10 | Jordan Sharpe USA | |
|
|
| 11 | Max Thiele GER | |
|
|
| 12 | Felix Thiele GER | |
| # | Name | DQ |
|
|
| 1 | Daniel Duquet CAN | |
|
|
| 2 | Nathan Favero USA | |
|
|
| 3 | Max Thiele GER | |
|
|
| 4 | Felix Thiele GER | |
| # | Name | DQ |
|
|
| 1 | Max Thiele GER | |
|
|
| 2 | Felix Thiele GER | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 560 | | | | | | |
| 2 | | 505 | | | | | | |
| 3 | | 505 | | | | | | |
| 4 | | 430 | | | | | | |
| 5 | | 429 | | | | | | |
| 6 | | 429 | | | | | | |
| 7 | | 394 | | | | | | |
| 8 | | 386 | | | | | | |
| 9 | | 382 | | | | | | |
| 10 | | 369 | | | | | | |
| 11 | | 366 | | | | | | |
| 12 | | 364 | | | | | | |
| 13 | | 355 | | | | | | |
| 14 | | 352 | | | | | | |
| 15 | | 310 | | | | | | |
| 16 | | 296 | | | | | | |
| 17 | | 222 | | | | | | |
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 500 | | | | | | |
| 2 | | 476 | | | | | | |
| 3 | | 455 | | | | | | |
| 4 | | 450 | | | | | | |
| 5 | | 445 | | | | | | |
| 6 | | 436 | | | | | | |
| 7 | | 405 | | | | | | |
| 8 | | 383 | | | | | | |
| 9 | | 368 | | | | | | |
| 10 | | 367 | | | | | | |
| 11 | | 304 | | | | | | |
| 12 | | 302 | | | | | | |
| 13 | | 299 | | | | | | |
| 14 | | 296 | | | | | | |
| 15 | | 292 | | | | | | |
| 16 | | 287 | | | | | | |
| 17 | | 285 | | | | | | |
| 18 | | 280 | | | | | | |
| 19 | | 271 | | | | | | |
| 20 | | 271 | | | | | | |
| 21 | | 268 | | | | | | |
| 22 | | 165 | | | | | | |
| 23 | | 112 | | | | | | |
| 24 | | 109 | | | | | | |
| 25 | | 100 | | | | | | |
| 26 | | 50 | | | | | | |
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 540 | | | | | | |
| 2 | | 465 | | | | | | |
| 3 | | 460 | | | | | | |
| 4 | | 450 | | | | | | |
| 5 | | 400 | | | | | | |
| 6 | | 326 | | | | | | |
| 7 | | 318 | | | | | | |
| 8 | | 303 | | | | | | |
| 9 | | 300 | | | | | | |
| 10 | | 294 | | | | | | |
| 11 | | 288 | | | | | | |
| 12 | | 277 | | | | | | |
| 13 | | 220 | | | | | | |
| 14 | | 190 | | | | | | |
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 600 | | | | | | |
| 2 | | 510 | | | | | | |
| 3 | | 480 | | | | | | |
| 4 | | 480 | | | | | | |
| 5 | | 330 | | | | | | |
| 6 | | 290 | | | | | | |
| 7 | | 50 | | | | | | |
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 580 | | | | | | |
| 2 | | 560 | | | | | | |
| 3 | | 446 | | | | | | |
| 4 | | 445 | | | | | | |
| 5 | | 428 | | | | | | |
| 6 | | 417 | | | | | | |
| 7 | | 416 | | | | | | |
| 8 | | 398 | | | | | | |
| 9 | | 398 | | | | | | |
| 10 | | 393 | | | | | | |
| 11 | | 378 | | | | | | |
| 12 | | 373 | | | | | | |
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 580 | | | | | | |
| 2 | | 520 | | | | | | |
| 3 | | 520 | | | | | | |
| 4 | | 450 | | | | | | |
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | | 600 | | | | | | |
| 2 | | 540 | | | | | | |