Result lists
-
Antrim Can / Am International
Special (Hybrid)
# | Name | DQ |
1 | Joe McLaren USA | |
|
|
2 | Adam Schwippert USA | |
|
|
3 | Martin Reaves USA | |
|
|
4 | George Pappas USA | |
|
|
5 | Pascal Jean CAN | |
|
|
6 | Keith Hollien USA | |
|
|
7 | Richy Carrasco USA | |
|
|
8 | Ferdinand Laux GER | |
|
|
9 | Sebastien Leger CAN | |
|
|
10 | Lou Statman USA | |
|
|
11 | Paul Price GBR | |
|
|
12 | Curt DeBartolo USA | |
|
|
13 | Miguel Marco CAN | |
|
|
14 | Steve Pederson USA | |
|
|
15 | Lynn Kramer USA | |
|
|
16 | Danilo Percich CAN | |
|
|
17 | Glenn Chapman USA | |
|
|
18 | Gabriel Duquet CAN | |
|
|
19 | Chris Pappas USA | |
|
|
20 | Daniel Duquet CAN | |
|
|
21 | Ryan Readel USA | |
|
|
22 | Emilie Gascon CAN | |
|
|
23 | Julie Boulanger CAN | |
|
|
24 | Oliver Lehmann USA | |
|
|
25 | Terry Whalen USA | |
|
|
26 | Dave Kirkpatrick USA | |
|
|
27 | Dan Parrish USA | |
|
|
28 | Ron Barbagallo USA | |
|
|
29 | Josh Howard USA | |
|
|
30 | David Graves-witherell USA | |
|
|
31 | Lindsey Warren USA | |
# | Name | DQ |
|
|
1 | Keith Hollien USA | |
|
|
2 | Richy Carrasco USA | |
|
|
3 | Paul Price GBR | |
|
|
4 | Miguel Marco CAN | |
|
|
5 | Steve Pederson USA | |
|
|
6 | Danilo Percich CAN | |
|
|
7 | Glenn Chapman USA | |
|
|
8 | Chris Pappas USA | |
|
|
9 | Dave Kirkpatrick USA | |
|
|
10 | Ron Barbagallo USA | |
# | Name | DQ |
|
|
1 | Lynn Kramer USA | |
|
|
2 | Emilie Gascon CAN | |
|
|
3 | Julie Boulanger CAN | |
# | Name | DQ |
|
|
1 | Gabriel Duquet CAN | |
|
|
2 | Daniel Duquet CAN | |
Tight Special
# | Name | DQ |
1 | Martin Reaves USA | |
|
|
2 | George Pappas USA | |
|
|
3 | Joe McLaren USA | |
|
|
4 | Adam Schwippert USA | |
|
|
5 | Richy Carrasco USA | |
|
|
6 | Steve Pederson USA | |
|
|
7 | Paul Price GBR | |
|
|
8 | Keith Hollien USA | |
|
|
9 | Ferdinand Laux GER | |
|
|
10 | Miguel Marco CAN | |
|
|
11 | Pascal Jean CAN | |
|
|
12 | Curt DeBartolo USA | |
|
|
13 | Lynn Kramer USA | |
|
|
14 | Danilo Percich CAN | |
|
|
15 | Chris Pappas USA | |
|
|
16 | Lou Statman USA | |
|
|
17 | Julie Boulanger CAN | |
|
|
18 | Gabriel Duquet CAN | |
|
|
19 | Daniel Duquet CAN | |
|
|
20 | David Graves-witherell USA | |
|
|
21 | Terry Whalen USA | DQ |
|
|
21 | Dan Parrish USA | DQ |
|
|
21 | Glenn Chapman USA | DQ |
|
|
21 | Oliver Lehmann USA | DQ |
|
|
21 | Lindsey Warren USA | DQ |
|
|
21 | Josh Howard USA | DQ |
|
|
21 | Dave Kirkpatrick USA | DQ |
# | Name | DQ |
|
|
1 | Richy Carrasco USA | |
|
|
2 | Steve Pederson USA | |
|
|
3 | Paul Price GBR | |
|
|
4 | Keith Hollien USA | |
|
|
5 | Miguel Marco CAN | |
|
|
6 | Danilo Percich CAN | |
|
|
7 | Chris Pappas USA | |
|
|
8 | Dave Kirkpatrick USA | DQ |
|
|
8 | Glenn Chapman USA | DQ |
# | Name | DQ |
|
|
1 | Lynn Kramer USA | |
|
|
2 | Julie Boulanger CAN | |
# | Name | DQ |
|
|
1 | Gabriel Duquet CAN | |
|
|
2 | Daniel Duquet CAN | |
Giant Slalom
# | Name | DQ |
1 | Joe McLaren USA | |
|
|
2 | Martin Reaves USA | |
|
|
3 | Adam Schwippert USA | |
|
|
4 | George Pappas USA | |
|
|
5 | Pascal Jean CAN | |
|
|
6 | Miguel Marco CAN | |
|
|
7 | Richy Carrasco USA | |
|
|
8 | Sebastien Leger CAN | |
|
|
9 | Paul Price GBR | |
|
|
10 | Ferdinand Laux GER | |
|
|
11 | Keith Hollien USA | |
|
|
12 | Lynn Kramer USA | |
|
|
13 | Curt DeBartolo USA | |
|
|
14 | Lou Statman USA | |
|
|
15 | Danilo Percich CAN | |
|
|
16 | Steve Pederson USA | |
|
|
17 | Glenn Chapman USA | |
|
|
18 | Tom Wilson USA | |
|
|
19 | Gabriel Duquet CAN | |
|
|
20 | Ryan Readel USA | |
|
|
21 | Terry Whalen USA | |
|
|
22 | Chris Pappas USA | |
|
|
23 | Dave Kirkpatrick USA | |
|
|
24 | Dan Parrish USA | |
|
|
25 | Daniel Duquet CAN | |
|
|
26 | Julie Boulanger CAN | |
|
|
27 | Emilie Gascon CAN | |
|
|
28 | Oliver Lehmann USA | |
|
|
29 | Ron Barbagallo USA | |
|
|
30 | David Graves-witherell USA | |
|
|
31 | Lukas Brett USA | |
|
|
32 | Josh Howard USA | |
|
|
33 | Lindsey Warren USA | |
|
|
34 | Heather Readel USA | |
|
|
35 | Emil Hristache USA | |
|
|
36 | Delaney Barrett USA | |
|
|
37 | Bailey Kirkpatrick USA | |
|
|
38 | John Van Hazinga USA | DQ |
# | Name | DQ |
|
|
1 | Miguel Marco CAN | |
|
|
2 | Richy Carrasco USA | |
|
|
3 | Paul Price GBR | |
|
|
4 | Keith Hollien USA | |
|
|
5 | Danilo Percich CAN | |
|
|
6 | Steve Pederson USA | |
|
|
7 | Glenn Chapman USA | |
|
|
8 | Chris Pappas USA | |
|
|
9 | Dave Kirkpatrick USA | |
|
|
10 | Ron Barbagallo USA | |
# | Name | DQ |
|
|
1 | Lynn Kramer USA | |
|
|
2 | Julie Boulanger CAN | |
|
|
3 | Emilie Gascon CAN | |
|
|
4 | Heather Readel USA | |
|
|
5 | Delaney Barrett USA | |
# | Name | DQ |
|
|
1 | Gabriel Duquet CAN | |
|
|
2 | Daniel Duquet CAN | |
Overall lists
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 560 | | | | | | |
2 | | 540 | | | | | | |
3 | | 490 | | | | | | |
4 | | 480 | | | | | | |
5 | | 417 | | | | | | |
6 | | 414 | | | | | | |
7 | | 396 | | | | | | |
8 | | 389 | | | | | | |
9 | | 387 | | | | | | |
10 | | 386 | | | | | | |
11 | | 373 | | | | | | |
12 | | 364 | | | | | | |
13 | | 359 | | | | | | |
14 | | 358 | | | | | | |
15 | | 349 | | | | | | |
16 | | 338 | | | | | | |
17 | | 337 | | | | | | |
18 | | 329 | | | | | | |
19 | | 327 | | | | | | |
20 | | 313 | | | | | | |
21 | | 278 | | | | | | |
22 | | 266 | | | | | | |
23 | | 263 | | | | | | |
24 | | 261 | | | | | | |
25 | | 261 | | | | | | |
26 | | 260 | | | | | | |
27 | | 251 | | | | | | |
28 | | 248 | | | | | | |
29 | | 221 | | | | | | |
30 | | 213 | | | | | | |
31 | | 205 | | | | | | |
32 | | 113 | | | | | | |
33 | | 100 | | | | | | |
34 | | 97 | | | | | | |
35 | | 96 | | | | | | |
36 | | 95 | | | | | | |
37 | | 94 | | | | | | |
38 | | 50 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 560 | | | | | | |
2 | | 500 | | | | | | |
3 | | 495 | | | | | | |
4 | | 480 | | | | | | |
5 | | 465 | | | | | | |
6 | | 425 | | | | | | |
7 | | 400 | | | | | | |
8 | | 322 | | | | | | |
9 | | 308 | | | | | | |
10 | | 252 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 600 | | | | | | |
2 | | 520 | | | | | | |
3 | | 340 | | | | | | |
4 | | 150 | | | | | | |
5 | | 145 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 600 | | | | | | |
2 | | 540 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 600 | | | | | | |
-
- 2011-09-16
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025