Result lists
-
Daybreak Downhill and Slalom Race
Special (Hybrid)
# | Name | DQ |
1 | Kevin Hornibrook USA | |
|
|
2 | Curt Chapman USA | |
|
|
3 | Bryce Brady USA | |
|
|
4 | Bob Harper USA | |
|
|
5 | Dorian Tolman USA | |
|
|
6 | Jared Nelson USA | |
|
|
7 | Michal Matyjasik USA | |
|
|
8 | Alex Fishburn USA | |
|
|
9 | Jake Wilkinson USA | |
|
|
10 | Micah Green USA | |
|
|
11 | Trevor Ovenden USA | |
|
|
12 | Conor Wagner USA | |
|
|
13 | Doug Tolman USA | |
|
|
14 | Brandon Ludlow USA | |
|
|
15 | Blake Heiner USA | |
|
|
16 | Colin Sperry USA | |
|
|
17 | Jason Alden USA | |
|
|
18 | Justin Tingey USA | |
|
|
19 | Andrew Barnes USA | |
|
|
20 | Cameron Mckellar USA | |
|
|
21 | Taylor Osborn USA | |
|
|
22 | Andrew Baird USA | |
|
|
23 | Fred Heslop USA | |
|
|
24 | Noah Allred USA | |
|
|
25 | Jonathan Whitehead USA | |
|
|
26 | Chris Campbell USA | |
|
|
27 | Parker Bartnicki USA | |
|
|
28 | Nick Bentz USA | |
|
|
29 | Colton Anderson USA | |
|
|
30 | Scott Murphy USA | |
|
|
31 | Carter Benson USA | |
|
|
32 | Knox Heslop USA | |
|
|
33 | Peter Morin USA | |
|
|
34 | Luis Valladares USA | |
|
|
35 | Daniel Dupont USA | |
|
|
36 | Jojo Lyman USA | |
|
|
37 | Ian Richter USA | |
|
|
38 | Devin Johnson USA | |
|
|
39 | Jacob Mcintosh USA | |
|
|
40 | Dan Ogden USA | |
|
|
41 | Asten Nunes USA | |
|
|
42 | Taylor Talbot USA | |
|
|
43 | Tyler Brady USA | |
|
|
44 | Dagan Kay USA | |
|
|
45 | Jake Kay USA | |
|
|
46 | Brock Warren USA | |
|
|
47 | Adam Hedrick USA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Kevin Hornibrook USA | 200 | 1 | 200 |
2 | Curt Chapman USA | 180 | 2 | 180 |
3 | Bryce Brady USA | 160 | 3 | 160 |
4 | Bob Harper USA | 150 | 4 | 150 |
5 | Dorian Tolman USA | 145 | 5 | 145 |
6 | Jared Nelson USA | 140 | 6 | 140 |
7 | Michal Matyjasik USA | 136 | 7 | 136 |
8 | Alex Fishburn USA | 132 | 8 | 132 |
9 | Jake Wilkinson USA | 129 | 9 | 129 |
10 | Micah Green USA | 126 | 10 | 126 |
11 | Trevor Ovenden USA | 124 | 11 | 124 |
12 | Conor Wagner USA | 122 | 12 | 122 |
13 | Doug Tolman USA | 120 | 13 | 120 |
14 | Brandon Ludlow USA | 118 | 14 | 118 |
15 | Blake Heiner USA | 116 | 15 | 116 |
16 | Colin Sperry USA | 115 | 16 | 115 |
17 | Jason Alden USA | 114 | 17 | 114 |
18 | Justin Tingey USA | 113 | 18 | 113 |
19 | Andrew Barnes USA | 112 | 19 | 112 |
20 | Cameron Mckellar USA | 111 | 20 | 111 |
21 | Taylor Osborn USA | 110 | 21 | 110 |
22 | Andrew Baird USA | 109 | 22 | 109 |
23 | Fred Heslop USA | 108 | 23 | 108 |
24 | Noah Allred USA | 107 | 24 | 107 |
25 | Jonathan Whitehead USA | 106 | 25 | 106 |
26 | Chris Campbell USA | 105 | 26 | 105 |
27 | Parker Bartnicki USA | 104 | 27 | 104 |
28 | Nick Bentz USA | 103 | 28 | 103 |
29 | Colton Anderson USA | 102 | 29 | 102 |
30 | Scott Murphy USA | 101 | 30 | 101 |
31 | Carter Benson USA | 100 | 31 | 100 |
32 | Knox Heslop USA | 99 | 32 | 99 |
33 | Peter Morin USA | 98 | 33 | 98 |
34 | Luis Valladares USA | 97 | 34 | 97 |
35 | Daniel Dupont USA | 96 | 35 | 96 |
36 | Jojo Lyman USA | 95 | 36 | 95 |
37 | Ian Richter USA | 94 | 37 | 94 |
38 | Devin Johnson USA | 93 | 38 | 93 |
39 | Jacob Mcintosh USA | 92 | 39 | 92 |
40 | Dan Ogden USA | 91 | 40 | 91 |
41 | Asten Nunes USA | 90 | 41 | 90 |
42 | Taylor Talbot USA | 89 | 42 | 89 |
43 | Tyler Brady USA | 88 | 43 | 88 |
44 | Dagan Kay USA | 87 | 44 | 87 |
45 | Jake Kay USA | 86 | 45 | 86 |
46 | Brock Warren USA | 85 | 46 | 85 |
47 | Adam Hedrick USA | 84 | 47 | 84 |
-
- 2012-03-24
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025