Result lists
-
Wigglin and Shiverin TS and Cook-out
Tight Special
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Evan Tolley USA | |
|
|
3 | Jeremy Coffman USA | |
|
|
4 | Phil Rouse USA | |
|
|
5 | Tom Sloan USA | |
|
|
6 | David Tolley USA | |
|
|
7 | Dennis Blevins USA | |
|
|
8 | Ben Barkey USA | |
|
|
9 | Lenny Poage USA | |
|
|
10 | Darren Hodges USA | |
|
|
11 | Rob Degenhart USA | |
|
|
12 | Larry Pauley USA | |
|
|
13 | Lucas Pauley USA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Joseph Kyle Smith  | 200 | 1 | 200 |
2 | Evan Tolley USA | 180 | 2 | 180 |
3 | Jeremy Coffman USA | 160 | 3 | 160 |
4 | Phil Rouse USA | 150 | 4 | 150 |
5 | Tom Sloan USA | 145 | 5 | 145 |
6 | David Tolley USA | 140 | 6 | 140 |
7 | Dennis Blevins USA | 136 | 7 | 136 |
8 | Ben Barkey USA | 132 | 8 | 132 |
9 | Lenny Poage USA | 129 | 9 | 129 |
10 | Darren Hodges USA | 126 | 10 | 126 |
11 | Rob Degenhart USA | 124 | 11 | 124 |
12 | Larry Pauley USA | 122 | 12 | 122 |
13 | Lucas Pauley USA | 120 | 13 | 120 |
-
- 2012-01-07
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025