Result lists
-
Czech Slalom #1
Special (Hybrid)
# | Name | DQ |
1 | Stanislav Nozka /Pro CZE | |
|
|
2 | Dalibor Danhel /Pro CZE | |
|
|
3 | Petr Novotny /Pro CZE | |
|
|
4 | Frantisek Zika CZE | |
|
|
5 | Jaroslav Smerek CZE | |
|
|
6 | Pavel Holec /Pro CZE | |
|
|
7 | Tomas Potucek /Pro CZE | |
|
|
8 | Ivo Skrabal CZE | |
|
|
9 | Peter Pletanek GER | |
|
|
10 | Tomas Zima CZE | |
|
|
11 | Roman Podlaha CZE | |
|
|
12 | Jiri Wiche CZE | |
|
|
13 | Jakub Knettig /Pro CZE | |
|
|
14 | Vojtech Kotek PAK | |
# | Name | DQ |
|
|
1 | Eva Jedlickova CZE | |
|
|
2 | Renata Skrabalova CZE | |
|
|
3 | Eva Wicheova CZE | |
# | Name | DQ |
|
|
1 | Vojtech Valena CZE | |
|
|
2 | Cenda Bacik CZE | |
|
|
3 | Roman Totusek CZE | |
|
|
4 | Vitek Hromadko CZE | |
|
|
5 | Jan Smerek CZE | |
|
|
6 | Raduska Podlahova CZE | |
# | Name | DQ |
|
|
1 | Tereza Podlahova CZE | |
|
|
2 | Maria Pletanek GER | |
Tight Special
# | Name | DQ |
1 | Stanislav Nozka /Pro CZE | |
|
|
2 | Dalibor Danhel /Pro CZE | |
|
|
3 | Jaroslav Smerek CZE | |
|
|
4 | Frantisek Zika CZE | |
|
|
5 | Jakub Knettig /Pro CZE | |
|
|
6 | Petr Novotny /Pro CZE | |
|
|
7 | Ivo Skrabal CZE | |
|
|
8 | Vojtech Kotek PAK | |
|
|
9 | Roman Podlaha CZE | |
|
|
10 | Pavel Holec /Pro CZE | |
|
|
11 | Tomas Potucek /Pro CZE | |
|
|
12 | Tomas Zima CZE | |
|
|
13 | Jiri Wiche CZE | |
|
|
14 | Peter Pletanek GER | DQ |
# | Name | DQ |
|
|
1 | Eva Jedlickova CZE | |
|
|
2 | Renata Skrabalova CZE | |
|
|
3 | Eva Wicheova CZE | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | TS Special |
1 | Stanislav Nozka CZE | 400 | 1 | 200 | 1 | 200 |
2 | Dalibor Danhel CZE | 360 | 2 | 180 | 2 | 180 |
3 | Jaroslav Smerek CZE | 305 | 5 | 145 | 3 | 160 |
4 | Petr Novotny CZE | 300 | 3 | 160 | 6 | 140 |
5 | Frantisek Zika CZE | 300 | 4 | 150 | 4 | 150 |
6 | Ivo Skrabal CZE | 268 | 8 | 132 | 7 | 136 |
7 | Pavel Holec CZE | 266 | 6 | 140 | 10 | 126 |
8 | Jakub Knettig CZE | 265 | 13 | 120 | 5 | 145 |
9 | Tomas Potucek CZE | 260 | 7 | 136 | 11 | 124 |
10 | Roman Podlaha CZE | 253 | 11 | 124 | 9 | 129 |
11 | Vojtech Kotek PAK | 250 | 14 | 118 | 8 | 132 |
12 | Tomas Zima CZE | 248 | 10 | 126 | 12 | 122 |
13 | Jiri Wiche CZE | 242 | 12 | 122 | 13 | 120 |
14 | Peter Pletanek GER | 179 | 9 | 129 | DQ | 50 |
# |
Name |
Overall | Special (H) | TS Special |
1 | Eva Jedlickova CZE | 400 | 1 | 200 | 1 | 200 |
2 | Renata Skrabalova CZE | 360 | 2 | 180 | 2 | 180 |
3 | Eva Wicheova CZE | 320 | 3 | 160 | 3 | 160 |
# |
Name |
Overall | Special (H) | TS Special |
1 | Vojtech Valena CZE | 200 | 1 | 200 | | |
2 | Cenda Bacik CZE | 180 | 2 | 180 | | |
3 | Roman Totusek CZE | 160 | 3 | 160 | | |
4 | Vitek Hromadko CZE | 150 | 4 | 150 | | |
5 | Jan Smerek CZE | 145 | 5 | 145 | | |
6 | Raduska Podlahova CZE | 140 | 6 | 140 | | |
# |
Name |
Overall | Special (H) | TS Special |
1 | Tereza Podlahova CZE | 200 | 1 | 200 | | |
2 | Maria Pletanek GER | 180 | 2 | 180 | | |
-
- 2012-05-12
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025