Result lists
-
Douarnenez Slalom Tour
Giant Slalom
# | Name | DQ |
1 | Vincent Tanguy /Pro  | |
|
|
2 | Emmanuel Munier FRA | |
|
|
3 | Christophe Gatignon FRA | |
|
|
4 | Ismael Le Runigo FRA | |
|
|
5 | Romain Tropee FRA | |
|
|
6 | Sebastien Fichet FRA | |
|
|
7 | Matt Kermarec FRA | |
|
|
8 | Germain Loutz FRA | |
|
|
9 | Thomas Helias FRA | |
|
|
10 | Tanguy Le Mouel FRA | |
|
|
11 | Alexandre Bodin FRA | |
|
|
12 | Thibaut Méline FRA | |
|
|
13 | Charles Thubert FRA | |
|
|
14 | Arthur Curnin FRA | DQ |
|
|
14 | Tanguy Peralta FRA | DQ |
|
|
14 | Antoine Le Guen FRA | DQ |
|
|
14 | Abraham Uwan FRA | DQ |
|
|
14 | Tual Lastennet FRA | DQ |
|
|
14 | Arnaud Thomas FRA | DQ |
|
|
14 | Maxime Bodigou FRA | DQ |
Special (Hybrid)
# | Name | DQ |
1 | Vincent Tanguy /Pro  | |
|
|
2 | Emmanuel Munier FRA | |
|
|
3 | Ismael Le Runigo FRA | |
|
|
4 | Matt Kermarec FRA | |
|
|
5 | Sebastien Fichet FRA | |
|
|
6 | Charles Thubert FRA | |
|
|
7 | Romain Tropee FRA | |
|
|
8 | Christophe Gatignon FRA | |
|
|
9 | Arnaud Thomas FRA | |
|
|
10 | Germain Loutz FRA | |
|
|
11 | Tristan Morizur FRA | |
|
|
12 | Alexandre Bodin FRA | |
|
|
13 | Thomas Helias FRA | |
|
|
14 | Thibaut Méline FRA | |
|
|
15 | Tanguy Le Mouel FRA | |
|
|
16 | Abraham Uwan FRA | |
|
|
17 | Maxime Bodigou FRA | |
|
|
18 | Arthur Curnin FRA | DQ |
|
|
18 | Antoine Le Guen FRA | DQ |
|
|
18 | Tanguy Peralta FRA | DQ |
|
|
18 | Tual Lastennet FRA | DQ |
|
|
|
Overall lists
# |
Name |
Overall | GS | Special (H) |
1 | Vincent Tanguy  | 400 | 1 | 200 | 1 | 200 |
2 | Emmanuel Munier FRA | 360 | 2 | 180 | 2 | 180 |
3 | Ismael Le Runigo FRA | 310 | 4 | 150 | 3 | 160 |
4 | Christophe Gatignon FRA | 292 | 3 | 160 | 8 | 132 |
5 | Matt Kermarec FRA | 286 | 7 | 136 | 4 | 150 |
6 | Sebastien Fichet FRA | 285 | 6 | 140 | 5 | 145 |
7 | Romain Tropee FRA | 281 | 5 | 145 | 7 | 136 |
8 | Charles Thubert FRA | 260 | 13 | 120 | 6 | 140 |
9 | Germain Loutz FRA | 258 | 8 | 132 | 10 | 126 |
10 | Thomas Helias FRA | 249 | 9 | 129 | 13 | 120 |
11 | Alexandre Bodin FRA | 246 | 11 | 124 | 12 | 122 |
12 | Tanguy Le Mouel FRA | 242 | 10 | 126 | 15 | 116 |
13 | Thibaut Méline FRA | 240 | 12 | 122 | 14 | 118 |
14 | Arnaud Thomas FRA | 179 | DQ | 50 | 9 | 129 |
15 | Abraham Uwan FRA | 165 | DQ | 50 | 16 | 115 |
16 | Maxime Bodigou FRA | 164 | DQ | 50 | 17 | 114 |
17 | Tristan Morizur FRA | 124 | | | 11 | 124 |
18 | Antoine Le Guen FRA | 100 | DQ | 50 | DQ | 50 |
19 | Arthur Curnin FRA | 100 | DQ | 50 | DQ | 50 |
20 | Tual Lastennet FRA | 100 | DQ | 50 | DQ | 50 |
21 | Tanguy Peralta FRA | 100 | DQ | 50 | DQ | 50 |
-
- 2012-07-08
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025