Result lists
-
DC Slalom
Tight Special
# | Name | DQ |
1 | Mike Ohm USA | |
|
|
2 | Brian Parsons /Pro USA | |
|
|
3 | Neil Orta USA | |
|
|
4 | Earl Cephas USA | |
Special (Hybrid)
# | Name | DQ |
1 | Brian Parsons /Pro USA | |
|
|
2 | Mike Ohm USA | |
|
|
3 | Neil Orta USA | |
|
|
4 | Earl Cephas USA | |
Giant Slalom
# | Name | DQ |
1 | Brian Parsons /Pro USA | |
|
|
2 | Mike Ohm USA | |
|
|
3 | Neil Orta USA | |
|
|
4 | Earl Cephas USA | |
|
|
|
Overall lists
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | Brian Parsons USA | 580 | 2 | 180 | 1 | 200 | 1 | 200 |
2 | Mike Ohm USA | 560 | 1 | 200 | 2 | 180 | 2 | 180 |
3 | Neil Orta USA | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
4 | Earl Cephas USA | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
-
- 2012-05-19
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025