Result lists
-
Newrider Longskate Tour 2012
Special (Hybrid)
# | Name | DQ |
1 | Pierre Samray /Pro FRA | |
|
|
2 | Maxime Lassale FRA | |
|
|
3 | Joran Roascio FRA | |
|
|
4 | Guillaume Coquin FRA | |
|
|
5 | Josselin Declementi FRA | |
|
|
6 | Jeremy Martin FRA | |
|
|
7 | Patrick Lozano FRA | |
|
|
8 | Jeremy Amand FRA | |
|
|
9 | Karim Gacem FRA | |
|
|
10 | Craig Deltour FRA | |
|
|
11 | Anthony Leroy FRA | |
|
|
12 | Quentin Szatan FRA | |
|
|
13 | Frederic Dunand FRA | |
|
|
14 | Francois Imbert FRA | |
|
|
15 | Ludovic Aupecle FRA | |
|
|
16 | Nicolas Bernard FRA | |
|
|
17 | Guillaume Mocquin FRA | |
|
|
18 | Pierre Gueguen FRA | |
|
|
19 | Lois Meresse FRA | |
|
|
20 | Julien Carere FRA | |
|
|
21 | Remi Carere FRA | |
|
|
22 | Kevin Gallet FRA | |
|
|
23 | Karl Ligonieres FRA | |
|
|
24 | William Richet FRA | |
|
|
25 | Adam Olly FRA | |
|
|
26 | Erwan Vanpetegen FRA | |
|
|
27 | Hugo Moreno FRA | |
|
|
28 | Manon Casteran FRA | |
|
|
29 | Sophie Lina FRA | |
|
|
30 | Luc Boilot FRA | |
|
|
31 | Sebastien Ambrogio FRA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Pierre Samray FRA | 200 | 1 | 200 |
2 | Maxime Lassale FRA | 180 | 2 | 180 |
3 | Joran Roascio FRA | 160 | 3 | 160 |
4 | Guillaume Coquin FRA | 150 | 4 | 150 |
5 | Josselin Declementi FRA | 145 | 5 | 145 |
6 | Jeremy Martin FRA | 140 | 6 | 140 |
7 | Patrick Lozano FRA | 136 | 7 | 136 |
8 | Jeremy Amand FRA | 132 | 8 | 132 |
9 | Karim Gacem FRA | 129 | 9 | 129 |
10 | Craig Deltour FRA | 126 | 10 | 126 |
11 | Anthony Leroy FRA | 124 | 11 | 124 |
12 | Quentin Szatan FRA | 122 | 12 | 122 |
13 | Frederic Dunand FRA | 120 | 13 | 120 |
14 | Francois Imbert FRA | 118 | 14 | 118 |
15 | Ludovic Aupecle FRA | 116 | 15 | 116 |
16 | Nicolas Bernard FRA | 115 | 16 | 115 |
17 | Guillaume Mocquin FRA | 114 | 17 | 114 |
18 | Pierre Gueguen FRA | 113 | 18 | 113 |
19 | Lois Meresse FRA | 112 | 19 | 112 |
20 | Julien Carere FRA | 111 | 20 | 111 |
21 | Remi Carere FRA | 110 | 21 | 110 |
22 | Kevin Gallet FRA | 109 | 22 | 109 |
23 | Karl Ligonieres FRA | 108 | 23 | 108 |
24 | William Richet FRA | 107 | 24 | 107 |
25 | Adam Olly FRA | 106 | 25 | 106 |
26 | Erwan Vanpetegen FRA | 105 | 26 | 105 |
27 | Hugo Moreno FRA | 104 | 27 | 104 |
28 | Manon Casteran FRA | 103 | 28 | 103 |
29 | Sophie Lina FRA | 102 | 29 | 102 |
30 | Luc Boilot FRA | 101 | 30 | 101 |
31 | Sebastien Ambrogio FRA | 100 | 31 | 100 |
-
- 2012-03-30
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025