Result lists
-
GSS 2012#5
Special (Hybrid)
| # | Name | DQ |
| 1 | Mikael Hadestrand /Pro  | |
|
|
| 2 | Viking Hadestrand /Pro  | |
|
|
| 3 | Magnus Bobert SWE | |
|
|
| 4 | Emrik Larsson /Pro SWE | |
|
|
| 5 | Victor Mårtensson /Pro SWE | |
|
|
| 6 | Jonas Wikström SWE | |
|
|
| 7 | Kaj Gustavsson SWE | |
|
|
| 8 | Peter Freme SWE | |
|
|
| 9 | Per Santesson SWE | |
|
|
| 10 | Niclas Franzén SWE | |
|
|
| 11 | Franz Karl SWE | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) |
| 1 | Mikael Hadestrand  | 200 | 1 | 200 |
| 2 | Viking Hadestrand  | 180 | 2 | 180 |
| 3 | Magnus Bobert SWE | 160 | 3 | 160 |
| 4 | Emrik Larsson SWE | 150 | 4 | 150 |
| 5 | Victor Mårtensson SWE | 145 | 5 | 145 |
| 6 | Jonas Wikström SWE | 140 | 6 | 140 |
| 7 | Kaj Gustavsson SWE | 136 | 7 | 136 |
| 8 | Peter Freme SWE | 132 | 8 | 132 |
| 9 | Per Santesson SWE | 129 | 9 | 129 |
| 10 | Niclas Franzén SWE | 126 | 10 | 126 |
| 11 | Franz Karl SWE | 124 | 11 | 124 |
-
- 2012-08-12
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025