Result lists
-
101 cone challenge
Tight Special
# | Name | DQ |
1 | Tom Weisenbach USA | |
|
|
2 | Evan Tolley USA | |
|
|
3 | Lenny Poage USA | |
|
|
4 | Tom Sloan USA | |
|
|
5 | David Tolley USA | |
|
|
6 | Dennis Blevins USA | |
|
|
7 | Ben Barkey USA | |
|
|
8 | Larry Pauley USA | |
|
|
9 | Lucas Pauley USA | |
|
|
|
Overall lists
# |
Name |
Overall | TS Special |
1 | Tom Weisenbach USA | 200 | 1 | 200 |
2 | Evan Tolley USA | 180 | 2 | 180 |
3 | Lenny Poage USA | 160 | 3 | 160 |
4 | Tom Sloan USA | 150 | 4 | 150 |
5 | David Tolley USA | 145 | 5 | 145 |
6 | Dennis Blevins USA | 140 | 6 | 140 |
7 | Ben Barkey USA | 136 | 7 | 136 |
8 | Larry Pauley USA | 132 | 8 | 132 |
9 | Lucas Pauley USA | 129 | 9 | 129 |
-
- 2012-06-23
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025