Result lists
-
Urban Giant slalom skateboarding
Giant Slalom
| # | Name | DQ |
| 1 | Max Bonassi ITA | |
|
|
| 2 | Mustafa Dghoughi ITA | |
|
|
| 3 | Victor Gallo ITA | |
|
|
| 4 | Andrea Paulicelli ITA | |
|
|
| 5 | Franco Di Giorgio ITA | |
|
|
| 6 | Lorenzo Galimberti ITA | |
|
|
| 7 | Zaccaria Di Giorgio ITA | |
|
|
| 8 | Stefano Amonte ITA | DQ |
Tight Special
| # | Name | DQ |
| 1 | Max Bonassi ITA | |
|
|
| 2 | Zaccaria Di Giorgio ITA | |
|
|
| 3 | Andrea Paulicelli ITA | |
|
|
| 4 | Federico Malventi ITA | |
|
|
| 5 | Victor Gallo ITA | |
|
|
| 6 | Lorenzo Galimberti ITA | |
|
|
| 7 | Franco Di Giorgio ITA | |
|
|
| 8 | Andrea Rigamonti ITA | |
| # | Name | DQ |
|
|
| 1 | Irene Di Giorgio ITA | |
|
|
| 2 | Bianca Chiovato ITA | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Federico Malventi ITA | |
|
|
| 2 | Max Bonassi ITA | |
|
|
| 3 | Mustafa Dghoughi ITA | |
|
|
| 4 | Zaccaria Di Giorgio ITA | |
|
|
| 5 | Victor Gallo ITA | |
|
|
| 6 | Andrea Paulicelli ITA | |
|
|
| 7 | Lorenzo Galimberti ITA | |
|
|
| 8 | Franco Di Giorgio ITA | |
| # | Name | DQ |
|
|
| 1 | Bianca Chiovato ITA | |
|
|
|
Overall lists
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | Max Bonassi ITA | 580 | 1 | 200 | 1 | 200 | 2 | 180 |
| 2 | Zaccaria Di Giorgio ITA | 466 | 7 | 136 | 2 | 180 | 4 | 150 |
| 3 | Victor Gallo ITA | 450 | 3 | 160 | 5 | 145 | 5 | 145 |
| 4 | Andrea Paulicelli ITA | 450 | 4 | 150 | 3 | 160 | 6 | 140 |
| 5 | Lorenzo Galimberti ITA | 416 | 6 | 140 | 6 | 140 | 7 | 136 |
| 6 | Franco Di Giorgio ITA | 413 | 5 | 145 | 7 | 136 | 8 | 132 |
| 7 | Federico Malventi ITA | 350 | | | 4 | 150 | 1 | 200 |
| 8 | Mustafa Dghoughi ITA | 340 | 2 | 180 | | | 3 | 160 |
| 9 | Andrea Rigamonti ITA | 132 | | | 8 | 132 | | |
| 10 | Stefano Amonte ITA | 50 | DQ | 50 | | | | |
| # |
Name |
Overall | GS | TS Special | Special (H) |
| 1 | Bianca Chiovato ITA | 380 | | | 2 | 180 | 1 | 200 |
| 2 | Irene Di Giorgio ITA | 200 | | | 1 | 200 | | |