Result lists
-
Highvalley Skateworld Inauguration
Banked Slalom
# | Name | DQ |
1 | Peter Klang /Pro  | |
|
|
2 | Lasse Öjert SWE | |
|
|
3 | Hans Göthberg /Pro SWE | |
|
|
4 | Michel Bymann SWE | |
|
|
5 | Max Wijk SWE | |
|
|
6 | Andree Böhlin SWE | |
|
|
7 | Martin Klawitter SWE | |
|
|
8 | Jan Loftén SWE | |
|
|
9 | Magnus Warpare SWE | |
|
|
10 | Johnny Sandberg SWE | |
|
|
11 | Mark Evans SWE | |
|
|
12 | David Hall SWE | |
|
|
13 | Jonathan Segelman SWE | |
|
|
14 | Daniel Andersson SWE | |
|
|
15 | Ludvig Olsson SWE | |
|
|
16 | Peter Gibson SWE | |
|
|
17 | Gabbe Viking SWE | |
|
|
18 | Örjan Wallén SWE | |
|
|
19 | Claes Norberg SWE | |
|
|
20 | Eliot Nordqvist SWE | |
|
|
21 | Sec Panyawong SWE | |
|
|
22 | Henrik Roos SWE | |
|
|
23 | Jan Andersson SWE | |
|
|
24 | Horts E SWE | |
|
|
25 | Ludvig Lilja SWE | |
|
|
26 | Gunnar Andersson SWE | |
|
|
27 | Fredrik Lindgårdh SWE | |
|
|
28 | Macki Vertboy SWE | |
|
|
29 | Tomas Åkerlund SWE | |
|
|
30 | Stefan Isaksson SWE | |
|
|
31 | Rikard Melin SWE | |
|
|
32 | Gustav Ström SWE | |
|
|
33 | Calle Lundqvist SWE | |
|
|
34 | David Segelman SWE | |
|
|
35 | Tor Ståhl SWE | |
|
|
36 | Victor Sandberg SWE | |
|
|
37 | Ivar Eder SWE | |
|
|
38 | Love Herlevsson SWE | |
|
|
39 | Axel Kotnik SWE | |
|
|
40 | Adam Westberg SWE | |
|
|
41 | Pontus Norberg SWE | |
|
|
42 | Ludvig Forss SWE | |
|
|
43 | Rikard Cindy-Lindgren SWE | |
|
|
44 | Albin Erkelborn SWE | |
|
|
45 | Gustaf Broman SWE | |
|
|
|
Overall lists
# |
Name |
Overall | Banked |
1 | Peter Klang  | 200 | 1 | 200 |
2 | Lasse Öjert SWE | 180 | 2 | 180 |
3 | Hans Göthberg SWE | 160 | 3 | 160 |
4 | Michel Bymann SWE | 150 | 4 | 150 |
5 | Max Wijk SWE | 145 | 5 | 145 |
6 | Andree Böhlin SWE | 140 | 6 | 140 |
7 | Martin Klawitter SWE | 136 | 7 | 136 |
8 | Jan Loftén SWE | 132 | 8 | 132 |
9 | Magnus Warpare SWE | 129 | 9 | 129 |
10 | Johnny Sandberg SWE | 126 | 10 | 126 |
11 | Mark Evans SWE | 124 | 11 | 124 |
12 | David Hall SWE | 122 | 12 | 122 |
13 | Jonathan Segelman SWE | 120 | 13 | 120 |
14 | Daniel Andersson SWE | 118 | 14 | 118 |
15 | Ludvig Olsson SWE | 116 | 15 | 116 |
16 | Peter Gibson SWE | 115 | 16 | 115 |
17 | Gabbe Viking SWE | 114 | 17 | 114 |
18 | Örjan Wallén SWE | 113 | 18 | 113 |
19 | Claes Norberg SWE | 112 | 19 | 112 |
20 | Eliot Nordqvist SWE | 111 | 20 | 111 |
21 | Sec Panyawong SWE | 110 | 21 | 110 |
22 | Henrik Roos SWE | 109 | 22 | 109 |
23 | Jan Andersson SWE | 108 | 23 | 108 |
24 | Horts E SWE | 107 | 24 | 107 |
25 | Ludvig Lilja SWE | 106 | 25 | 106 |
26 | Gunnar Andersson SWE | 105 | 26 | 105 |
27 | Fredrik Lindgårdh SWE | 104 | 27 | 104 |
28 | Macki Vertboy SWE | 103 | 28 | 103 |
29 | Tomas Åkerlund SWE | 102 | 29 | 102 |
30 | Stefan Isaksson SWE | 101 | 30 | 101 |
31 | Rikard Melin SWE | 100 | 31 | 100 |
32 | Gustav Ström SWE | 99 | 32 | 99 |
33 | Calle Lundqvist SWE | 98 | 33 | 98 |
34 | David Segelman SWE | 97 | 34 | 97 |
35 | Tor Ståhl SWE | 96 | 35 | 96 |
36 | Victor Sandberg SWE | 95 | 36 | 95 |
37 | Ivar Eder SWE | 94 | 37 | 94 |
38 | Love Herlevsson SWE | 93 | 38 | 93 |
39 | Axel Kotnik SWE | 92 | 39 | 92 |
40 | Adam Westberg SWE | 91 | 40 | 91 |
41 | Pontus Norberg SWE | 90 | 41 | 90 |
42 | Ludvig Forss SWE | 89 | 42 | 89 |
43 | Rikard Cindy-Lindgren SWE | 88 | 43 | 88 |
44 | Albin Erkelborn SWE | 87 | 44 | 87 |
45 | Gustaf Broman SWE | 86 | 45 | 86 |
-
- 2012-09-29
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025