Result lists
-
Coldstream Slalom #2
Tight Special
# | Name | DQ |
1 | Jeremy Coffman USA | |
|
|
2 | Russel Cantor USA | |
|
|
3 | Joseph Kyle Smith /Pro  | |
|
|
4 | Lenny Poage USA | |
|
|
5 | David Tolley USA | |
|
|
6 | Alex Kwiecinski /Pro USA | |
|
|
7 | Tom Weisenbach USA | |
|
|
8 | Ben Barkey USA | |
|
|
9 | Dennis Blevins USA | |
|
|
10 | Larry Pauley USA | |
|
|
11 | Lucas Pauley USA | |
Special (Hybrid)
# | Name | DQ |
1 | Joseph Kyle Smith /Pro  | |
|
|
2 | Alex Kwiecinski /Pro USA | |
|
|
3 | Jeremy Coffman USA | |
|
|
4 | Tom Weisenbach USA | |
|
|
5 | David Tolley USA | |
|
|
6 | Russel Cantor USA | |
|
|
7 | Dennis Blevins USA | |
|
|
8 | Lenny Poage USA | |
|
|
9 | Ben Barkey USA | |
|
|
10 | Larry Pauley USA | |
|
|
11 | Lucas Pauley USA | |
|
|
|
Overall lists
# |
Name |
Overall | TS Special | Special (H) |
1 | Jeremy Coffman USA | 360 | 1 | 200 | 3 | 160 |
2 | Joseph Kyle Smith  | 360 | 3 | 160 | 1 | 200 |
3 | Russel Cantor USA | 320 | 2 | 180 | 6 | 140 |
4 | Alex Kwiecinski USA | 320 | 6 | 140 | 2 | 180 |
5 | David Tolley USA | 290 | 5 | 145 | 5 | 145 |
6 | Tom Weisenbach USA | 286 | 7 | 136 | 4 | 150 |
7 | Lenny Poage USA | 282 | 4 | 150 | 8 | 132 |
8 | Dennis Blevins USA | 265 | 9 | 129 | 7 | 136 |
9 | Ben Barkey USA | 261 | 8 | 132 | 9 | 129 |
10 | Larry Pauley USA | 252 | 10 | 126 | 10 | 126 |
11 | Lucas Pauley USA | 248 | 11 | 124 | 11 | 124 |
-
- 2012-11-10
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025