Result lists
-
Springvale Ditch, Friday 13th
Banked Slalom
# | Name | DQ |
1 | Callum O'Callaghan AUS | |
|
|
2 | Jamie Sheahan AUS | |
|
|
3 | Nick Sable /Pro AUS | |
|
|
4 | Dylan Baddeley AUS | |
|
|
5 | Marty Kent AUS | |
|
|
6 | Paul Bell AUS | |
|
|
7 | Dave White AUS | |
|
|
8 | Richard Hiatt AUS | |
|
|
9 | Hamish Cheyne AUS | |
|
|
10 | Chris O'brien AUS | |
|
|
11 | Daniel Guzzardi AUS | |
|
|
12 | Fendy Gan AUS | |
|
|
13 | Michael Cossettini AUS | |
|
|
14 | Rob Francis AUS | |
|
|
15 | James Barella AUS | |
|
|
16 | Juan Millones AUS | |
|
|
17 | Harry Ludorf AUS | |
|
|
18 | Rupert Evans AUS | |
|
|
19 | Harry Hope AUS | |
|
|
20 | Braden Schlager AUS | |
|
|
21 | Sean Meaney AUS | |
|
|
22 | Stephen Chen AUS | |
|
|
23 | Rey Takeshima AUS | |
|
|
24 | Dale Clark AUS | |
|
|
25 | Zac Deeker AUS | |
|
|
26 | Damian Susant AUS | |
|
|
27 | Ching ling Ho AUS | |
|
|
28 | Wayne Humphries AUS | |
|
|
29 | Bernard Griffiths  | |
|
|
|
Overall lists
# |
Name |
Overall | Banked |
1 | Callum O'Callaghan AUS | 200 | 1 | 200 |
2 | Jamie Sheahan AUS | 180 | 2 | 180 |
3 | Nick Sable AUS | 160 | 3 | 160 |
4 | Dylan Baddeley AUS | 150 | 4 | 150 |
5 | Marty Kent AUS | 145 | 5 | 145 |
6 | Paul Bell AUS | 140 | 6 | 140 |
7 | Dave White AUS | 136 | 7 | 136 |
8 | Richard Hiatt AUS | 132 | 8 | 132 |
9 | Hamish Cheyne AUS | 129 | 9 | 129 |
10 | Chris O'brien AUS | 126 | 10 | 126 |
11 | Daniel Guzzardi AUS | 124 | 11 | 124 |
12 | Fendy Gan AUS | 122 | 12 | 122 |
13 | Michael Cossettini AUS | 120 | 13 | 120 |
14 | Rob Francis AUS | 118 | 14 | 118 |
15 | James Barella AUS | 116 | 15 | 116 |
16 | Juan Millones AUS | 115 | 16 | 115 |
17 | Harry Ludorf AUS | 114 | 17 | 114 |
18 | Rupert Evans AUS | 113 | 18 | 113 |
19 | Harry Hope AUS | 112 | 19 | 112 |
20 | Braden Schlager AUS | 111 | 20 | 111 |
21 | Sean Meaney AUS | 110 | 21 | 110 |
22 | Stephen Chen AUS | 109 | 22 | 109 |
23 | Rey Takeshima AUS | 108 | 23 | 108 |
24 | Dale Clark AUS | 107 | 24 | 107 |
25 | Zac Deeker AUS | 106 | 25 | 106 |
26 | Damian Susant AUS | 105 | 26 | 105 |
27 | Ching ling Ho AUS | 104 | 27 | 104 |
28 | Wayne Humphries AUS | 103 | 28 | 103 |
29 | Bernard Griffiths  | 102 | 29 | 102 |
-
- 2012-04-13
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025