Result lists
-
Ainslie
Special (Hybrid)
# | Name | DQ |
1 | Rob McWhinnie AUS | |
|
|
2 | Ben Hay AUS | |
|
|
3 | Glen Mills AUS | |
|
|
4 | Owen Davey AUS | |
|
|
5 | Paul Carey AUS | |
|
|
6 | Ryan Nicholls AUS | |
|
|
7 | Neil Willington AUS | |
|
|
8 | Jamie Sheahan AUS | |
|
|
9 | Daniel Bailey AUS | |
|
|
10 | Dave Miller AUS | |
|
|
11 | Haggy Strom AUS | |
|
|
12 | Dave Robertson AUS | |
|
|
13 | Neil Duddy AUS | |
|
|
14 | Jack Wroe AUS | |
|
|
15 | Alex Marriot AUS | |
|
|
16 | Christopher Miris AUS | |
|
|
17 | Nick Sable /Pro AUS | |
|
|
18 | Ross Scutts AUS | |
|
|
19 | Lachlan Cashman AUS | |
|
|
20 | Paul Shaddock AUS | |
|
|
21 | Joe Wells AUS | |
|
|
22 | Trav Horsfall AUS | |
|
|
23 | Matthew McDonald GBR | |
|
|
24 | Marty Kent AUS | |
|
|
25 | Hamish Cheyne AUS | |
|
|
26 | Colin Beck  | |
|
|
27 | Sam Hodgson AUS | |
|
|
28 | Tim Francione AUS | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Rob McWhinnie AUS | 200 | 1 | 200 |
2 | Ben Hay AUS | 180 | 2 | 180 |
3 | Glen Mills AUS | 160 | 3 | 160 |
4 | Owen Davey AUS | 150 | 4 | 150 |
5 | Paul Carey AUS | 145 | 5 | 145 |
6 | Ryan Nicholls AUS | 140 | 6 | 140 |
7 | Neil Willington AUS | 136 | 7 | 136 |
8 | Jamie Sheahan AUS | 132 | 8 | 132 |
9 | Daniel Bailey AUS | 129 | 9 | 129 |
10 | Dave Miller AUS | 126 | 10 | 126 |
11 | Haggy Strom AUS | 124 | 11 | 124 |
12 | Dave Robertson AUS | 122 | 12 | 122 |
13 | Neil Duddy AUS | 120 | 13 | 120 |
14 | Jack Wroe AUS | 118 | 14 | 118 |
15 | Alex Marriot AUS | 116 | 15 | 116 |
16 | Christopher Miris AUS | 115 | 16 | 115 |
17 | Nick Sable AUS | 114 | 17 | 114 |
18 | Ross Scutts AUS | 113 | 18 | 113 |
19 | Lachlan Cashman AUS | 112 | 19 | 112 |
20 | Paul Shaddock AUS | 111 | 20 | 111 |
21 | Joe Wells AUS | 110 | 21 | 110 |
22 | Trav Horsfall AUS | 109 | 22 | 109 |
23 | Matthew McDonald GBR | 108 | 23 | 108 |
24 | Marty Kent AUS | 107 | 24 | 107 |
25 | Hamish Cheyne AUS | 106 | 25 | 106 |
26 | Colin Beck  | 105 | 26 | 105 |
27 | Sam Hodgson AUS | 104 | 27 | 104 |
28 | Tim Francione AUS | 103 | 28 | 103 |
-
- 2012-09-30
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025