Result lists
-
Kincumber
Special (Hybrid)
# | Name | DQ |
1 | Glen Mills AUS | |
|
|
2 | Neil Duddy AUS | |
|
|
3 | Nick Sable /Pro AUS | |
|
|
4 | Ben Hay AUS | |
|
|
5 | Paul Carey AUS | |
|
|
6 | Ryan Nicholls AUS | |
|
|
7 | Rob McWhinnie AUS | |
|
|
8 | Paul Shaddock AUS | |
|
|
9 | Jack Glenn AUS | |
|
|
10 | Brendan Andrews AUS | |
|
|
11 | Jackson Tucker AUS | |
|
|
12 | Haggy Strom AUS | |
|
|
13 | Baeden Pettersson AUS | |
|
|
14 | Colin Beck  | |
|
|
15 | Simon Duber AUS | |
|
|
16 | Uan Erikson AUS | |
|
|
17 | Dejan Djukic AUS | |
|
|
18 | Tyron Knight AUS | |
|
|
19 | Lachlan Hewitt AUS | |
|
|
20 | Cameron Kite AUS | |
|
|
21 | Nathan Paff /Pro AUS | |
|
|
22 | Dave Robertson AUS | |
|
|
23 | Jack Meyn AUS | |
|
|
24 | Matthew Pettersson AUS | |
|
|
25 | Trav Horsfall AUS | |
|
|
26 | David Traina AUS | |
|
|
27 | Connor Rancan AUS | |
|
|
28 | Ben Westover AUS | |
|
|
29 | Patrick Hurel AUS | |
|
|
30 | Jason Wright AUS | |
|
|
31 | Gareth Fitzgerald AUS | |
|
|
32 | Tony Streets AUS | |
|
|
33 | Ty Barta AUS | |
|
|
34 | Noah Moon AUS | |
|
|
35 | Jamie Birchall AUS | |
|
|
36 | Wesley Bishop AUS | |
|
|
37 | Kurtis Nelson AUS | |
|
|
38 | Zac Italiano AUS | |
|
|
39 | John Jessep AUS | |
|
|
40 | Callum Gerrard AUS | |
|
|
41 | Rhys Picton AUS | |
|
|
42 | Peter Hodgkinson AUS | |
|
|
43 | Shaun Matten AUS | |
|
|
44 | Nigel Dawes AUS | |
|
|
45 | Alex Walls AUS | |
|
|
46 | Evangeline Carey AUS | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Glen Mills AUS | 200 | 1 | 200 |
2 | Neil Duddy AUS | 180 | 2 | 180 |
3 | Nick Sable AUS | 160 | 3 | 160 |
4 | Ben Hay AUS | 150 | 4 | 150 |
5 | Paul Carey AUS | 145 | 5 | 145 |
6 | Ryan Nicholls AUS | 140 | 6 | 140 |
7 | Rob McWhinnie AUS | 136 | 7 | 136 |
8 | Paul Shaddock AUS | 132 | 8 | 132 |
9 | Jack Glenn AUS | 129 | 9 | 129 |
10 | Brendan Andrews AUS | 126 | 10 | 126 |
11 | Jackson Tucker AUS | 124 | 11 | 124 |
12 | Haggy Strom AUS | 122 | 12 | 122 |
13 | Baeden Pettersson AUS | 120 | 13 | 120 |
14 | Colin Beck  | 118 | 14 | 118 |
15 | Simon Duber AUS | 116 | 15 | 116 |
16 | Uan Erikson AUS | 115 | 16 | 115 |
17 | Dejan Djukic AUS | 114 | 17 | 114 |
18 | Tyron Knight AUS | 113 | 18 | 113 |
19 | Lachlan Hewitt AUS | 112 | 19 | 112 |
20 | Cameron Kite AUS | 111 | 20 | 111 |
21 | Nathan Paff AUS | 110 | 21 | 110 |
22 | Dave Robertson AUS | 109 | 22 | 109 |
23 | Jack Meyn AUS | 108 | 23 | 108 |
24 | Matthew Pettersson AUS | 107 | 24 | 107 |
25 | Trav Horsfall AUS | 106 | 25 | 106 |
26 | David Traina AUS | 105 | 26 | 105 |
27 | Connor Rancan AUS | 104 | 27 | 104 |
28 | Ben Westover AUS | 103 | 28 | 103 |
29 | Patrick Hurel AUS | 102 | 29 | 102 |
30 | Jason Wright AUS | 101 | 30 | 101 |
31 | Gareth Fitzgerald AUS | 100 | 31 | 100 |
32 | Tony Streets AUS | 99 | 32 | 99 |
33 | Ty Barta AUS | 98 | 33 | 98 |
34 | Noah Moon AUS | 97 | 34 | 97 |
35 | Jamie Birchall AUS | 96 | 35 | 96 |
36 | Wesley Bishop AUS | 95 | 36 | 95 |
37 | Kurtis Nelson AUS | 94 | 37 | 94 |
38 | Zac Italiano AUS | 93 | 38 | 93 |
39 | John Jessep AUS | 92 | 39 | 92 |
40 | Callum Gerrard AUS | 91 | 40 | 91 |
41 | Rhys Picton AUS | 90 | 41 | 90 |
42 | Peter Hodgkinson AUS | 89 | 42 | 89 |
43 | Shaun Matten AUS | 88 | 43 | 88 |
44 | Nigel Dawes AUS | 87 | 44 | 87 |
45 | Alex Walls AUS | 86 | 45 | 86 |
46 | Evangeline Carey AUS | 85 | 46 | 85 |
-
- 2012-10-20
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025