Result lists
-
Warnervale 100
100 cones
| # | Name | DQ |
| 1 | Jackson Shapiera /Pro AUS | |
|
|
| 2 | Paul Shaddock AUS | |
|
|
| 3 | Haggy Strom AUS | |
|
|
| 4 | Nathan Paff /Pro AUS | |
|
|
| 5 | Paul Carey AUS | |
|
|
| 6 | Glen Mills AUS | |
|
|
| 7 | Ryan Nicholls AUS | |
|
|
| 8 | Colin Beck  | |
|
|
| 9 | Jack Glenn AUS | |
|
|
| 10 | Simon Duber AUS | |
|
|
| 11 | Nick Sable /Pro AUS | |
|
|
| 12 | Gareth Fitzgerald AUS | |
|
|
| 13 | Jason Wright AUS | |
|
|
| 14 | Neil Duddy AUS | |
|
|
| 15 | Matthew Pettersson AUS | |
|
|
| 16 | Brendan Andrews AUS | |
|
|
| 17 | Jack Meyn AUS | |
|
|
| 18 | Patrick Hurel AUS | |
|
|
| 19 | Uan Erikson AUS | |
|
|
| 20 | Mark Keller AUS | |
|
|
| 21 | Lachlan Hewitt AUS | |
|
|
| 22 | Ty Barta AUS | |
|
|
| 23 | Zac Italiano AUS | |
|
|
| 24 | Jackson Tucker AUS | |
|
|
| 25 | Evangeline Carey AUS | |
|
|
| 26 | Tony Streets AUS | |
|
|
| 27 | Astrid Carey AUS | |
|
|
| 28 | Mark Gorman AUS | |
|
|
| 29 | Nigel Dawes AUS | |
|
|
| 30 | Tom Hay AUS | |
|
|
| 31 | Alex Walls AUS | DQ |
|
|
| 31 | Zeke Lowa AUS | DQ |
|
|
| 31 | Craig Symes AUS | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | 100 cones |
| 1 | Jackson Shapiera AUS | 200 | 1 | 200 |
| 2 | Paul Shaddock AUS | 180 | 2 | 180 |
| 3 | Haggy Strom AUS | 160 | 3 | 160 |
| 4 | Nathan Paff AUS | 150 | 4 | 150 |
| 5 | Paul Carey AUS | 145 | 5 | 145 |
| 6 | Glen Mills AUS | 140 | 6 | 140 |
| 7 | Ryan Nicholls AUS | 136 | 7 | 136 |
| 8 | Colin Beck  | 132 | 8 | 132 |
| 9 | Jack Glenn AUS | 129 | 9 | 129 |
| 10 | Simon Duber AUS | 126 | 10 | 126 |
| 11 | Nick Sable AUS | 124 | 11 | 124 |
| 12 | Gareth Fitzgerald AUS | 122 | 12 | 122 |
| 13 | Jason Wright AUS | 120 | 13 | 120 |
| 14 | Neil Duddy AUS | 118 | 14 | 118 |
| 15 | Matthew Pettersson AUS | 116 | 15 | 116 |
| 16 | Brendan Andrews AUS | 115 | 16 | 115 |
| 17 | Jack Meyn AUS | 114 | 17 | 114 |
| 18 | Patrick Hurel AUS | 113 | 18 | 113 |
| 19 | Uan Erikson AUS | 112 | 19 | 112 |
| 20 | Mark Keller AUS | 111 | 20 | 111 |
| 21 | Lachlan Hewitt AUS | 110 | 21 | 110 |
| 22 | Ty Barta AUS | 109 | 22 | 109 |
| 23 | Zac Italiano AUS | 108 | 23 | 108 |
| 24 | Jackson Tucker AUS | 107 | 24 | 107 |
| 25 | Evangeline Carey AUS | 106 | 25 | 106 |
| 26 | Tony Streets AUS | 105 | 26 | 105 |
| 27 | Astrid Carey AUS | 104 | 27 | 104 |
| 28 | Mark Gorman AUS | 103 | 28 | 103 |
| 29 | Nigel Dawes AUS | 102 | 29 | 102 |
| 30 | Tom Hay AUS | 101 | 30 | 101 |
| 31 | Zeke Lowa AUS | 50 | DQ | 50 |
| 32 | Craig Symes AUS | 50 | DQ | 50 |
| 33 | Alex Walls AUS | 50 | DQ | 50 |
-
- 2012-10-21
- Type: OPEN
SlalomRanking.com : ISSA World Ranking 2003-2025