Result lists
-
Yarrah Ranges
Special (Hybrid)
# | Name | DQ |
1 | Jackson Shapiera /Pro AUS | |
|
|
2 | John Mcgrath AUS | |
|
|
3 | Daniel Monaghan  | |
|
|
4 | Simon Duber AUS | |
|
|
5 | Marty Kent AUS | |
|
|
6 | Dylan Baddeley AUS | |
|
|
7 | Fendy Gan AUS | |
|
|
8 | Hamish Mcintyre AUS | |
|
|
9 | Josh Rainbow AUS | |
|
|
10 | Hamish Cheyne AUS | |
|
|
11 | Ryan Nicholls AUS | |
|
|
12 | Emily Gange-Holloway AUS | |
|
|
13 | Craig Holloway AUS | |
|
|
14 | Bernard Griffiths  | |
|
|
15 | Braden Schlager AUS | |
|
|
16 | Harry Ludorf AUS | |
|
|
17 | Barney Reilly AUS | |
|
|
18 | Sebastian Bellew AUS | DQ |
|
|
18 | Travis Morton AUS | DQ |
|
|
18 | Brady Lane AUS | DQ |
|
|
18 | Oliver Lawrence AUS | DQ |
|
|
18 | Lucah Byron AUS | DQ |
|
|
18 | Wayne Humphries AUS | DQ |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | Jackson Shapiera AUS | 200 | 1 | 200 |
2 | John Mcgrath AUS | 180 | 2 | 180 |
3 | Daniel Monaghan  | 160 | 3 | 160 |
4 | Simon Duber AUS | 150 | 4 | 150 |
5 | Marty Kent AUS | 145 | 5 | 145 |
6 | Dylan Baddeley AUS | 140 | 6 | 140 |
7 | Fendy Gan AUS | 136 | 7 | 136 |
8 | Hamish Mcintyre AUS | 132 | 8 | 132 |
9 | Josh Rainbow AUS | 129 | 9 | 129 |
10 | Hamish Cheyne AUS | 126 | 10 | 126 |
11 | Ryan Nicholls AUS | 124 | 11 | 124 |
12 | Emily Gange-Holloway AUS | 122 | 12 | 122 |
13 | Craig Holloway AUS | 120 | 13 | 120 |
14 | Bernard Griffiths  | 118 | 14 | 118 |
15 | Braden Schlager AUS | 116 | 15 | 116 |
16 | Harry Ludorf AUS | 115 | 16 | 115 |
17 | Barney Reilly AUS | 114 | 17 | 114 |
18 | Brady Lane AUS | 50 | DQ | 50 |
19 | Sebastian Bellew AUS | 50 | DQ | 50 |
20 | Wayne Humphries AUS | 50 | DQ | 50 |
21 | Lucah Byron AUS | 50 | DQ | 50 |
22 | Travis Morton AUS | 50 | DQ | 50 |
23 | Oliver Lawrence AUS | 50 | DQ | 50 |
-
- 2012-12-02
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025