Result lists
-
Florence World Slalom Cup 2014
Tight Special
| # | Name | DQ |
| 1 | Federico Malventi ITA | |
|
|
| 2 | Zaccaria Di Giorgio ITA | |
|
|
| 3 | Dany Navarro /Pro ESP | |
|
|
| 4 | Alfonso Pérez Villalpando ESP | |
|
|
| 5 | Andrea Paulicelli ITA | |
|
|
| 6 | Antonio Massai ITA | |
|
|
| 7 | Natalya Dudina INT | |
|
|
| 8 | Gianluca Bellomo ITA | |
|
|
| 9 | Victor Gallo ITA | |
|
|
| 10 | Irene Di Giorgio ITA | |
|
|
| 11 | Artem Shershnev INT | |
|
|
| 12 | Gabriele Gabrielli ITA | |
|
|
| 13 | Bianca Chiovato ITA | |
|
|
| 14 | Anna Shershneva INT | |
|
|
| 15 | Diego Montigiani ITA | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Zaccaria Di Giorgio ITA | |
|
|
| 2 | Federico Malventi ITA | |
|
|
| 3 | Dany Navarro /Pro ESP | |
|
|
| 4 | Alfonso Pérez Villalpando ESP | |
|
|
| 5 | Gianluca Bellomo ITA | |
|
|
| 6 | Natalya Dudina INT | |
|
|
| 7 | Andrea Paulicelli ITA | |
|
|
| 8 | Victor Gallo ITA | |
|
|
| 9 | Antonio Massai ITA | |
|
|
| 10 | Irene Di Giorgio ITA | |
|
|
| 11 | Artem Shershnev INT | |
|
|
| 12 | Gabriele Gabrielli ITA | |
|
|
| 13 | Bianca Chiovato ITA | |
|
|
| 14 | Diego Montigiani ITA | |
|
|
| 15 | Anna Shershneva INT | |
Giant Slalom
| # | Name | DQ |
| 1 | Federico Malventi ITA | |
|
|
| 2 | Zaccaria Di Giorgio ITA | |
|
|
| 3 | Dany Navarro /Pro ESP | |
|
|
| 4 | Alfonso Pérez Villalpando ESP | |
|
|
| 5 | Andrea Paulicelli ITA | |
|
|
| 6 | Natalya Dudina INT | |
|
|
| 7 | Gianluca Bellomo ITA | |
|
|
| 8 | Victor Gallo ITA | |
|
|
| 9 | Irene Di Giorgio ITA | |
|
|
| 10 | Gabriele Gabrielli ITA | |
|
|
| 11 | Artem Shershnev INT | |
|
|
| 12 | Bianca Chiovato ITA | |
|
|
| 13 | Lorenzo Galimberti ITA | DQ |
|
|
|
Overall lists
| # |
Name |
Overall | TS Special | Special (H) | GS |
| 1 | Federico Malventi ITA | 580 | 1 | 200 | 2 | 180 | 1 | 200 |
| 2 | Zaccaria Di Giorgio ITA | 560 | 2 | 180 | 1 | 200 | 2 | 180 |
| 3 | Dany Navarro ESP | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
| 4 | Alfonso Pérez Villalpando ESP | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
| 5 | Andrea Paulicelli ITA | 426 | 5 | 145 | 7 | 136 | 5 | 145 |
| 6 | Natalya Dudina INT | 416 | 7 | 136 | 6 | 140 | 6 | 140 |
| 7 | Gianluca Bellomo ITA | 413 | 8 | 132 | 5 | 145 | 7 | 136 |
| 8 | Victor Gallo ITA | 393 | 9 | 129 | 8 | 132 | 8 | 132 |
| 9 | Irene Di Giorgio ITA | 381 | 10 | 126 | 10 | 126 | 9 | 129 |
| 10 | Artem Shershnev INT | 372 | 11 | 124 | 11 | 124 | 11 | 124 |
| 11 | Gabriele Gabrielli ITA | 370 | 12 | 122 | 12 | 122 | 10 | 126 |
| 12 | Bianca Chiovato ITA | 362 | 13 | 120 | 13 | 120 | 12 | 122 |
| 13 | Antonio Massai ITA | 269 | 6 | 140 | 9 | 129 | | |
| 14 | Anna Shershneva INT | 234 | 14 | 118 | 15 | 116 | | |
| 15 | Diego Montigiani ITA | 234 | 15 | 116 | 14 | 118 | | |
| 16 | Lorenzo Galimberti ITA | 50 | | | | | DQ | 50 |
-
- 2014-06-21
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025