Ranking points
-
Désaxé Worldride #8
Tight Straight
| # |
Name |
Point |
| 1 | Viking Hadestrand /Pro (SWE) | 390 |
| 2 | Mikael Hadestrand /Pro (SWE) | 351 |
| 3 | Christopher Dupont /Pro (FRA) | 328 |
| 4 | Louis Selby /Pro (GBR) | 312 |
| 5 | Vincent Langlade /Pro (FRA) | 296 |
| 6 | Fabian Koula (SUI) | 285 |
| 7 | Guillaume Saint-Criq /Pro (FRA) | 273 |
| 8 | Vincent Tanguy /Pro (FRA) | 265 |
| 9 | Jadranko Radovanovic (SUI) | 257 |
| 10 | Mmedo Duffort (GBR) | 252 |
| 11 | Franck Pannetier (FRA) | 246 |
| 12 | Erika Schoirfer (FRA) | 240 |
| 14 | Lydie Visona (FRA) | 230 |
| 15 | Anne Alexandre (FRA) | 226 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Vincent Langlade (FRA) | 297 |
| 3 | Franck Pannetier (FRA) | 277 |
| # |
Name |
Point |
| 1 | Erika Schoirfer (FRA) | 390 |
| 2 | Lydie Visona (FRA) | 351 |
| 3 | Anne Alexandre (FRA) | 328 |
Tight Special
| # |
Name |
Point |
| 1 | Mikael Hadestrand /Pro (SWE) | 390 |
| 2 | Viking Hadestrand /Pro (SWE) | 351 |
| 3 | Christopher Dupont /Pro (FRA) | 328 |
| 4 | Fabian Koula (SUI) | 312 |
| 5 | Vincent Tanguy /Pro (FRA) | 296 |
| 6 | Guillaume Saint-Criq /Pro (FRA) | 285 |
| 7 | Louis Selby /Pro (GBR) | 273 |
| 8 | Vincent Langlade /Pro (FRA) | 265 |
| 9 | Jadranko Radovanovic (SUI) | 257 |
| 10 | Mmedo Duffort (GBR) | 252 |
| 11 | Franck Pannetier (FRA) | 246 |
| 13 | Erika Schoirfer (FRA) | 234 |
| 14 | Lydie Visona (FRA) | 230 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Vincent Langlade (FRA) | 297 |
| 3 | Franck Pannetier (FRA) | 277 |
| # |
Name |
Point |
| 1 | Erika Schoirfer (FRA) | 390 |
| 2 | Lydie Visona (FRA) | 351 |
Giant Slalom
| # |
Name |
Point |
| 1 | Viking Hadestrand /Pro (SWE) | 390 |
| 2 | Mikael Hadestrand /Pro (SWE) | 351 |
| 3 | Louis Selby /Pro (GBR) | 328 |
| 4 | Vincent Tanguy /Pro (FRA) | 312 |
| 5 | Christopher Dupont /Pro (FRA) | 296 |
| 6 | Mmedo Duffort (GBR) | 285 |
| 7 | Guillaume Saint-Criq /Pro (FRA) | 273 |
| 8 | Franck Pannetier (FRA) | 265 |
| 9 | Vincent Langlade /Pro (FRA) | 98 |
| 9 | Anne Alexandre (FRA) | 98 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Franck Pannetier (FRA) | 297 |
| 3 | Vincent Langlade (FRA) | 82 |
| # |
Name |
Point |
| 1 | Anne Alexandre (FRA) | 98 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Viking Hadestrand /Pro (SWE) | 780 |
| 2 | Mikael Hadestrand /Pro (SWE) | 741 |
| 3 | Christopher Dupont /Pro (FRA) | 656 |
| 4 | Louis Selby /Pro (GBR) | 640 |
| 5 | Vincent Tanguy /Pro (FRA) | 608 |
| 6 | Fabian Koula (SUI) | 597 |
| 7 | Vincent Langlade /Pro (FRA) | 561 |
| 8 | Guillaume Saint-Criq /Pro (FRA) | 558 |
| 9 | Mmedo Duffort (GBR) | 537 |
| 10 | Jadranko Radovanovic (SUI) | 514 |
| 11 | Franck Pannetier (FRA) | 511 |
| 12 | Erika Schoirfer (FRA) | 474 |
| 13 | Lydie Visona (FRA) | 460 |
| 14 | Anne Alexandre (FRA) | 324 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 660 |
| 2 | Vincent Langlade (FRA) | 594 |
| 3 | Franck Pannetier (FRA) | 574 |
| # |
Name |
Point |
| 1 | Erika Schoirfer (FRA) | 780 |
| 2 | Lydie Visona (FRA) | 702 |
| 3 | Anne Alexandre (FRA) | 426 |
-
- 2014-06-27
- Type: OPEN
- Disciplines
- Tight Straight
- Tight Special
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025