Result lists
-
Wigglin and Shiverin 3
Tight Straight
| # | Name | DQ |
| 1 | Joseph Kyle Smith /Pro  | |
|
|
| 2 | Tom Weisenbach USA | |
|
|
| 3 | Jeremy Coffman USA | |
|
|
| 4 | Russel Cantor USA | |
|
|
| 5 | David Tolley USA | |
|
|
| 6 | Dennis Blevins USA | |
|
|
| 7 | Ben Barkey USA | |
|
|
| 8 | Lenny Poage USA | |
|
|
| 9 | Larry Pauley USA | |
|
|
| 10 | Lucas Pauley USA | |
|
|
|
Overall lists
| # |
Name |
Overall | TS Straight |
| 1 | Joseph Kyle Smith  | 200 | 1 | 200 |
| 2 | Tom Weisenbach USA | 180 | 2 | 180 |
| 3 | Jeremy Coffman USA | 160 | 3 | 160 |
| 4 | Russel Cantor USA | 150 | 4 | 150 |
| 5 | David Tolley USA | 145 | 5 | 145 |
| 6 | Dennis Blevins USA | 140 | 6 | 140 |
| 7 | Ben Barkey USA | 136 | 7 | 136 |
| 8 | Lenny Poage USA | 132 | 8 | 132 |
| 9 | Larry Pauley USA | 129 | 9 | 129 |
| 10 | Lucas Pauley USA | 126 | 10 | 126 |
-
- 2014-02-15
- Type: OPEN
- Disciplines
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025